|
Fund Size
(17.04% of Investment in Category)
|
Expense Ratio
(0.72% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 07-Nov-25 | 10083.10 | 0.83% | - | 1.08% | 31/43 |
| 1 Month | 14-Oct-25 | 10143.40 | 1.43% | - | 2.06% | 31/41 |
| 3 Month | 14-Aug-25 | 10502.20 | 5.02% | - | 4.46% | 16/41 |
| 6 Month | 14-May-25 | 10712.00 | 7.12% | - | 7.05% | 16/39 |
| YTD | 01-Jan-25 | 11135.30 | 11.35% | - | 4.61% | 1/39 |
| 1 Year | 14-Nov-24 | 11289.20 | 12.89% | 12.89% | 7.89% | 3/39 |
| 2 Year | 13-Nov-23 | 15623.80 | 56.24% | 24.92% | 18.82% | 3/38 |
| 3 Year | 14-Nov-22 | 18331.10 | 83.31% | 22.36% | 17.57% | 5/32 |
| 5 Year | 13-Nov-20 | 33559.00 | 235.59% | 27.36% | 19.79% | 2/24 |
| 10 Year | 13-Nov-15 | 49917.10 | 399.17% | 17.42% | 15.45% | 4/19 |
| Since Inception | 01-Jan-13 | 76259.90 | 662.60% | 17.09% | 15.29% | 13/40 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 14-Nov-24 | 12000 | 13086.68 | 9.06 % | 17.14 % |
| 2 Year | 13-Nov-23 | 24000 | 28254.17 | 17.73 % | 16.51 % |
| 3 Year | 14-Nov-22 | 36000 | 49131.41 | 36.48 % | 21.23 % |
| 5 Year | 13-Nov-20 | 60000 | 105048.39 | 75.08 % | 22.55 % |
| 10 Year | 13-Nov-15 | 120000 | 340612.17 | 183.84 % | 19.78 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Private sector bank | 82063.3 | 9.01% | -0.13% | 9.74% (Jul 2025) | 9.01% (Oct 2025) | 6.10 Cr | 30.00 L |
| HDFC Bank Ltd. | Private sector bank | 77996.7 | 8.57% | 0.23% | 9.75% (Nov 2024) | 8.34% (Sep 2025) | 7.90 Cr | 40.00 L |
| Axis Bank Ltd. | Private sector bank | 66571.2 | 7.31% | 0.17% | 8.87% (Feb 2025) | 6.89% (Aug 2025) | 5.40 Cr | 0.00 |
| State Bank Of India | Public sector bank | 41228 | 4.53% | 0.15% | 4.53% (Oct 2025) | 1.61% (Feb 2025) | 4.40 Cr | 10.00 L |
| SBI Life Insurance Co Ltd. | Life insurance | 39114 | 4.30% | 0.11% | 4.71% (May 2025) | 4.06% (Dec 2024) | 2.00 Cr | 0.00 |
| Kotak Mahindra Bank Ltd. | Private sector bank | 38260 | 4.20% | -0.04% | 5.14% (Mar 2025) | 4.17% (Jul 2025) | 1.82 Cr | 0.00 |
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 32372 | 3.56% | -0.56% | 4.67% (Jan 2025) | 3.56% (Oct 2025) | 20.00 L | -2.00 L |
| Cipla Ltd. | Pharmaceuticals | 31527.3 | 3.46% | -0.23% | 4.44% (Nov 2024) | 3.46% (Oct 2025) | 2.10 Cr | 0.00 |
| HCL Technologies Limited | Computers - software & consulting | 27747 | 3.05% | 0.18% | 3.9% (Nov 2024) | 2.64% (Apr 2025) | 1.80 Cr | 3.00 L |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 22599.5 | 2.48% | 0.07% | 4.01% (Nov 2024) | 2.41% (Sep 2025) | 1.10 Cr | 0.00 |
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 0.57% | 0.10% |
| CD | 0.00% | 0.25% |
| T-Bills | 0.00% | 0.25% |
| CP | 0.00% | 0.07% |
| NCD & Bonds | 0.00% | 0.02% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.57% | 0.35% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 9.75% |
| Nexus Select Trust | InvITs | 1.97% |
| Embassy Office Parks Reit | InvITs | 0.61% |
| Net Receivables | Net Receivables | -0.04% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Direct Plan - Growth | NA | 4936.69 | 2.20 | 7.50 | 13.78 | 14.19 | 0.00 |
| Mirae Asset Flexi Cap Fund - Direct Plan - Growth | NA | 3303.69 | 3.82 | 5.89 | 9.88 | 13.78 | 0.00 |
| Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 56039.86 | 2.07 | 4.40 | 7.05 | 12.49 | 17.67 |
| Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - Growth | 3 | 24443.27 | 3.63 | 6.13 | 7.95 | 12.30 | 18.26 |
| WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | 4 | 6481.36 | 3.40 | 5.55 | 8.80 | 12.11 | 20.81 |
| Bajaj Finserv Flexi Cap Fund - Direct Plan - Growth | NA | 6034.03 | 2.38 | 5.40 | 10.53 | 12.05 | 0.00 |
| ICICI Prudential Flexicap Fund - Direct Plan - Growth | 4 | 19620.81 | 0.58 | 7.66 | 10.47 | 11.47 | 19.88 |
| Tata Flexi Cap Fund - Direct Plan - Growth | 4 | 3617.70 | 1.44 | 4.49 | 5.66 | 11.29 | 17.45 |
| Bandhan Flexi Cap Fund - Direct Plan - Growth | 3 | 7645.00 | 2.97 | 4.33 | 6.89 | 11.09 | 16.27 |
| PGIM India Flexi Cap Fund - Direct Plan - Growth | 2 | 6399.39 | 1.25 | 3.24 | 6.63 | 10.94 | 14.59 |
Out of 86 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 6 is/are ranked 4 * , 11 is/are ranked 3 * , 6 is/are ranked 2 * , 1 is/are ranked 1 * , and 57 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| HDFC Balanced Advantage Fund - Direct Plan - Growth | 4 | 106493.55 | 2.37 | 4.28 | 5.39 | 9.12 | 19.08 |
| HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 91041.00 | 1.43 | 5.02 | 7.12 | 12.89 | 22.36 |
| HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 89383.23 | 3.84 | 6.52 | 10.73 | 12.50 | 27.00 |
| HDFC Liquid Fund - Direct Plan - Growth | 3 | 61646.54 | 0.49 | 1.45 | 3.01 | 6.72 | 7.05 |
| HDFC Large Cap Fund - Direct Plan - Growth | 3 | 39779.26 | 2.53 | 4.42 | 5.18 | 8.20 | 16.36 |
| HDFC Small Cap Fund - Direct Plan - Growth | 4 | 38412.10 | 1.53 | 2.92 | 10.48 | 7.08 | 23.21 |
| HDFC Money Market Fund - Direct Plan - Growth | 3 | 36903.78 | 0.50 | 1.51 | 3.36 | 7.70 | 7.67 |
| HDFC Corporate Bond Fund - Direct Plan - Growth | 2 | 36133.95 | 0.41 | 1.60 | 2.78 | 8.11 | 8.12 |
| HDFC Large and Mid Cap Fund - Direct Plan - Growth | 4 | 28486.64 | 2.45 | 5.20 | 7.81 | 10.00 | 21.22 |
| HDFC Low Duration Fund - Direct Plan - Growth | 2 | 25493.10 | 0.57 | 1.65 | 3.54 | 7.95 | 7.90 |