Category : Index (Next50)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 566.82 | |
Previous Close | 566.82 | |
Volume | 1,055,958 | |
Value (Lacs) | 5,997.21 | |
VWAP | 568.45 |
AUM(Rs.Cr) | 3,857.45 | |
High | 570.11 | |
Low | 565.26 | |
UC Limit | 681.82 | |
LC Limit | 454.55 |
52 Week High | 596.30 | |
52 Week Low | 485.00 | |
All Time High | 596.30 | |
All Time Low | 137.00 | |
20D Avg Volume | 52,001 |
Expense Ratio | 0.19 | |
#Securities | 12 | |
Tracking Error | 0.06 | |
Tracking Difference | -0.26 | |
Portfolio Turnover | 0.29 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.