Category : Debt (Long Duration)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| Total | Total | ||
| Open | 29.07 | |
| Previous Close | 28.99 | |
| Volume | 1,680,105 | |
| Value (Lacs) | 487.40 | |
| VWAP | 28.99 | 
| AUM(Rs.Cr) | 2,669.26 | |
| High | 29.07 | |
| Low | 28.96 | |
| UC Limit | 30.47 | |
| LC Limit | 27.56 | 
| 52 Week High | 29.76 | |
| 52 Week Low | 26.64 | |
| All Time High | 29.76 | |
| All Time Low | 13.60 | |
| 20D Avg Volume | 2,221,928 | 
| Expense Ratio | 0.1 | |
| #Securities | 0 | |
| Tracking Error | 0.03 | |
| Tracking Difference | -0.13 | |
| Portfolio Turnover | -- | 
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

