Category : Sector (Banking)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 28.72 | |
Previous Close | 28.62 | |
Volume | 181,432 | |
Value (Lacs) | 52.03 | |
VWAP | 28.74 |
AUM(Rs.Cr) | 3,179.59 | |
High | 28.90 | |
Low | 28.62 | |
UC Limit | 34.14 | |
LC Limit | 22.76 |
52 Week High | 29.21 | |
52 Week Low | 22.23 | |
All Time High | 29.21 | |
All Time Low | 22.23 | |
20D Avg Volume | 1,006,426 |
Expense Ratio | 0.15 | |
#Securities | 10 | |
Tracking Error | 0.0 | |
Tracking Difference | -0.27 | |
Portfolio Turnover | 0.39 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.