Category : Sector (Technology)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 39.05 | |
| Previous Close | 39.24 | |
| Volume | 23,494 | |
| Value (Lacs) | 9.14 | |
| VWAP | 38.86 |
| AUM(Rs.Cr) | 216.72 | |
| High | 39.13 | |
| Low | 38.52 | |
| UC Limit | 47.46 | |
| LC Limit | 31.64 |
| 52 Week High | 49.77 | |
| 52 Week Low | 33.41 | |
| All Time High | 49.77 | |
| All Time Low | 26.01 | |
| 20D Avg Volume | 250,629 |
| Expense Ratio | 0.19 | |
| #Securities | 10 | |
| Tracking Error | 0.14 | |
| Tracking Difference | -0.58 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

