Category : Global (US)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 175.48 | |
| Previous Close | 173.59 | |
| Volume | 708,676 | |
| Value (Lacs) | 1,243.51 | |
| VWAP | -- |
| AUM(Rs.Cr) | 3,651.94 | |
| High | 175.48 | |
| Low | 173.85 | |
| UC Limit | -- | |
| LC Limit | -- |
| 52 Week High | 178.78 | |
| 52 Week Low | 100.00 | |
| All Time High | 178.78 | |
| All Time Low | 0 | |
| 20D Avg Volume | 695,285 |
| Expense Ratio | 0.65 | |
| #Securities | 0 | |
| Tracking Error | -- | |
| Tracking Difference | -- | |
| Portfolio Turnover | -- |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

