8.4 (5.38%)
7.9 (5.08%) AGM/EGM Summary
The last EGM of Carborundum Universal was held on September 20, 2011.
AGM/EGM (Carborundum Universal)
| Announcement Date |
Purpose | Date | Book Closure | Remarks | |
|---|---|---|---|---|---|
| From | To | ||||
| 05-09-2011 | EGM | 20-09-2011 | - | - | - |
| 02-05-2011 | AGM | 05-08-2011 | 26-07-2011 | 05-08-2011 | Rs.1.00 per share(50%)Final Dividend |
| 04-05-2010 | AGM | 30-07-2010 | 16-07-2010 | 30-07-2010 | Rs.2.00 per share(100%)Dividend |
| 04-05-2009 | AGM | 31-07-2009 | 17-07-2009 | 31-07-2009 | 100% Dividend |
| 02-05-2008 | AGM | 24-07-2008 | 10-07-2008 | 24-07-2008 | 100% Dividend |
| 04-05-2007 | AGM | 27-07-2007 | 14-07-2007 | 27-07-2007 | 75% Dividend |
| 02-05-2006 | AGM | 24-07-2006 | 14-07-2006 | 24-07-2006 | 60% Final Dividend |
| 03-05-2005 | AGM | 23-07-2005 | 25-06-2005 | 23-07-2005 | 100% Dividend & Bonus Issue |
| 15-05-2004 | AGM | 23-07-2004 | 16-07-2004 | 23-07-2004 | 125% Dividend |
| 15-05-2003 | AGM | 31-07-2003 | 19-07-2003 | 31-07-2003 | Bookclsoure |
| 17-07-2002 | AGM | 31-07-2002 | 19-07-2002 | 31-07-2002 | Dividend 75% |
| 27-05-2000 | AGM | 26-07-2000 | 18-07-2000 | 26-07-2000 | AGM & Final Dividend |
| 25-05-1999 | AGM | - | 24-07-1999 | 28-07-1999 | AGM & Final Dividend |
| 31-07-1998 | AGM | - | 16-09-1998 | 24-09-1998 | - |
| 11-06-1997 | AGM | - | 01-08-1997 | 14-08-1997 | - |
| 21-03-1997 | AGM | - | - | - | - |
|
| Budget:2008, 2009, 2010, 2011, 2012 |
Intuit Money Manager |
RBI Credit Policy | Union Budget
| Economic Survey
| Railway Budget
| Financial Glossary
|
Message Board |
Moneybhai |
Connect.in.com |
Business Yellow Pages |
India's Premiere Technology Guide |
Bigg Boss Season 5
| History India | Davos
| Vodafone Essar | Aurobindo Pharma | Namma Metro | Uninor | Chennai | Reliance Industries | Tata Steel | Britannia Industries | DLF Limited | National missile defense