Category : Index (Largecap)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 260.00 | |
Previous Close | 258.07 | |
Volume | 5,636 | |
Value (Lacs) | 14.57 | |
VWAP | 258.20 |
AUM(Rs.Cr) | 58.89 | |
High | 260.95 | |
Low | 256.51 | |
UC Limit | 306.30 | |
LC Limit | 204.20 |
52 Week High | 271.89 | |
52 Week Low | 218.00 | |
All Time High | 281.00 | |
All Time Low | 53.00 | |
20D Avg Volume | 7,458 |
Expense Ratio | 0.06 | |
#Securities | 50 | |
Tracking Error | 0.03 | |
Tracking Difference | -0.05 | |
Portfolio Turnover | 0.08 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.