MARKET RADAR
SENSEX     NIFTY      Refresh
YOU ARE HERE >  MONEYCONTROL MARKETS

Intraday Bulk Deals

Intraday Block Deals

 

Get a list of all stocks on the BSE and NSE that have witnessed block deals during the day as and when the deal is struck. You can view the company, number of shares, rate and time at which the deal was done, as well as the value of the transaction for each such high value deal.

All Block Deals on :

Search Block Deals for another company

Company Name

View all bulk deals on the BSE and NSE.Find out who has sold and who has bought the shares.

19 Jun 17:01

BLOCK DEAL
Company Name Exchange Sector Quantity Price Value(Cr) Time
Westlife Dev BSE Finance - Investments 304,090 244.40 7.43 09:16
Westlife Dev BSE Finance - Investments 325,910 244.40 7.97 09:16
Titan Ind NSE Miscellaneous 400,200 222.50 8.90 09:23
YES BANK NSE Banks - Private Sector 200,000 474.50 9.49 09:27
Jubilant Food NSE Miscellaneous 101,635 949.00 9.65 09:30
YES BANK NSE Banks - Private Sector 200,500 475.00 9.52 09:38
Oil India NSE Oil Drilling And Exploration 100,000 580.00 5.80 09:41
Coal India NSE Mining/Minerals 299,003 301.00 9.00 09:49
Coal India NSE Mining/Minerals 304,460 301.00 9.16 09:49
SBI NSE Banks - Public Sector 70,057 2,037.25 14.27 09:56
Colgate BSE Personal Care 50,000 1,309.00 6.55 10:01
Bajaj Auto NSE Auto - 2 & 3 Wheelers 30,095 1,831.10 5.51 10:11
Max India NSE Packaging 300,000 205.00 6.15 10:12
Lupin NSE Pharmaceuticals 152,005 802.00 12.19 10:40
YES BANK NSE Banks - Private Sector 200,671 474.85 9.53 10:44
Essar Shipping NSE Shipping 500,000 19.65 0.98 10:54
Essar Shipping NSE Shipping 500,052 19.65 0.98 10:57
GAIL NSE Oil Drilling And Exploration 200,020 297.50 5.95 11:06
Alok Industries NSE Textiles - Weaving 2,240,039 7.45 1.67 11:08
UltraTechCement NSE Cement - Major 50,136 1,823.05 9.14 11:16
Essar Shipping NSE Shipping 1,000,010 19.50 1.95 11:17
GAIL NSE Oil Drilling And Exploration 200,054 298.05 5.96 11:19
Blue Dart NSE Couriers 22,304 2,655.00 5.92 11:23
SAIL NSE Steel - Large 618,629 57.70 3.57 11:24
UltraTechCement NSE Cement - Major 60,112 1,830.00 11.00 11:48
Ipca Labs NSE Pharmaceuticals 298,681 697.00 20.82 12:00
Dabur India NSE Personal Care 493,465 156.00 7.70 12:06
TCS NSE Computers - Software 50,000 1,434.00 7.17 12:08
Colgate NSE Personal Care 50,264 1,343.00 6.75 12:22
HDFC Bank NSE Banks - Private Sector 290,000 660.00 19.14 12:22
TataTeleservice NSE Telecommunications - Service 520,321 6.65 0.35 12:22
HDFC Bank BSE Banks - Private Sector 143,776 660.50 9.50 12:24
HDFC Bank BSE Banks - Private Sector 287,552 660.50 18.99 12:24
HDFC Bank BSE Banks - Private Sector 431,328 660.50 28.49 12:24
TV18 Broadcast NSE Media & Entertainment 500,000 25.60 1.28 12:37
TV18 Broadcast NSE Media & Entertainment 500,000 25.65 1.28 12:38
TV18 Broadcast NSE Media & Entertainment 500,000 25.70 1.29 12:39
Just Dial NSE Miscellaneous 169,000 634.00 10.71 12:46
Mahindra Holida NSE Hotels 375,000 240.00 9.00 12:49
Rei Agro NSE Food Processing 2,000,000 13.50 2.70 12:49
Rei Agro NSE Food Processing 1,100,000 13.50 1.49 12:50
Dabur India NSE Personal Care 352,091 156.00 5.49 12:52
Asian Paints BSE Paints/Varnishes 33,624 4,560.00 15.33 13:02
Wipro BSE Computers - Software 150,000 343.00 5.15 13:17
TCS NSE Computers - Software 50,009 1,428.00 7.14 13:47
Coal India NSE Mining/Minerals 250,000 298.75 7.47 13:58
Coal India NSE Mining/Minerals 253,400 298.75 7.57 13:58
Birla Power Sol BSE Electric Equipment 595,658 0.18 0.01 14:05
Alok Industries BSE Textiles - Weaving 500,000 7.43 0.37 14:07
Alok Industries BSE Textiles - Weaving 500,000 7.43 0.37 14:08
Alok Industries NSE Textiles - Weaving 500,000 7.40 0.37 14:10
DCB BSE Banks - Private Sector 7,390,527 46.00 34.00 14:20
Sadbhav Eng NSE Infrastructure - General 700,000 101.00 7.07 14:23
TCS NSE Computers - Software 36,582 1,430.00 5.23 14:51
Coal India NSE Mining/Minerals 303,784 299.50 9.10 14:57
Coal India NSE Mining/Minerals 500,000 299.50 14.98 14:58
Dhanus Tech BSE Computers - Software Medium/Small 500,513 0.10 0.01 15:15
Dhanus Tech BSE Computers - Software Medium/Small 500,000 0.10 0.01 15:15
Dhanus Tech BSE Computers - Software Medium/Small 500,000 0.10 0.01 15:16
Dhanus Tech BSE Computers - Software Medium/Small 500,000 0.10 0.01 15:22
Dhanus Tech BSE Computers - Software Medium/Small 500,000 0.10 0.01 15:23
Wipro BSE Computers - Software 200,000 343.00 6.86 15:28
Alok Industries BSE Textiles - Weaving 700,000 7.38 0.52 15:49