Category : Factor (Quality)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 247.87 | |
Previous Close | 247.87 | |
Volume | 11,342 | |
Value (Lacs) | 27.60 | |
VWAP | 243.64 |
AUM(Rs.Cr) | 100.76 | |
High | 247.87 | |
Low | 243.04 | |
UC Limit | 299.86 | |
LC Limit | 199.91 |
52 Week High | 267.99 | |
52 Week Low | 191.97 | |
All Time High | 269.48 | |
All Time Low | 146.00 | |
20D Avg Volume | 21,470 |
Expense Ratio | 0.3 | |
#Securities | 50 | |
Tracking Error | 0.09 | |
Tracking Difference | -0.3 | |
Portfolio Turnover | 0.37 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.