Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Data Bank

Computers - Software Medium & Small - Standalone

Change sector
Sector Market Cap: Rs 74,994.86 Cr | Sector Sales : Rs 15,623.41 Cr| Sector Net Profit : Rs 2,117.01 Cr
Company Name

Key Stats

Year
Ended
Equity
(Rs Cr)
BV
Mar'22 10.24 99.71
Jun'22 14.93 171.73
Mar'22 4.68 37.37
Mar'22 11.65 12.39
Mar'22 189.76 9.86
Mar'22 27.10 90.93
Mar'22 15.24 106.34
Mar'22 6.04 3.86
Mar'22 10.00 71.40
Mar'22 12.75 9.71
Mar'22 10.98 32.81
Mar'22 22.80 105.02
Mar'22 14.31 58.27
Mar'22 198.19 18.71
Mar'22 4.06 206.49
Mar'22 18.97 43.86
Mar'22 11.59 13.22
Mar'22 10.20 1.09
Mar'22 55.90 56.85
Mar'22 43.77 0.93
Mar'22 403.58 8.03
Mar'22 15.46 9.37
Mar'22 19.63 21.67
Mar'22 4.00 9.36
Mar'22 79.44 8.60
Mar'22 1.10 -0.15
Mar'22 5.05 61.91
Mar'22 28.05 136.62
Mar'22 5.16 -0.95
Mar'22 15.83 17.26
Mar'22 5.50 14.99
Mar'22 7.50 39.02
Mar'22 23.55 -58.22
Mar'22 6.69 -0.12
Mar'22 30.36 0.80
Mar'21 10.10 1.91
Mar'22 28.17 41.92
Mar'22 3.71 60.89
Mar'22 29.48 114.00
Mar'21 1.13 6.64
Mar'22 32.23 -177.43
Mar'22 11.28 59.29
Mar'22 33.10 354.86
Mar'22 4.49 9.31
Mar'22 94.05 17.91
Mar'22 170.96 1.75
Mar'22 10.40 12.01
Mar'22 696.99 32.55
Mar'21 20.08 10.77
Mar'22 0.35 0.28
Mar'22 15.68 62.60
Mar'22 8.61 5.06
Mar'22 34.58 15.86
Mar'22 16.94 67.50
Mar'22 7.40 2.59
Mar'22 12.60 16.26
Mar'22 15.26 20.71
Mar'22 100.56 2.28
Mar'22 10.40 11.90
Mar'22 24.17 83.91
Mar'22 3.00 1.22
Mar'22 39.62 18.20
Mar'22 10.56 9.99
Mar'22 10.00 10.48
Mar'22 4.49 44.74
Mar'22 47.84 1.75
Mar'22 13.36 127.73
Mar'22 48.19 14.64
Mar'22 12.50 46.88
Mar'22 4.17 37.69
Mar'22 25.32 4.49
Mar'22 55.77 9.69
Mar'22 4.19 32.63
Mar'22 5.00 3.08
Mar'22 31.97 4.59
Mar'22 2.53 43.60
Mar'22 8.16 13.49
Mar'22 10.84 -34.86
Mar'22 26.77 175.29
Mar'22 10.51 13.34
Mar'22 15.75 27.36
Mar'22 17.22 6.88
Mar'22 22.02 67.26
Mar'22 19.79 10.17
Mar'22 2.59 1.92
Mar'22 4.35 14.18
Mar'22 9.73 30.75
Mar'22 214.26 0.64
Mar'22 15.13 21.76
Mar'22 14.00 14.49
Mar'22 25.07 1.47
Mar'22 10.00 3.69
Mar'22 26.81 -4.76
Dec'22 11.83 32.98
Mar'22 6.71 39.59
Mar'22 12.85 23.67
Mar'22 28.63 -4.07
Mar'22 14.60 12.92
Mar'22 1.09 14.72
Mar'22 0.56 9.04
Mar'22 12.97 0.06
Mar'22 0.15 -260.26
Mar'22 17.24 96.24
Mar'22 10.39 54.76
Mar'21 5.79 -0.03
Mar'22 0.69 11.11
Mar'22 10.30 -8.88
Mar'22 16.89 11.51
Mar'22 20.00 0.96
Mar'22 13.57 51.60
Mar'22 11.95 10.56
Mar'22 6.28 24.17
Mar'22 10.01 18.63
Mar'22 12.51 85.83
Mar'22 30.79 60.27
Mar'21 22.46 8.83
Mar'22 23.00 11.79
Mar'22 39.41 9.76
Mar'22 2.64 5.12
Mar'22 105.95 25.51
Mar'22 22.93 48.89
Mar'22 4.20 0.33
Mar'22 79.32 37.93
Mar'22 377.44 1.14
Mar'22 38.33 -4.75
Mar'22 10.16 20.69
Mar'22 36.21 14.69
Mar'22 11.65 2.57
Mar'22 111.40 24.00
Mar'22 13.30 12.50

Annual

Year
Ended
Sales
(Rs Cr)
Sales
% Chg
Mar'22 83.59 13.49%
Jun'22 327.17 30.34%
Mar'22 8.07 -3.90%
Mar'22 2.19 12.69%
Mar'22 - -
Mar'22 122.58 27.44%
Mar'22 221.21 17.26%
Mar'22 0.00 -98.64%
Mar'22 141.07 24.60%
Mar'22 17.83 -14.58%
Mar'22 19.75 -24.84%
Mar'22 289.88 51.21%
Mar'22 1.65 -82.65%
Mar'22 11.52 26,711.80%
Mar'22 104.94 35.07%
Mar'22 181.98 40.73%
Mar'22 14.55 26.58%
Mar'22 0.12 27.15%
Mar'22 2,049.38 24.92%
Mar'22 0.01 -
Mar'22 366.81 0.23%
Mar'22 10.86 646.20%
Mar'22 46.48 27.27%
Mar'22 1.32 0.10%
Mar'22 - -
Mar'22 - -100.00%
Mar'22 38.31 28.75%
Mar'22 455.52 46.44%
Mar'22 8.74 5.43%
Mar'22 26.84 70.04%
Mar'22 3.73 -59.11%
Mar'22 13.45 -32.41%
Mar'22 0.41 -85.05%
Mar'22 7.46 5,844.22%
Mar'22 0.18 98.07%
Mar'21 0.00 -97.69%
Mar'22 79.22 16.84%
Mar'22 52.20 87.71%
Mar'22 578.51 26.41%
Mar'21 0.06 -
Mar'22 9.34 13.78%
Mar'22 653.98 50.02%
Mar'22 1,551.31 29.56%
Mar'22 0.85 54.59%
Mar'22 8.66 14.88%
Mar'22 34.32 1.92%
Mar'22 0.63 383.08%
Mar'22 1,592.01 20.17%
Mar'21 0.39 -
Mar'22 0.07 58.14%
Mar'22 119.63 50.37%
Mar'22 0.11 9.49%
Mar'22 54.91 30.16%
Mar'22 20.52 23.05%
Mar'22 0.29 35.06%
Mar'22 10.06 4.17%
Mar'22 - -
Mar'22 55.39 34.68%
Mar'22 9.27 328.27%
Mar'22 158.92 34.30%
Mar'22 82.77 758.61%
Mar'22 298.39 -8.56%
Mar'22 0.93 -36.22%
Mar'22 0.03 -76.68%
Mar'22 80.02 17.26%
Mar'22 0.09 -
Mar'22 29.79 9.10%
Mar'22 123.18 3.30%
Mar'22 5.36 -65.59%
Mar'22 2.64 3.15%
Mar'22 1.16 6,347.22%
Mar'22 5.43 12.81%
Mar'22 4.54 13.27%
Mar'22 - -
Mar'22 120.70 43.55%
Mar'22 0.49 705.73%
Mar'22 9.52 98.59%
Mar'22 3.86 -16.33%
Mar'22 448.06 -1.39%
Mar'22 16.73 16.80%
Mar'22 22.67 36.67%
Mar'22 - -
Mar'22 234.40 35.75%
Mar'22 37.29 355.74%
Mar'22 1.81 -56.01%
Mar'22 - -100.00%
Mar'22 1.50 -0.68%
Mar'22 0.01 -
Mar'22 49.88 -3.54%
Mar'22 - -100.00%
Mar'22 - -
Mar'22 0.09 12.50%
Mar'22 - -
Dec'22 813.89 40.93%
Mar'22 105.30 42.93%
Mar'22 27.51 -22.24%
Mar'22 - -
Mar'22 - -
Mar'22 10.79 37.70%
Mar'22 - -
Mar'22 - -100.00%
Mar'22 - -
Mar'22 24.21 28.11%
Mar'22 758.14 -2.98%
Mar'21 - -
Mar'22 29.42 95.44%
Mar'22 1.19 -9.13%
Mar'22 0.77 -16.95%
Mar'22 - -
Mar'22 1,246.87 39.80%
Mar'22 0.35 -9.23%
Mar'22 19.14 28.16%
Mar'22 63.35 356.74%
Mar'22 127.14 -20.89%
Mar'22 94.26 6.83%
Mar'21 - -100.00%
Mar'22 0.15 -54.56%
Mar'22 - -
Mar'22 0.78 32.95%
Mar'22 692.29 204.39%
Mar'22 68.78 23.03%
Mar'22 15.52 18.13%
Mar'22 126.16 -5.11%
Mar'22 0.49 18.06%
Mar'22 - -
Mar'22 41.61 15.14%
Mar'22 110.80 78.12%
Mar'22 - -
Mar'22 43.85 7.03%
Mar'22 51.05 407.69%

Quarter

Quarter
Ended
Sales
(Rs Cr)
Sales
% Chg
Dec'22 16.82 -23.54%
Dec'22 98.80 28.01%
Dec'22 2.13 -0.85%
Dec'22 0.68 22.23%
Dec'22 - -
Dec'22 50.64 74.08%
Dec'22 72.21 24.82%
Dec'22 - -100.00%
Dec'22 34.20 0.31%
Dec'22 2.42 -61.25%
Dec'22 6.01 23.18%
Dec'22 111.08 41.64%
Dec'22 2.61 295.45%
Dec'22 3.67 210.56%
Dec'22 38.68 32.94%
Dec'22 75.80 45.44%
Dec'22 3.24 -23.11%
Dec'22 - -100.00%
Dec'22 616.97 16.64%
Dec'22 0.01 -92.62%
Dec'22 118.57 26.24%
Dec'22 0.72 -81.98%
Dec'22 15.21 19.98%
Dec'22 0.33 -9.69%
Dec'22 - -
Dec'22 0.50 -
Dec'22 14.50 49.73%
Dec'22 184.08 51.92%
Dec'22 2.76 22.56%
Dec'22 8.59 50.87%
Dec'22 3.31 323.51%
Dec'22 3.29 -2.94%
Sep'22 - -100.00%
Sep'22 - -
Dec'22 23.45 32,024.52%
Mar'21 - -100.00%
Dec'22 26.80 31.85%
Dec'22 43.55 191.60%
Dec'22 189.31 26.71%
Dec'22 - -
Dec'22 2.31 1.10%
Dec'22 171.96 7.80%
Dec'22 488.11 20.33%
Dec'22 0.75 135.90%
Dec'22 0.49 -73.70%
Dec'22 9.21 14.46%
Dec'22 2.59 1,424.71%
Dec'22 327.31 -18.84%
Sep'21 - -
Dec'22 - -
Dec'22 54.07 38.55%
Dec'22 438.76 1,734,140.71%
Dec'22 20.84 38.08%
Dec'22 4.05 -35.06%
Dec'22 0.05 -1.65%
Dec'22 3.02 20.72%
Dec'22 - -
Dec'22 2.30 2.22%
Dec'22 6.92 157.68%
Dec'22 62.22 46.95%
Sep'22 0.85 -91.31%
Dec'22 81.57 26.11%
Dec'22 - -100.00%
Dec'22 0.00 -14.29%
Dec'22 19.15 8.40%
Dec'22 0.02 -71.97%
Dec'22 8.27 5.73%
Dec'22 44.68 40.46%
Dec'22 0.26 -24.03%
Dec'22 0.67 -5.35%
Dec'22 0.01 7.14%
Dec'22 1.99 3.10%
- -
Dec'22 - -
Dec'22 47.33 51.39%
Dec'22 0.01 -95.95%
Dec'22 1.25 -61.76%
Dec'22 1.25 -54.41%
Dec'22 156.12 42.81%
Dec'22 3.85 1.49%
Dec'22 5.72 3.27%
Dec'22 - -
Dec'22 81.26 36.44%
Dec'22 4.46 -54.47%
Dec'22 0.21 -80.89%
Dec'22 - -
Dec'22 0.38 -
Dec'22 0.00 -65.12%
Dec'22 5.66 -82.18%
Dec'22 - -
Dec'22 - -
Dec'22 - -
Dec'22 - -
Dec'22 217.82 29.33%
Dec'22 20.94 -32.74%
Dec'22 8.37 34.03%
Dec'22 0.06 -
Mar'22 - -
Dec'22 3.77 38.69%
Dec'22 - -
Dec'22 - -
Dec'22 - -
Dec'22 7.48 22.65%
Dec'22 233.17 25.45%
Mar'21 - -
Dec'22 20.20 121.32%
Dec'22 0.17 70.00%
Dec'22 - -100.00%
Dec'22 - -
Dec'22 286.03 -21.44%
Dec'22 0.09 -53.58%
Dec'22 3.64 -25.15%
Dec'22 25.70 22.04%
Dec'22 30.43 -19.74%
Dec'22 50.65 123.89%
Dec'21 - -
Dec'22 - -100.00%
Dec'22 - -
Dec'22 0.12 -22.92%
Dec'22 243.47 30.48%
Dec'22 14.61 -14.20%
Dec'22 10.33 54.04%
Dec'22 31.83 5.57%
Dec'22 0.10 -2.35%
Dec'22 - -
Dec'22 12.26 -
Dec'22 19.11 -40.50%
Dec'22 - -
Dec'22 8.89 -24.21%
Dec'22 17.53 25.35%

Market data

CMP EPS TTM PE Ratio
81.69 6.08 13.44
1239.40 66.78 18.56
16.65 0.09 185
7.95 -0.26 -30.58
0.49 0.00 0
83.30 2.08 40.05
459.50 32.72 14.04
3.81 -0.19 -20.05
397.95 11.38 34.97
52.00 -4.88 -10.66
27.90 0.15 186
304.10 13.89 21.89
106.15 -2.59 -40.98
0.56 5.12 0.11
392.05 16.33 24.01
280.20 0.70 400.29
24.99 1.62 15.43
0.63 -1.09 -0.58
269.60 9.18 29.37
2.07 0.00 0
20.47 0.03 682.33
13.70 -0.90 -15.22
51.10 0.84 60.83
9.26 0.09 102.89
0.76 -0.02 -38
2.89 -0.03 -96.33
328.00 23.87 13.74
763.00 30.06 25.38
5.21 0.58 8.98
18.51 0.56 33.05
7.86 0.74 10.62
19.40 2.23 8.7
3.09 4.41 0.7
0.19 0.01 19
25.28 0.09 280.89
2.90 -0.31 -9.35
108.55 5.23 20.76
462.00 16.85 27.42
293.65 15.60 18.82
4.43 -3.81 -1.16
2.25 0.22 10.23
330.05 21.78 15.15
1355.40 72.32 18.74
64.60 0.19 340
0.41 -0.05 -8.2
2.08 0.01 208
5.01 -1.84 -2.72
111.10 3.86 28.78
0.37 -0.01 -37
1.36 -0.05 -27.2
369.05 -16.77 -22.01
11.00 0.40 27.5
52.25 0.63 82.94
192.55 1.12 171.92
0.77 0.01 77
37.30 -11.42 -3.27
1.13 -0.62 -1.82
1.41 0.00 0
6.65 -0.08 -83.13
469.00 14.85 31.58
1.07 0.32 3.34
44.03 3.42 12.87
10.48 0.50 20.96
4.57 -0.12 -38.08
60.30 6.74 8.95
0.34 -0.66 -0.52
97.95 0.61 160.57
49.00 1.28 38.28
246.00 -13.44 -18.3
47.15 -0.02 -2357.5
1.60 -0.10 -16
7.00 0.04 175
40.00 0.00 0
2.29 -0.16 -14.31
64.76 0.36 179.89
57.26 6.84 8.37
6.41 0.12 53.42
39.49 19.58 2.02
639.60 30.74 20.81
14.97 1.70 8.81
57.10 1.36 41.99
2.65 -0.11 -24.09
303.50 5.15 58.93
3.20 0.12 26.67
5.10 -0.25 -20.4
3.02 -0.06 -50.33
132.75 4.57 29.05
1.90 -0.01 -190
70.21 5.08 13.82
7.03 -0.09 -78.11
2.95 -0.19 -15.53
64.11 -0.07 -915.86
1.01 -0.04 -25.25
257.10 9.53 26.98
100.50 11.22 8.96
23.70 -5.20 -4.56
0.90 -0.04 -22.5
7.96 -2.86 -2.78
36.68 3.75 9.78
15.33 0.03 511
0.03 -0.02 -1.5
102.55 -20.65 -4.97
153.05 4.50 34.01
821.05 15.48 53.04
0.45 -0.03 -15
2.39 -0.38 -6.29
3.92 -0.76 -5.16
3.38 0.01 338
1.01 -0.09 -11.22
564.15 13.72 41.12
2.95 -0.08 -36.88
190.45 0.33 577.12
8.33 0.40 20.83
33.94 0.12 282.83
92.35 -5.24 -17.62
1.09 -1.41 -0.77
3.24 -13.20 -0.25
3.57 -0.11 -32.45
3.45 0.02 172.5
17.22 0.36 47.83
38.00 3.04 12.5
6.81 1.21 5.63
37.74 1.52 24.83
0.43 -0.01 -43
0.47 -0.44 -1.07
39.95 0.00 0
19.50 0.82 23.78
4.52 -0.07 -64.57
56.16 1.37 40.99
22.97 0.73 31.47
Sections