|
Fund Size
(28.12% of Investment in Category)
|
Expense Ratio
(1.85% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 03-Nov-25 | 9905.80 | -0.94% | - | -0.96% | 17/32 |
| 1 Month | 10-Oct-25 | 10119.10 | 1.19% | - | 0.98% | 15/31 |
| 3 Month | 08-Aug-25 | 10508.90 | 5.09% | - | 4.88% | 15/31 |
| 6 Month | 09-May-25 | 11270.00 | 12.70% | - | 12.82% | 15/31 |
| YTD | 01-Jan-25 | 10382.00 | 3.82% | - | 2.21% | 9/30 |
| 1 Year | 08-Nov-24 | 10485.20 | 4.85% | 4.82% | 3.78% | 11/30 |
| 2 Year | 10-Nov-23 | 14979.10 | 49.79% | 22.36% | 20.66% | 10/30 |
| 3 Year | 10-Nov-22 | 19621.70 | 96.22% | 25.17% | 21.30% | 5/28 |
| 5 Year | 10-Nov-20 | 34712.90 | 247.13% | 28.24% | 24.78% | 3/25 |
| 10 Year | 10-Nov-15 | 54511.00 | 445.11% | 18.46% | 16.61% | 5/21 |
| Since Inception | 08-Oct-95 | 4242860.60 | 42328.61% | 22.25% | 17.95% | 7/32 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 08-Nov-24 | 12000 | 12883.45 | 7.36 % | 13.83 % |
| 2 Year | 10-Nov-23 | 24000 | 27485.25 | 14.52 % | 13.59 % |
| 3 Year | 10-Nov-22 | 36000 | 49336.41 | 37.05 % | 21.53 % |
| 5 Year | 10-Nov-20 | 60000 | 105572.55 | 75.95 % | 22.76 % |
| 10 Year | 10-Nov-15 | 120000 | 363583.45 | 202.99 % | 20.99 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| # Fortis Healthcare Ltd. | Hospital | 13854.2 | 3.36% | 0.00% | 3.34% (Sep 2025) | 2.44% (Oct 2024) | 1.35 Cr | 0.00 |
| # BSE Ltd. | Exchange and data platform | 12642.9 | 3.06% | 0.00% | 3.77% (May 2025) | 2.49% (Oct 2024) | 51.00 L | 0.00 |
| # Cholamandalam Financial Holdings Ltd. | Investment company | 10203.7 | 2.47% | 0.00% | 2.96% (Jun 2025) | 2.12% (Dec 2024) | 53.35 L | 0.00 |
| # Au Small Finance Bank Ltd. | Other bank | 10117.4 | 2.45% | 0.00% | 2.41% (Jun 2025) | 1.3% (Nov 2024) | 1.15 Cr | 0.00 |
| # Persistent Systems Ltd. | Computers - software & consulting | 9728.3 | 2.36% | 0.00% | 3.07% (Dec 2024) | 2.02% (Sep 2025) | 16.44 L | 0.00 |
| # Federal Bank Ltd. | Private sector bank | 9701 | 2.35% | 0.00% | 2.44% (Nov 2024) | 2% (Aug 2025) | 4.10 Cr | 0.00 |
| # Voltas Limited | Household appliances | 9560.7 | 2.32% | 0.00% | 2.54% (Dec 2024) | 1.98% (Jun 2025) | 69.10 L | 4.78 L |
| # Max Financial Services Ltd. | Life insurance | 7887.2 | 1.91% | 0.00% | 2.15% (Jun 2025) | 1.61% (Dec 2024) | 51.00 L | 0.00 |
| # Power Finance Corporation Ltd. | Financial institution | 7742.4 | 1.88% | 0.00% | 2.86% (Nov 2024) | 1.9% (Aug 2025) | 1.92 Cr | 0.00 |
| # Ashok Leyland Ltd. | Commercial vehicles | 7337.5 | 1.78% | 0.00% | 1.88% (Sep 2025) | 1.1% (Oct 2024) | 5.18 Cr | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 2.59% |
| Margin | Margin | 0.02% |
| Net Receivables | Net Receivables | -0.13% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Invesco India Mid Cap Fund - Growth | 5 | 8518.36 | 0.21 | 2.81 | 18.39 | 13.13 | 26.76 |
| WhiteOak Capital Mid Cap Fund - Regular Plan - Growth | 5 | 3731.43 | 3.46 | 7.20 | 18.02 | 10.26 | 25.63 |
| ICICI Prudential MidCap Fund - Growth | 4 | 6963.67 | 2.97 | 6.45 | 17.83 | 10.18 | 22.41 |
| Mirae Asset Midcap Fund - Regular Plan - Growth | 3 | 17194.25 | 2.33 | 7.58 | 19.23 | 8.82 | 20.46 |
| HDFC Mid Cap Fund - Growth | 4 | 84854.73 | 2.37 | 5.93 | 14.65 | 8.53 | 25.77 |
| Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 3848.99 | 0.57 | 2.75 | 15.94 | 7.88 | 0.00 |
| Union Midcap Fund - Regular Plan - Growth | 3 | 1620.01 | 0.62 | 4.76 | 14.72 | 7.03 | 19.35 |
| Sundaram Mid Cap Fund - Growth | 4 | 12585.11 | 2.16 | 5.28 | 14.57 | 6.78 | 24.21 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth | 5 | 12646.93 | 2.08 | 4.95 | 13.07 | 6.49 | 24.68 |
| Axis Midcap Fund - Growth | 3 | 31146.94 | 0.45 | 2.63 | 11.64 | 5.11 | 18.85 |
Out of 130 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 10 is/are ranked 4 * , 15 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 95 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth | 4 | 66136.11 | 0.10 | 2.02 | 11.25 | -3.00 | 22.38 |
| Nippon India ETF Nifty 50 BeES | 4 | 53989.02 | 1.77 | 4.81 | 8.05 | 7.74 | 13.11 |
| Nippon India ETF Nifty 50 BeES | 4 | 53989.02 | 1.77 | 4.81 | 8.05 | 7.74 | 13.11 |
| Nippon India Multicap Fund - Growth | 4 | 49313.70 | -0.08 | 2.31 | 11.00 | 3.58 | 21.62 |
| Nippon India Large Cap Fund - Growth | 5 | 48870.60 | 0.79 | 4.00 | 9.89 | 6.90 | 18.46 |
| Nippon India Growth Mid Cap Fund - Growth | 4 | 41267.69 | 1.45 | 4.56 | 12.99 | 5.46 | 25.22 |
| Nippon India ETF Gold BeES | NA | 32605.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nippon India ETF Gold BeES | NA | 32605.96 | 2.19 | 23.43 | 27.74 | 59.06 | 31.68 |
| CPSE ETF | NA | 30725.34 | -0.82 | 3.10 | 7.64 | 1.12 | 34.36 |
| CPSE ETF | NA | 30725.34 | -0.82 | 3.13 | 7.71 | 1.19 | 34.64 |