| Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
|---|---|---|---|
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2024-12-20 | 0.52 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2024-09-23 | 0.543 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2024-06-21 | 0.501 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2023-06-22 | 0.355 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2023-03-24 | 0.282 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2022-09-26 | 0.279 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2022-06-27 | 0.24 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2022-03-30 | 0.259 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2021-12-27 | 0.257 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2021-09-30 | 0.268 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2021-06-30 | 0.24 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2021-03-30 | 0.19 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2020-12-31 | 0.19 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2020-09-30 | 0.2 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2020-06-30 | 0.18 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2019-12-31 | 0.21249803 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2019-09-30 | 0.20364395 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2019-06-28 | 0.21249803 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2019-03-29 | 0.19478986 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2018-12-26 | 0.22135212 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2018-09-28 | 0.14166535 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2018-06-25 | 0.1417 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2018-03-16 | 0.41 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2017-12-22 | 0.43 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - IDCW | Dividend Yield Fund | 2017-09-22 | 0.44 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.