BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
99 | 398.00 | 399.15 | 11 |
1 | 397.00 | 399.55 | 4 |
16 | 396.90 | 399.70 | 10 |
12 | 396.85 | 399.75 | 4 |
1 | 396.80 | 399.85 | 1 |
15483 | Total | Total | 4270 |
As on 16 May, 2022 | 12:22
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
99 | 398.00 | 399.15 | 11 |
1 | 397.00 | 399.55 | 4 |
16 | 396.90 | 399.70 | 10 |
12 | 396.85 | 399.75 | 4 |
1 | 396.80 | 399.85 | 1 |
15483 | Total | Total | 4270 |
Stock with medium financial performance with average price momentum and val
Open | 402.05 |
Previous Close | 402.05 |
Volume | 6,345.00 |
Value (Lacs) | 25.26 |
VWAP | 400.99 |
Beta | 1.151.18 |
High | 404.50 |
Low | 396.80 |
UC Limit | 482.45 |
LC Limit | 321.65 |
52 Week High | 519.00 |
52 Week Low | 237.20 |
TTM EPS | 0.00 |
TTM PE | -- |
Sector PE | 45.18 |
Book Value Per Share | 37.39 |
P/B | 10.65 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 1,213 |
Dividend Yield | 0.00 |
20D Avg Volume | 46,343 |
20D Avg Delivery(%) | 34.11 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hotels, multiplexes limp out of virus blues, shares begin to perk up Apr 13 2022 02:04 PM
EIH Q4 PAT to Rs. 31.6 cr: ICICI Direct Apr 12 2022 04:04 PM
Indian hospitality sector: demand revival brightens future prospects Mar 29 2022 10:03 AM
EIH Assoc Hotel Standalone December 2021 Net Sales at Rs 76.65 crore, up 108.18% Y-o-Y Feb 01 2022 09:02 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 168000 | Price 316.11 | % Traded 0.55 |
Qty 168331 | Price 316.11 | % Traded 0.55 |
Qty 107224 | Price 240.09 | % Traded 0.35 |
Qty 107224 | Price 240.3 | % Traded 0.35 |
Qty 224956 | Price 216.33 | % Traded 0.74 |
Qty 114146 | Price 228.29 | % Traded 0.37 |
Qty 68535 | Price 228.24 | % Traded 0.22 |
Qty 117658 | Price 222.49 | % Traded 0.39 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2088899 | Price 0 | % Traded 6.86 | Post Tnx Hold. 0% |
Qty 4365516 | Price 0 | % Traded 14.33 | Post Tnx Hold. 14.33% |
Qty 2276617 | Price 0 | % Traded 7.47 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4365516 | Price 0 | % Traded 14.32 | Post Tnx Hold. 75% |
Qty 4365516 | Price 0 | % Traded 14.32 | Post Tnx Hold. 14.32% |
Qty 4365516 | Price 0 | % Traded 14.32 | Post Tnx Hold. 75% |
Qty 4365516 | Price 0 | % Traded 14.32 | Post Tnx Hold. 14.32% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
EIH Assoc Hotel | 399.00 | -0.76 | 1,215.68 | 94.33 | 3.66 | 3.87 | 66.18 | 12 | 195 | 0.00 |
Indian Hotels | 224.20 | 2.66 | 31,845.36 | - | 3.87 | -3.50 | 104.88 | -222 | 3,056 | 0.28 |
EIH | 135.00 | 0.78 | 8,442.42 | - | 2.36 | -3.22 | 46.50 | -59 | 985 | 0.11 |
Westlife Dev | 435.00 | 2.47 | 6,782.81 | - | 14.10 | -20.66 | 1.71 | -99 | 986 | 0.45 |
Sapphire Foods | 1,037.60 | 2.39 | 6,593.17 | - | 13.00 | -20.66 | - | -99 | 986 | 0.45 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>