
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 193 | 1102.30 | 1120.60 | 35 |
| 10 | 1102.25 | 1125.00 | 22 |
| 2 | 1101.00 | 1127.00 | 95 |
| 29 | 1100.55 | 1127.50 | 10 |
| 1 | 1100.50 | 1129.50 | 20 |
| 0 | Total | Total | 0 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 193 | 1102.30 | 1120.60 | 35 |
| 10 | 1102.25 | 1125.00 | 22 |
| 2 | 1101.00 | 1127.00 | 95 |
| 29 | 1100.55 | 1127.50 | 10 |
| 1 | 1100.50 | 1129.50 | 20 |
| 0 | Total | Total | 0 |
| Open | 1,100.00 |
| Previous Close | 1,096.80 |
| Volume | 103,244.00 |
| Value (Lacs) | 1,140.74 |
| VWAP | 1,113.64 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 37,213 |
| High | 1,127.50 |
| Low | 1,094.40 |
| UC Limit | 1,316.10 |
| LC Limit | 877.50 |
| 52 Week High | 1,390.00 |
| 52 Week Low | 766.00 |
| Face Value | 1.00 |
| All Time High | 1,390.00 |
| All Time Low | 1.79 |
| 20D Avg Volume | 145,257 |
| 20D Avg Delivery(%) | 57.77 |
| Book Value Per Share | 252.11 |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 29.93 (+393.06% YoY) |
| TTM PE See historical trend | 36.92 (Average PE) |
| P/B See historical trend | 4.39 (High P/B) |
| Sector PE | 57.49 |
*Delayed by 20 seconds.
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
8 out of 16 years Godrej Industries has given positive returns in November.
| Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
|---|---|---|---|---|---|
| November | 17.55% (2018) | 7.86% | -11.46% (2010) | -6.24% | 0.81% |
Godrej Industries shares decline 3.94% amid volume surge Sep 19 2025 02:22 PM
Godrej Industries shares fall 2.32%; stock among top losers on Nifty Midcap 150 Sep 19 2025 12:37 PM
Godrej Industries to Issue u20b9800 Crore NCDs via Private Placement Sep 16 2025 02:29 PM
Godrej Industries share price falls 2.05%, stock among top losers on Nifty Midcap 150 Sep 16 2025 02:21 PM
| Qty 88230 | Price 1193 | % Traded 0.03 |
| Qty 88230 | Price 1193 | % Traded 0.03 |
| Qty 2770983 | Price 1164 | % Traded 0.85 |
| Qty 2770983 | Price 1164 | % Traded 0.85 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 3115093 | Price 1100.3 | % Traded 0.90 |
| Qty 3115093 | Price 1099.87 | % Traded 0.90 |
| Qty 2770983 | Price 1164 | % Traded 0.85 |
| Qty 2770983 | Price 1164 | % Traded 0.85 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Godrej Ind | 1,104.90 | 0.74 | 37,213.38 | 36.92 | 4.38 | 9.66 | 6.41 | 1,483 | 19,657 | 3.73 |
| Pidilite Ind | 1,444.60 | -2.81 | 147,018.97 | 67.38 | 15.07 | 21.28 | -8.16 | 2,099 | 13,140 | 0.02 |
| Galaxy Surfacta | 2,230.50 | -0.19 | 7,908.18 | 25.96 | 3.48 | 12.90 | -23.14 | 304 | 4,223 | 0.06 |
| Nikhil Adhesive | 114.00 | -0.70 | 523.75 | 32.95 | 4.25 | 12.99 | -5.32 | 16 | 584 | 0.43 |
| HP Adhesives | 51.50 | 2.32 | 473.15 | 28.77 | 2.57 | 9.70 | -37.85 | 17 | 251 | 0.03 |