BSE Live
Oct 31, 16:01Prev. Close
2.30
Open Price
2.19
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Key Financial Ratios of Starlineps Enterprises (in Rs. Cr.) | Mar 25 | Mar 24 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 0.25 | 0.41 | |
| Diluted EPS (Rs.) | 0.25 | 0.41 | |
| Cash EPS (Rs.) | 0.25 | 0.42 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 1.27 | 6.08 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 1.27 | 6.08 | |
| Revenue from Operations/Share (Rs.) | 2.83 | 6.88 | |
| PBDIT/Share (Rs.) | 0.34 | 0.58 | |
| PBIT/Share (Rs.) | 0.34 | 0.57 | |
| PBT/Share (Rs.) | 0.34 | 0.57 | |
| Net Profit/Share (Rs.) | 0.25 | 0.41 | |
| NP After MI And SOA / Share (Rs.) | 0.25 | 0.41 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 12.01 | 8.36 | |
| PBIT Margin (%) | 11.98 | 8.33 | |
| PBT Margin (%) | 11.93 | 8.33 | |
| Net Profit Margin (%) | 8.95 | 6.01 | |
| NP After MI And SOA Margin (%) | 8.95 | 6.01 | |
| Return on Networth/Equity (%) | 20.00 | 6.81 | |
| Return on Capital Employed (%) | 26.75 | 9.43 | |
| Return on Assets (%) | 12.34 | 6.05 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 1.77 | 0.00 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 2.23 | 7.23 | |
| Quick Ratio (X) | 1.06 | 7.11 | |
| Inventory Turnover Ratio (X) | 6.04 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | 273.43 | -- | |
| Interest Coverage Ratios (Post Tax) (%) | 273.43 | -- | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 127.87 | 392.11 | |
| EV/Net Operating Revenue (X) | 1.74 | 13.18 | |
| EV/EBITDA (X) | 14.51 | 157.50 | |
| MarketCap/Net Operating Revenue (X) | 1.94 | 13.66 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | 4.34 | 15.47 | |
| Price/Net Operating Revenue | 1.94 | 13.66 | |
| Earnings Yield | 0.05 | 0.00 |
08.09.2025
Starlineps Ent. Standalone June 2025 Net Sales at Rs 12.57 crore, down 26.68% Y-o-Y
21.05.2025
Starlineps Ent. Standalone March 2025 Net Sales at Rs 13.90 crore, up 19.99% Y-o-Y
18.03.2025
Starlineps Ent. Consolidated December 2024 Net Sales at Rs 17.87 crore, up 235.52% Y-o-Y
26.11.2024
Starlineps Ent. Standalone September 2024 Net Sales at Rs 24.43 crore, up 169.29% Y-o-Y
08.09.2025
Starlineps Ent. Standalone June 2025 Net Sales at Rs 12.57 crore, down 26.68% Y-o-Y
21.05.2025
Starlineps Ent. Standalone March 2025 Net Sales at Rs 13.90 crore, up 19.99% Y-o-Y
18.03.2025
Starlineps Ent. Consolidated December 2024 Net Sales at Rs 17.87 crore, up 235.52% Y-o-Y
26.11.2024
Starlineps Ent. Standalone September 2024 Net Sales at Rs 24.43 crore, up 169.29% Y-o-Y