BSE Live
Oct 31, 16:01Prev. Close
440.15
Open Price
437.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 31, 15:54Prev. Close
439.85
Open Price
436.35
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
436.35 (49)
| Balance Sheet of NINtec SYSTEMS (in Rs. Cr.) | Mar 25 | Mar 24 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 18.58 | 18.58 | |
| Total Share Capital | 18.58 | 18.58 | |
| Reserves and Surplus | 42.77 | 16.38 | |
| Total Reserves and Surplus | 42.77 | 16.38 | |
| Total Shareholders Funds | 61.35 | 34.96 | |
| Minority Interest | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 2.11 | 2.36 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.93 | 0.75 | |
| Total Non-Current Liabilities | 3.04 | 3.10 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 35.86 | 13.25 | |
| Other Current Liabilities | 9.55 | 5.82 | |
| Short Term Provisions | 3.53 | 2.83 | |
| Total Current Liabilities | 48.95 | 21.90 | |
| Total Capital And Liabilities | 113.33 | 59.96 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 7.39 | 4.07 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Fixed Assets | 7.39 | 4.07 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.56 | 0.34 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.19 | 0.18 | |
| Total Non-Current Assets | 8.14 | 4.58 | |
| CURRENT ASSETS | |||
| Current Investments | 20.41 | 17.67 | |
| Inventories | 0.00 | 0.00 | |
| Trade Receivables | 49.01 | 22.44 | |
| Cash And Cash Equivalents | 26.20 | 9.11 | |
| Short Term Loans And Advances | 0.00 | 0.00 | |
| OtherCurrentAssets | 9.56 | 6.17 | |
| Total Current Assets | 105.19 | 55.38 | |
| Total Assets | 113.33 | 59.96 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 11.70 | 11.70 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 20.41 | 0.00 |
05.06.2025
NINtec SYSTEMS Standalone March 2025 Net Sales at Rs 23.20 crore, up 20.16% Y-o-Y
03.06.2025
NINtec SYSTEMS Consolidated March 2025 Net Sales at Rs 37.85 crore, up 18.54% Y-o-Y
28.02.2025
NINtec SYSTEMS Consolidated December 2024 Net Sales at Rs 35.19 crore, up 51.91% Y-o-Y
17.02.2025
NINtec SYSTEMS Standalone December 2024 Net Sales at Rs 21.26 crore, up 21.61% Y-o-Y
05.06.2025
NINtec SYSTEMS Standalone March 2025 Net Sales at Rs 23.20 crore, up 20.16% Y-o-Y
03.06.2025
NINtec SYSTEMS Consolidated March 2025 Net Sales at Rs 37.85 crore, up 18.54% Y-o-Y
28.02.2025
NINtec SYSTEMS Consolidated December 2024 Net Sales at Rs 35.19 crore, up 51.91% Y-o-Y
17.02.2025
NINtec SYSTEMS Standalone December 2024 Net Sales at Rs 21.26 crore, up 21.61% Y-o-Y
10.05.2020
23.04.2018
29.12.2017
03.12.2017