BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Dec 09, 15:51Prev. Close
32.54
Open Price
32.54
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Iris Clothings (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 8.45 | 13.05 | 12.30 | |
| Diluted EPS (Rs.) | 8.45 | 13.05 | 12.30 | |
| Cash EPS (Rs.) | 19.20 | 15.86 | 18.46 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 69.01 | 61.32 | 36.05 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 69.01 | 61.32 | 36.05 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 130.32 | 133.11 | 188.14 | |
| PBDIT/Share (Rs.) | 29.65 | 24.23 | 32.05 | |
| PBIT/Share (Rs.) | 18.91 | 19.14 | 25.37 | |
| PBT/Share (Rs.) | 11.91 | 15.11 | 16.69 | |
| Net Profit/Share (Rs.) | 8.45 | 10.77 | 11.78 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 22.75 | 18.20 | 17.03 | |
| PBIT Margin (%) | 14.50 | 14.38 | 13.48 | |
| PBT Margin (%) | 9.13 | 11.35 | 8.87 | |
| Net Profit Margin (%) | 6.48 | 8.08 | 6.26 | |
| Return on Networth / Equity (%) | 12.25 | 17.55 | 32.67 | |
| Return on Capital Employed (%) | 20.20 | 27.41 | 42.98 | |
| Return on Assets (%) | 4.82 | 7.69 | 8.02 | |
| Total Debt/Equity (X) | 0.77 | 0.70 | 2.07 | |
| Asset Turnover Ratio (%) | 74.45 | 95.09 | 128.16 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 1.23 | 1.23 | 1.05 | |
| Quick Ratio (X) | 0.42 | 0.51 | 0.60 | |
| Inventory Turnover Ratio (X) | 1.97 | 2.67 | 4.79 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 87.63 | 79.97 | 0.00 | |
| EV/Net Operating Revenue (X) | 1.44 | 1.29 | 0.00 | |
| EV/EBITDA (X) | 6.34 | 7.08 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 1.07 | 1.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 2.03 | 2.17 | 0.00 | |
| Price/Net Operating Revenue | 1.07 | 1.00 | 0.00 | |
| Earnings Yield | 0.06 | 0.08 | 0.00 |
10.11.2025
Iris Clothings Standalone September 2025 Net Sales at Rs 44.32 crore, up 7.41% Y-o-Y
28.08.2025
Iris Clothings Standalone June 2025 Net Sales at Rs 37.40 crore, up 18.99% Y-o-Y
04.02.2025
Iris Clothings Standalone December 2024 Net Sales at Rs 33.38 crore, up 42.14% Y-o-Y
29.10.2024
Iris Clothings Standalone September 2024 Net Sales at Rs 41.26 crore, up 28.32% Y-o-Y
10.11.2025
Iris Clothings Standalone September 2025 Net Sales at Rs 44.32 crore, up 7.41% Y-o-Y
28.08.2025
Iris Clothings Standalone June 2025 Net Sales at Rs 37.40 crore, up 18.99% Y-o-Y
04.02.2025
Iris Clothings Standalone December 2024 Net Sales at Rs 33.38 crore, up 42.14% Y-o-Y
29.10.2024
Iris Clothings Standalone September 2024 Net Sales at Rs 41.26 crore, up 28.32% Y-o-Y