KSK Energy Ventures
BSE: 532997|NSE: KSK|ISIN: INE143H01015|SECTOR: Power - Generation & Distribution
LIVE
BSE
Dec 06, 16:00
0.65

VOLUME 83,974
LIVE
NSE
Dec 06, 15:41
0.60

VOLUME 363,465
- Quote
- CHARTS
- NEWS
- COMMENTS
- ANNOUNCEMENTS
- CORPORATE ACTION
- FINANCIALS
- ANNUAL REPORT
- SHAREHOLDING
- PEERS
- COMPANY INFO
- ALERTS
- Widgets
- BROKER
RESEARCH
Track KSK%20Energy%20Vent on the go with the moneycontrol app
Investment Structure of KSK Energy Ventures | |||||
As On : Mar'18 | |||||
NON-CURRENT INVESTMENTS | |||||
Type | Face Value | No of Shares | Total Investment (Rs Lakhs) |
||
Investment in : Associate | |||||
Security Type : Equity Share | |||||
Unquoted | |||||
KSK Mahanadi Power Company Ltd. | - | 411,218,783 | 41,121.90 | ||
Sai Wardha Power Generation Ltd. | - | 17,572,061 | 3,669.00 | ||
Investments in Equity Share | 44,790.90 | ||||
Security Type : Preference Share | |||||
Unquoted | |||||
Sai Wardha Power Generation Ltd. | - | 162,373,168 | 15,491.30 | ||
Investments in Preference Share | 15,491.30 | ||||
Investments in Associate | 60,282.20 | ||||
Investment in : Company | |||||
Security Type : Equity Share | |||||
Unquoted | |||||
Terra Energy Ltd. | - | 3,636,363 | 1,600.00 | ||
Investments in Equity Share | 1,600.00 | ||||
Investments in Company | 1,600.00 | ||||
Investment in : Subsidiary | |||||
Security Type : Debenture | |||||
Unquoted | |||||
JR Power Gen Pvt.Ltd. | - | 7,350,000 | 328.80 | ||
KSK Dibbin Hydro Power Pvt.Ltd. | - | 1,540,000 | 62.10 | ||
Investments in Debenture | 390.90 | ||||
Security Type : Equity Share | |||||
Unquoted | |||||
Bheri Hydro Power Company Pvt.Ltd. | - | 98,077 | 61.30 | ||
JR Power Gen Pvt.Ltd. | - | 7,660,330 | 1,284.80 | ||
Kameng Dam Hydro Power Ltd. | - | 50,000 | 5.00 | ||
KSK Dibbin Hydro Power Pvt.Ltd. | - | 65,180,000 | 6,631.10 | ||
KSK Dinchang Power Company Pvt.Ltd. | - | 1,000,000 | 100.00 | ||
KSK Electricity Financing India Pvt.Ltd. | - | 570,115,305 | 75,275.80 | ||
KSK Jameri Hydro Power Pvt.Ltd. | - | 1,000,000 | 100.00 | ||
KSK Narmada Power Company Pvt.Ltd. | - | 10,500 | 1.10 | ||
KSK Surya Photovoltaic Venture Pvt.Ltd. | - | 34,544,718 | 3,454.50 | ||
KSK Upper Subansiri Hydro Energy Ltd. | - | 50,000 | 5.00 | ||
KSK Vidarbha Power Company Pvt.Ltd. | - | 10,500 | 1.10 | ||
KSK Wardha Infrastructure Pvt.Ltd. | - | 150,000 | 15.00 | ||
KSK Wind Energy Pvt.Ltd. | - | 499,990 | 1,307.70 | ||
KSK Wind Power Aminabhavi Chikodi Pvt. Ltd. | - | 1,800,000 | 1,800.00 | ||
Sai Regency Power Corporation Pvt.Ltd. | - | - | 2,064.60 | ||
Tila Karnali Hydro Electric Company Pvt.Ltd. | - | 1,059,280 | 662.10 | ||
Investments in Equity Share | 92,769.10 | ||||
Security Type : Others | |||||
Unquoted | |||||
KSK Surya Photovoltaic Venture Pvt.Ltd. | 10.00 | 123,000,000 | 6,150.00 | ||
Investments in Others | 6,150.00 | ||||
Security Type : Preference Share | |||||
Unquoted | |||||
KSK Wind Energy Pvt.Ltd. | - | 4,410,000 | 308.40 | ||
Sai Regency Power Corporation Pvt.Ltd. | - | 4,760,000 | 479.70 | ||
Tila Karnali Hydro Electric Company Pvt.Ltd. | - | 882,820 | 551.80 | ||
Investments in Preference Share | 1,339.90 | ||||
Investments in Subsidiary | 100,649.90 | ||||
Total Investments | 162,532.10 | ||||
CURRENT INVESTMENTS | |||||
Type | Face Value | No of Shares | Total Investment (Rs Lakhs) |
||
![]() | |||||
Source : Dion Global Solutions Limited | |||||
![]() |
Quick Links for kskenergyventures
Related Searches
kskenergyventures Stock Price, KSK%20Energy%20Vent Stock Quote, KSK%20Energy%20Vent Results , KSK%20Energy%20Vent News ..
More »
Follow moneycontrol
Explore Moneycontrol
Mutual Funds
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Live Sensex | Public Sector Banks | Market Statistics | Plan Insurance | Global Market | Business News | Mutual Fund | Best Portfolio Manager | Bse Sensex | Nse Nifty | Commodities Price | Silver Price/Rate in India | Gold Price/Rate in India | Crude Oil | USD to INR | Bank Fixed Deposits | Company Fixed Deposits | Small Savings Schemes | Bonds |
Budget 2019 | Tax Calculator | RBI Credit Policy | News Archive | FAQs | Financial Glossary | Message Board | Moneybhai | Think India | History India | Latest News | IBNLive News | News in Hindi | Cricket News | Online Study Material | India News |Restaurants in Chennai | Online Shopping in India | Cairn India | Euro | Infosys | Inflation | Silver | Glenmark Pharmaceuticals | Snapdeal | Starbucks | Narendra Modi | Crore
| Clear Study Doubts | Education Franchisee Opportunity | Rss Feeds
Site Map | About Us | Contact Us | Advertise | Bookmark | Disclaimer | Privacy Policy | Terms & Conditions | Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.