|
|
Stocks Opening Higher
01 Jun 17:00
The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
| Company Name | Open | Prev Close | Opened Up % | Last | Chg % |
|---|---|---|---|---|---|
| Global Offshore | 122.00 | 69.40 | 75.79 | 70.90 | 2.16 |
| Birla Cotsyn | 0.30 | 0.25 | 20.00 | 0.25 | 0.00 |
| Zenith Infotech | 40.80 | 34.70 | 17.58 | 37.15 | 7.06 |
| Grindwell Norto | 285.00 | 243.95 | 16.83 | 245.25 | 0.53 |
| Digjam | 7.90 | 6.90 | 14.49 | 6.85 | -0.72 |
| Kriti Industrie | 8.95 | 7.85 | 14.01 | 7.65 | -2.55 |
| Vijayeswari Tex | 13.45 | 11.95 | 12.55 | 11.55 | -3.35 |
| GSL Nova Petro | 1.85 | 1.65 | 12.12 | 1.85 | 12.12 |
| Servalakshmi | 5.60 | 5.00 | 12.00 | 5.00 | 0.00 |
| Sah Petroleums | 33.95 | 30.35 | 11.86 | 29.85 | -1.65 |
| Prime Securitie | 12.95 | 11.60 | 11.64 | 11.30 | -2.59 |
| Shyam Telecom | 26.60 | 23.90 | 11.30 | 23.35 | -2.30 |
| SMS Pharma | 158.00 | 142.30 | 11.03 | 141.00 | -0.91 |
| Gillanders Arbu | 72.90 | 65.70 | 10.96 | 64.55 | -1.75 |
| Koutons Retail | 9.00 | 8.15 | 10.43 | 8.15 | 0.00 |
| Nagarjuna Fert | 26.00 | 23.55 | 10.40 | 23.55 | 0.00 |
| Ashco Niulab | 1.60 | 1.45 | 10.34 | 1.35 | -6.90 |
| Impex FerroTech | 6.70 | 6.10 | 9.84 | 6.15 | 0.82 |
| Times Guaranty | 20.80 | 19.00 | 9.47 | 18.90 | -0.53 |
| Shilpa | 280.00 | 256.55 | 9.14 | 252.65 | -1.52 |
| Sujana Uni | 4.20 | 3.85 | 9.09 | 3.65 | -5.19 |
| GSS Infotech | 46.95 | 43.15 | 8.81 | 42.75 | -0.93 |
| Vaswani Ind | 8.15 | 7.50 | 8.67 | 7.50 | 0.00 |
| Tricom India | 10.25 | 9.45 | 8.47 | 9.15 | -3.17 |
| GTN Textiles | 8.45 | 7.80 | 8.33 | 7.75 | -0.64 |
| Lumax Auto Sys | 26.20 | 24.20 | 8.26 | 25.00 | 3.31 |
| Orient Bell | 54.00 | 50.00 | 8.00 | 52.35 | 4.70 |
| NEPC India | 2.75 | 2.55 | 7.84 | 2.60 | 1.96 |
| Orient Refract | 33.70 | 31.30 | 7.67 | 32.20 | 2.88 |
| Gabriel India | 48.60 | 45.15 | 7.64 | 48.65 | 7.75 |
| C and C Const | 68.50 | 63.65 | 7.62 | 63.20 | -0.71 |
| Sakuma Exports | 14.25 | 13.25 | 7.55 | 14.25 | 7.55 |
| Hb Stockhol | 9.35 | 8.70 | 7.47 | 8.50 | -2.30 |
| Jayaswal Neco | 14.70 | 13.70 | 7.30 | 13.50 | -1.46 |
| Rei Agro | 8.85 | 8.25 | 7.27 | 8.25 | 0.00 |
| Hitech Plast | 54.95 | 51.30 | 7.12 | 53.00 | 3.31 |
| K Sera Sera | 3.05 | 2.85 | 7.02 | 2.70 | -5.26 |
| Williamson Mago | 43.85 | 41.00 | 6.95 | 39.80 | -2.93 |
| BL Kashyap | 9.25 | 8.65 | 6.94 | 8.35 | -3.47 |
| Visu Intnl | 1.55 | 1.45 | 6.90 | 1.45 | 0.00 |
| Vindhya Telelin | 140.95 | 131.95 | 6.82 | 130.00 | -1.48 |
| Sterling Tools | 108.00 | 101.20 | 6.72 | 108.35 | 7.07 |
| Coral Hub | 4.00 | 3.75 | 6.67 | 3.75 | 0.00 |
| Bharat Rasayan | 137.90 | 129.35 | 6.61 | 119.85 | -7.34 |
| Hind Rectifiers | 43.85 | 41.15 | 6.56 | 41.65 | 1.22 |
| Phoenix Mills | 199.70 | 187.45 | 6.54 | 182.60 | -2.59 |
| SAL Steel | 4.10 | 3.85 | 6.49 | 3.95 | 2.60 |
| Seamec | 85.50 | 80.45 | 6.28 | 81.70 | 1.55 |
| Elnet Tech | 34.00 | 32.00 | 6.25 | 32.00 | 0.00 |
| Industrial Inv | 222.50 | 209.60 | 6.15 | 222.65 | 6.23 |
| Sarla Performan | 105.00 | 99.05 | 6.01 | 99.30 | 0.25 |
| SRS | 38.00 | 35.85 | 6.00 | 36.35 | 1.39 |
| Electrosteel | 17.80 | 16.80 | 5.95 | 17.55 | 4.46 |
| Manaksia | 49.00 | 46.25 | 5.95 | 47.70 | 3.14 |
| Techno Electric | 173.80 | 164.25 | 5.81 | 170.70 | 3.93 |
| Goldiam Inter | 24.00 | 22.70 | 5.73 | 23.15 | 1.98 |
| STEL Holdings | 13.90 | 13.15 | 5.70 | 13.35 | 1.52 |
| Universal Cable | 35.00 | 33.15 | 5.58 | 34.05 | 2.71 |
| Hindustan Media | 145.35 | 137.75 | 5.52 | 136.00 | -1.27 |
| Indian Terrain | 61.20 | 58.00 | 5.52 | 61.70 | 6.38 |
| Andhra Cemen | 8.75 | 8.30 | 5.42 | 8.40 | 1.20 |
| Panama Petro | 167.90 | 159.50 | 5.27 | 156.00 | -2.19 |
| Parekh Platinum | 3.00 | 2.85 | 5.26 | 2.85 | 0.00 |
| Surana Ind | 185.00 | 175.90 | 5.17 | 169.10 | -3.87 |
| Trigyn Tech | 11.25 | 10.70 | 5.14 | 11.25 | 5.14 |
| Cubex Tubings | 8.30 | 7.90 | 5.06 | 8.30 | 5.06 |
| Donear Ind | 17.75 | 16.90 | 5.03 | 17.05 | 0.89 |
| Saksoft | 63.00 | 60.00 | 5.00 | 58.85 | -1.92 |
| Wyeth | 895.60 | 853.00 | 4.99 | 852.00 | -0.12 |
| Speciality Rest | 175.90 | 167.55 | 4.98 | 167.40 | -0.09 |
| Blue Coast | 148.85 | 141.80 | 4.97 | 148.85 | 4.97 |
| Melstar Info | 8.45 | 8.05 | 4.97 | 8.45 | 4.97 |
| TVS Srichakra | 343.00 | 326.90 | 4.93 | 322.55 | -1.33 |
| Bilpower | 42.95 | 40.95 | 4.88 | 40.10 | -2.08 |
| INFRA BEES | 220.00 | 209.80 | 4.86 | 212.00 | 1.05 |
| PVP Ventures | 4.35 | 4.15 | 4.82 | 4.10 | -1.20 |
| Shriram EPC | 59.90 | 57.15 | 4.81 | 58.20 | 1.84 |
| Sree Rayalaseem | 50.35 | 48.05 | 4.79 | 45.75 | -4.79 |
| Uniply Ind | 12.10 | 11.55 | 4.76 | 12.10 | 4.76 |
| Tamil Telecom | 4.45 | 4.25 | 4.71 | 4.45 | 4.71 |
| Vijay Shanthi | 21.10 | 20.15 | 4.71 | 19.90 | -1.24 |
| Mangalam Drugs | 9.00 | 8.60 | 4.65 | 9.30 | 8.14 |
| Alpine Hsg | 18.00 | 17.20 | 4.65 | 18.00 | 4.65 |
| Symphony | 197.95 | 189.20 | 4.62 | 177.90 | -5.97 |
| California Soft | 17.05 | 16.30 | 4.60 | 17.10 | 4.91 |
| Sakthi Finance | 11.55 | 11.05 | 4.52 | 11.60 | 4.98 |
| Ester Ind | 17.40 | 16.65 | 4.50 | 17.05 | 2.40 |
| Lloyd Electric | 41.85 | 40.05 | 4.49 | 39.25 | -2.00 |
| Surana Ventures | 19.85 | 19.00 | 4.47 | 19.80 | 4.21 |
| Talbros Auto | 41.10 | 39.35 | 4.45 | 39.45 | 0.25 |
| Kajaria Ceramic | 168.00 | 160.85 | 4.45 | 157.65 | -1.99 |
| IOL Netcom | 4.75 | 4.55 | 4.40 | 4.70 | 3.30 |
| Kotak PSU Bank | 330.00 | 316.12 | 4.39 | 315.40 | -0.23 |
| Edserv Softsyst | 20.30 | 19.45 | 4.37 | 20.40 | 4.88 |
| Munjal Auto Ind | 54.00 | 51.75 | 4.35 | 52.10 | 0.68 |
| Plastiblends | 75.50 | 72.35 | 4.35 | 72.95 | 0.83 |
| MVL | 7.20 | 6.90 | 4.35 | 7.15 | 3.62 |
| KDL Biotech | 3.60 | 3.45 | 4.35 | 3.60 | 4.35 |
| Simplex Project | 55.00 | 52.75 | 4.27 | 48.15 | -8.72 |
| Ganesh Forgings | 2.50 | 2.40 | 4.17 | 2.50 | 4.17 |
| Kanoria Chem | 32.55 | 31.25 | 4.16 | 30.95 | -0.96 |
| IOL Chemicals | 23.90 | 22.95 | 4.14 | 22.50 | -1.96 |
| MRO-TEK | 8.90 | 8.55 | 4.09 | 8.70 | 1.75 |
| MSP Steel | 29.30 | 28.15 | 4.09 | 28.65 | 1.78 |
| Simplex Infra | 233.95 | 224.85 | 4.05 | 212.55 | -5.47 |
| Tourism Finance | 24.45 | 23.50 | 4.04 | 23.55 | 0.21 |
| TCI Finance | 29.75 | 28.60 | 4.02 | 29.50 | 3.15 |
| Tarapur Trans | 13.00 | 12.50 | 4.00 | 12.35 | -1.20 |
| Farmax India | 1.30 | 1.25 | 4.00 | 1.20 | -4.00 |
| Ratnamani Metal | 102.00 | 98.10 | 3.98 | 96.90 | -1.22 |
| Jaihind Project | 130.00 | 125.10 | 3.92 | 126.00 | 0.72 |
| Thangamayil | 181.90 | 175.10 | 3.88 | 174.25 | -0.49 |
| Bajaj Corp | 121.70 | 117.15 | 3.88 | 117.30 | 0.13 |
| Take Solutions | 37.50 | 36.10 | 3.88 | 36.80 | 1.94 |
| Revathi CP | 264.80 | 255.00 | 3.84 | 258.85 | 1.51 |
| Technocraft Ind | 36.95 | 35.60 | 3.79 | 35.20 | -1.12 |
| Rajapalayam | 193.95 | 186.90 | 3.77 | 185.00 | -1.02 |
| Guj NRE (DVR) | 12.40 | 11.95 | 3.77 | 11.65 | -2.51 |
| SPL Industries | 2.80 | 2.70 | 3.70 | 2.65 | -1.85 |
| Datamatics Glob | 30.80 | 29.70 | 3.70 | 29.50 | -0.67 |
| Malu Paper | 9.85 | 9.50 | 3.68 | 9.50 | 0.00 |
| HCL Info | 45.35 | 43.75 | 3.66 | 43.00 | -1.71 |
| Websol Energy | 12.80 | 12.35 | 3.64 | 11.90 | -3.64 |
| Nelcast | 25.85 | 24.95 | 3.61 | 24.90 | -0.20 |
| Poly Medicure | 260.00 | 251.00 | 3.59 | 250.25 | -0.30 |
| Bhagwati Banque | 63.65 | 61.45 | 3.58 | 60.65 | -1.30 |
| Supreme Tex | 2.90 | 2.80 | 3.57 | 2.70 | -3.57 |
| Creative Eye | 4.35 | 4.20 | 3.57 | 4.20 | 0.00 |
| Lakshmi Finance | 29.00 | 28.00 | 3.57 | 28.00 | 0.00 |
| Puravankara Pro | 58.30 | 56.30 | 3.55 | 56.75 | 0.80 |
| Sicagen India | 17.85 | 17.25 | 3.48 | 17.15 | -0.58 |
| Precision Wires | 79.00 | 76.35 | 3.47 | 74.30 | -2.69 |
| Oriental Hotels | 24.55 | 23.75 | 3.37 | 24.05 | 1.26 |
| Tulsyan NEC | 44.90 | 43.45 | 3.34 | 43.75 | 0.69 |
| Sundrmbrak | 159.00 | 153.95 | 3.28 | 152.75 | -0.78 |
| Sanwaria Agro | 33.50 | 32.45 | 3.24 | 31.10 | -4.16 |
| Country Condos | 1.60 | 1.55 | 3.23 | 1.60 | 3.23 |
| Kokuyo Camlin | 38.45 | 37.25 | 3.22 | 37.55 | 0.81 |
| KEI Industries | 17.75 | 17.20 | 3.20 | 16.50 | -4.07 |
| RamkrishnaForge | 129.00 | 125.00 | 3.20 | 120.40 | -3.68 |
| Gulf Oil Corp | 73.70 | 71.45 | 3.15 | 73.60 | 3.01 |
| IVRCL Assets | 31.25 | 30.30 | 3.14 | 28.80 | -4.95 |
| Alicon Castallo | 70.00 | 67.90 | 3.09 | 67.00 | -1.33 |
| City Union Bank | 46.80 | 45.40 | 3.08 | 46.10 | 1.54 |
| Manali Petro | 11.75 | 11.40 | 3.07 | 11.10 | -2.63 |
| OCL Iron | 43.95 | 42.65 | 3.05 | 42.30 | -0.82 |
| Shreyans Ind | 15.25 | 14.80 | 3.04 | 14.70 | -0.68 |
| Guj Lease Fin | 3.40 | 3.30 | 3.03 | 3.30 | 0.00 |
| Banswara Syntex | 69.00 | 67.00 | 2.99 | 68.10 | 1.64 |
| IG Petro | 22.45 | 21.80 | 2.98 | 21.00 | -3.67 |
| Suprajit Eng | 22.50 | 21.85 | 2.97 | 21.85 | 0.00 |
| Southern Ispat | 3.50 | 3.40 | 2.94 | 3.65 | 7.35 |
| VLS Finance | 12.50 | 12.15 | 2.88 | 12.00 | -1.23 |
| Emco | 26.75 | 26.00 | 2.88 | 25.75 | -0.96 |
| Genus Power | 9.00 | 8.75 | 2.86 | 8.80 | 0.57 |
| Navneet | 55.90 | 54.40 | 2.76 | 54.45 | 0.09 |
| BAG Films | 3.75 | 3.65 | 2.74 | 3.70 | 1.37 |
| Empee Distiller | 63.90 | 62.20 | 2.73 | 61.25 | -1.53 |
| Kamat Hotels | 129.00 | 125.60 | 2.71 | 125.70 | 0.08 |
| Essar Shipping | 28.40 | 27.65 | 2.71 | 27.60 | -0.18 |
| Zenith Birla | 3.80 | 3.70 | 2.70 | 3.65 | -1.35 |
| PTL Enterprises | 30.40 | 29.60 | 2.70 | 27.30 | -7.77 |
| Tokyo Plast Int | 19.35 | 18.85 | 2.65 | 18.25 | -3.18 |
| Precot Meridian | 80.55 | 78.50 | 2.61 | 78.80 | 0.38 |
| Somany Ceramics | 43.50 | 42.40 | 2.59 | 40.85 | -3.66 |
| Solar Ind | 874.00 | 851.90 | 2.59 | 854.50 | 0.31 |
| Alembic | 15.95 | 15.55 | 2.57 | 15.30 | -1.61 |
| Nucent Finance | 2.00 | 1.95 | 2.56 | 2.00 | 2.56 |
| Raj Oil Mills | 10.00 | 9.75 | 2.56 | 9.35 | -4.10 |
| Hubtown | 184.95 | 180.35 | 2.55 | 181.05 | 0.39 |
| KSE | 244.00 | 238.00 | 2.52 | 244.95 | 2.92 |
| Mukund Engg | 22.45 | 21.90 | 2.51 | 21.70 | -0.91 |
| Moser Baer | 10.25 | 10.00 | 2.50 | 9.70 | -3.00 |
| Bharat Gears | 78.00 | 76.10 | 2.50 | 77.00 | 1.18 |
| Bodal Chemicals | 8.20 | 8.00 | 2.50 | 8.15 | 1.88 |
| Globus Spirits | 94.70 | 92.40 | 2.49 | 89.20 | -3.46 |
| Supreme Ind | 214.90 | 209.70 | 2.48 | 206.20 | -1.67 |
| Tube Investment | 144.00 | 140.55 | 2.45 | 136.90 | -2.60 |
| Asian Hotels | 210.00 | 205.00 | 2.44 | 211.20 | 3.02 |
| OCL India | 82.00 | 80.05 | 2.44 | 80.70 | 0.81 |
| Indian Hume Pip | 104.95 | 102.45 | 2.44 | 100.00 | -2.39 |
| Hind Nat Glass | 209.00 | 204.05 | 2.43 | 204.50 | 0.22 |
| Lakshmi Energy | 17.00 | 16.60 | 2.41 | 16.65 | 0.30 |
| Apar Ind | 143.30 | 139.95 | 2.39 | 139.40 | -0.39 |
| Malwa Cotton | 23.55 | 23.00 | 2.39 | 22.00 | -4.35 |
| MOSt M100 ETF | 6.88 | 6.72 | 2.38 | 6.79 | 1.04 |
| Jai Balaji Ind | 36.50 | 35.65 | 2.38 | 34.55 | -3.09 |
| Hydro SandS Ind | 15.10 | 14.75 | 2.37 | 14.80 | 0.34 |
| Murudeshwar Cer | 17.40 | 17.00 | 2.35 | 17.15 | 0.88 |
| Indian Metals & | 299.50 | 292.65 | 2.34 | 280.65 | -4.10 |
| Sundaram-Clayto | 159.95 | 156.30 | 2.34 | 154.80 | -0.96 |
| NALCO | 59.00 | 57.65 | 2.34 | 57.60 | -0.09 |
| IndiaBPower | 13.20 | 12.90 | 2.33 | 12.05 | -6.59 |
| Nagreeka Export | 17.75 | 17.35 | 2.31 | 17.45 | 0.58 |
| Ruby Mills | 660.00 | 645.10 | 2.31 | 635.90 | -1.43 |
| Oberoi Realty | 263.80 | 257.95 | 2.27 | 257.70 | -0.10 |
| Allied Digital | 27.40 | 26.80 | 2.24 | 24.95 | -6.90 |
| GEI Industrial | 103.75 | 101.50 | 2.22 | 99.05 | -2.41 |
| Dalmia Enter | 108.00 | 105.65 | 2.22 | 102.30 | -3.17 |
| Century Extr | 2.30 | 2.25 | 2.22 | 2.15 | -4.44 |
| 3i Infotech | 11.50 | 11.25 | 2.22 | 11.05 | -1.78 |
| Sanghvi Forging | 71.70 | 70.15 | 2.21 | 70.05 | -0.14 |
| DCM | 113.80 | 111.35 | 2.20 | 111.65 | 0.27 |
| Innoventive Ind | 118.40 | 115.85 | 2.20 | 115.40 | -0.39 |
| HT Media | 113.75 | 111.35 | 2.16 | 112.70 | 1.21 |
| House of Pearl | 80.60 | 78.90 | 2.15 | 77.85 | -1.33 |
| Electrosteel St | 4.75 | 4.65 | 2.15 | 4.95 | 6.45 |
| Coromandel Int | 264.00 | 258.55 | 2.11 | 260.25 | 0.66 |
| Panoramic Uni | 7.30 | 7.15 | 2.10 | 7.05 | -1.40 |
| Rane Engine | 199.00 | 194.95 | 2.08 | 199.25 | 2.21 |
| DQ Entertain | 22.25 | 21.80 | 2.06 | 21.05 | -3.44 |
| Indus Fila | 12.50 | 12.25 | 2.04 | 11.85 | -3.27 |
| Esab India | 479.95 | 470.40 | 2.03 | 464.80 | -1.19 |
| Bhartiya Inter | 50.50 | 49.50 | 2.02 | 48.80 | -1.41 |
| ICRA | 1,215.00 | 1,191.70 | 1.96 | 1,172.80 | -1.59 |
| Zodiac Clothing | 195.00 | 191.25 | 1.96 | 190.85 | -0.21 |
| Uniphos Enterpr | 23.50 | 23.05 | 1.95 | 22.85 | -0.87 |
| Varun Industrie | 23.50 | 23.05 | 1.95 | 22.35 | -3.04 |
| Munjal Showa | 81.50 | 79.95 | 1.94 | 79.95 | 0.00 |
| Norben Tea | 5.30 | 5.20 | 1.92 | 5.10 | -1.92 |
| Finolex Cables | 37.25 | 36.55 | 1.92 | 37.05 | 1.37 |
| Tree House Edu | 207.00 | 203.10 | 1.92 | 196.75 | -3.13 |
| Kingfisher Air | 10.70 | 10.50 | 1.90 | 10.95 | 4.29 |
| Garden Silk Mil | 43.00 | 42.20 | 1.90 | 41.60 | -1.42 |
| Vikash Metal | 5.40 | 5.30 | 1.89 | 5.10 | -3.77 |
| NOCIL | 16.20 | 15.90 | 1.89 | 15.70 | -1.26 |
| Vivimed Labs | 412.00 | 404.35 | 1.89 | 398.65 | -1.41 |
| Mcnally Bh Engg | 89.75 | 88.10 | 1.87 | 87.95 | -0.17 |
| Ramcoind | 43.85 | 43.05 | 1.86 | 42.95 | -0.23 |
| Arrow Textiles | 5.50 | 5.40 | 1.85 | 6.00 | 11.11 |
| Excel Infoways | 22.25 | 21.85 | 1.83 | 22.40 | 2.52 |
| INEOS ABS | 734.70 | 721.50 | 1.83 | 730.50 | 1.25 |
| Alembic Pharma | 50.40 | 49.50 | 1.82 | 48.75 | -1.52 |
| Jyoti Structure | 39.40 | 38.70 | 1.81 | 38.40 | -0.78 |
| Network 18 | 30.95 | 30.40 | 1.81 | 29.40 | -3.29 |
| Ginni Filaments | 5.65 | 5.55 | 1.80 | 5.65 | 1.80 |
| Kolte-Patil | 37.00 | 36.35 | 1.79 | 36.25 | -0.28 |
| Nilkamal | 215.00 | 211.25 | 1.78 | 210.20 | -0.50 |
| Plethico Pharma | 394.70 | 387.80 | 1.78 | 386.15 | -0.43 |
| Micro Tech | 143.90 | 141.40 | 1.77 | 143.10 | 1.20 |
| Eicher Motors | 2,334.95 | 2,294.35 | 1.77 | 2,251.70 | -1.86 |
| Glory Polyfilms | 2.90 | 2.85 | 1.75 | 2.85 | 0.00 |
| Kaveri Seed Co | 730.00 | 717.45 | 1.75 | 718.55 | 0.15 |
| Kitply Ind | 2.90 | 2.85 | 1.75 | 2.95 | 3.51 |
| Den Networks | 96.85 | 95.20 | 1.73 | 91.80 | -3.57 |
| DPSC | 14.80 | 14.55 | 1.72 | 14.35 | -1.37 |
| Assam Company | 5.90 | 5.80 | 1.72 | 5.85 | 0.86 |
| Gallantt Metal | 17.75 | 17.45 | 1.72 | 16.90 | -3.15 |
| Shilpi Cable | 11.85 | 11.65 | 1.72 | 11.80 | 1.29 |
| IP Rings | 53.90 | 53.00 | 1.70 | 51.20 | -3.40 |
| India Infoline | 50.80 | 49.95 | 1.70 | 48.15 | -3.60 |
| Rico Auto | 9.00 | 8.85 | 1.69 | 8.75 | -1.13 |
| Dredging Cor | 259.55 | 255.25 | 1.68 | 243.80 | -4.49 |
| DeccanChronicle | 27.50 | 27.05 | 1.66 | 26.60 | -1.66 |
| Bartronics | 24.65 | 24.25 | 1.65 | 23.95 | -1.24 |
| Karur Vysya | 415.00 | 408.25 | 1.65 | 406.95 | -0.32 |
| Cinevistaas | 3.10 | 3.05 | 1.64 | 3.10 | 1.64 |
| Unitech | 21.70 | 21.35 | 1.64 | 21.35 | 0.00 |
| Ravi Kumar Dist | 9.30 | 9.15 | 1.64 | 9.00 | -1.64 |
| Rana Sugars | 3.10 | 3.05 | 1.64 | 3.05 | 0.00 |
| Wire & Wireless | 9.30 | 9.15 | 1.64 | 8.90 | -2.73 |
| GKB Ophthalmics | 34.50 | 33.95 | 1.62 | 37.30 | 9.87 |
| Lanco Infratech | 12.60 | 12.40 | 1.61 | 12.00 | -3.23 |
| JBF Industries | 113.40 | 111.60 | 1.61 | 113.20 | 1.43 |
| BPL | 15.90 | 15.65 | 1.60 | 15.40 | -1.60 |
| Ashok Leyland | 25.40 | 25.00 | 1.60 | 25.05 | 0.20 |
| Sobha Developer | 304.00 | 299.25 | 1.59 | 290.85 | -2.81 |
| ICSA | 16.00 | 15.75 | 1.59 | 15.05 | -4.44 |
| Action Const | 28.90 | 28.45 | 1.58 | 28.10 | -1.23 |
| Shiv Vani Oil | 154.45 | 152.05 | 1.58 | 150.10 | -1.28 |
| Alchemist | 61.75 | 60.80 | 1.56 | 60.40 | -0.66 |
| Rainbow Papers | 81.30 | 80.05 | 1.56 | 80.00 | -0.06 |
| VIP Industries | 81.90 | 80.65 | 1.55 | 78.75 | -2.36 |
| Ganesh Housing | 66.75 | 65.75 | 1.52 | 66.60 | 1.29 |
| Guj Flourochem | 407.00 | 400.95 | 1.51 | 399.05 | -0.47 |
| PSU BANK BEES | 297.99 | 293.61 | 1.49 | 294.95 | 0.46 |
| Essar Oil | 51.00 | 50.25 | 1.49 | 49.50 | -1.49 |
| Hang Seng BEES | 1,448.00 | 1,426.75 | 1.49 | 1,419.40 | -0.52 |
| Motilal Oswal F | 96.00 | 94.60 | 1.48 | 92.00 | -2.75 |
| Motor and Gen F | 41.50 | 40.90 | 1.47 | 38.45 | -5.99 |
| Sun Pharma Adv | 79.50 | 78.35 | 1.47 | 76.20 | -2.74 |
| Pochiraju Ind | 13.90 | 13.70 | 1.46 | 13.60 | -0.73 |
| Mastek | 93.90 | 92.55 | 1.46 | 89.85 | -2.92 |
| Ruchinfra | 17.35 | 17.10 | 1.46 | 17.30 | 1.17 |
| Jindal Photo | 124.85 | 123.05 | 1.46 | 135.30 | 9.96 |
| Orient Abrasive | 7.00 | 6.90 | 1.45 | 6.75 | -2.17 |
| Radico Khaitan | 127.00 | 125.20 | 1.44 | 125.25 | 0.04 |
| Zandu Realty | 1,695.00 | 1,671.30 | 1.42 | 1,519.15 | -9.10 |
| Stindia | 28.95 | 28.55 | 1.40 | 28.35 | -0.70 |
| AVT Natural | 375.00 | 369.85 | 1.39 | 382.40 | 3.39 |
| Peria Karamalai | 181.95 | 179.45 | 1.39 | 181.95 | 1.39 |
| Reliance Broadc | 36.80 | 36.30 | 1.38 | 39.00 | 7.44 |
| IndraprasthaGas | 196.00 | 193.35 | 1.37 | 249.15 | 28.86 |
| LG Balakrishnan | 277.70 | 274.00 | 1.35 | 277.40 | 1.24 |
| Bharat Bijlee | 592.00 | 584.25 | 1.33 | 571.05 | -2.26 |
| Mukand | 26.75 | 26.40 | 1.33 | 26.45 | 0.19 |
| STL Global | 3.80 | 3.75 | 1.33 | 3.80 | 1.33 |
| Sundaram Multi | 15.25 | 15.05 | 1.33 | 15.05 | 0.00 |
| First Leasing | 49.85 | 49.20 | 1.32 | 48.75 | -0.91 |
| Bajaj Holdings | 797.85 | 787.45 | 1.32 | 764.15 | -2.96 |
| Adhunik Metalik | 34.55 | 34.10 | 1.32 | 34.05 | -0.15 |
| Kansai Nerolac | 919.95 | 908.05 | 1.31 | 902.30 | -0.63 |
| Elecon Eng | 54.00 | 53.30 | 1.31 | 53.40 | 0.19 |
| Apcotex Ind | 150.00 | 148.10 | 1.28 | 149.40 | 0.88 |
| Navin Fluorine | 436.00 | 430.50 | 1.28 | 431.50 | 0.23 |
| Indiabulls Whol | 8.00 | 7.90 | 1.27 | 7.60 | -3.80 |
| Khandwala Se | 20.20 | 19.95 | 1.25 | 18.60 | -6.77 |
| Piramal Glass | 101.10 | 99.85 | 1.25 | 100.10 | 0.25 |
| AIA Engineering | 368.00 | 363.45 | 1.25 | 363.45 | 0.00 |
| Fame India | 48.60 | 48.00 | 1.25 | 48.95 | 1.98 |
| Electrotherm | 64.95 | 64.15 | 1.25 | 62.65 | -2.34 |
| J Kumar Infra | 164.00 | 162.00 | 1.23 | 161.95 | -0.03 |
| Cadila Health | 739.75 | 730.80 | 1.22 | 728.35 | -0.34 |
| Gammon India | 37.35 | 36.90 | 1.22 | 36.90 | 0.00 |
| CESC | 271.90 | 268.65 | 1.21 | 266.15 | -0.93 |
| WABCO India | 1,496.95 | 1,479.10 | 1.21 | 1,421.90 | -3.87 |
| OnMobile Global | 41.70 | 41.20 | 1.21 | 40.35 | -2.06 |
| TCI Developers | 118.00 | 116.60 | 1.20 | 112.10 | -3.86 |
| MOSt M50 ETF | 66.98 | 66.19 | 1.19 | 66.01 | -0.27 |
| Kirloskar Ind | 273.00 | 269.80 | 1.19 | 270.20 | 0.15 |
| Birla Nifty ETF | 50.00 | 49.41 | 1.19 | 49.27 | -0.28 |
| Su-raj Diamonds | 38.65 | 38.20 | 1.18 | 37.95 | -0.65 |
| Tata Inv Corp | 442.95 | 437.85 | 1.16 | 439.15 | 0.30 |
| Sona Koyo Stee | 13.15 | 13.00 | 1.15 | 12.90 | -0.77 |
| Kalyani Invest | 413.95 | 409.25 | 1.15 | 401.10 | -1.99 |
| Commercial Eng | 70.10 | 69.30 | 1.15 | 65.85 | -4.98 |
| Elgi Equipments | 78.90 | 78.00 | 1.15 | 77.10 | -1.15 |
| Sakthi Sugars | 22.10 | 21.85 | 1.14 | 21.40 | -2.06 |
| Shri Lakshmi Co | 106.35 | 105.15 | 1.14 | 110.65 | 5.23 |
| Mirza Intl | 17.80 | 17.60 | 1.14 | 17.60 | 0.00 |
| United Spirits | 570.05 | 563.70 | 1.13 | 582.95 | 3.41 |
| Lakshmi Vilas | 75.85 | 75.00 | 1.13 | 75.50 | 0.67 |
| Easun Reyrl | 62.40 | 61.70 | 1.13 | 62.50 | 1.30 |
| Diamond Power | 95.00 | 93.95 | 1.12 | 93.60 | -0.37 |
| Essar Ports | 89.90 | 88.90 | 1.12 | 88.15 | -0.84 |
| BharatiShipyard | 64.00 | 63.30 | 1.11 | 61.80 | -2.37 |
| Visa Steel | 50.00 | 49.45 | 1.11 | 50.95 | 3.03 |
| Neha Internatio | 31.85 | 31.50 | 1.11 | 29.95 | -4.92 |
| Sri Chamundes | 31.75 | 31.40 | 1.11 | 31.75 | 1.11 |
| ILandFS | 27.30 | 27.00 | 1.11 | 26.25 | -2.78 |
| Cinemax India | 32.00 | 31.65 | 1.11 | 31.65 | 0.00 |
| Madras Cements | 138.30 | 136.80 | 1.10 | 137.85 | 0.77 |
| Karuturi Global | 4.60 | 4.55 | 1.10 | 4.85 | 6.59 |
| Consolidated Co | 13.95 | 13.80 | 1.09 | 13.70 | -0.72 |
| Triveni Engg | 13.95 | 13.80 | 1.09 | 13.65 | -1.09 |
