| Company Name | Current Price | % above high | P R E V I O U S |
| Day | Week | Month | Quarter | |||
|---|---|---|---|---|---|---|
| LCC Infotech | 0.35 | 16.67 | 0.30 | 0.30 | 0.40 | 0.40 |
| Kavveri Telecom | 34.60 | 8.13 | 29.80 | 32.00 | 84.10 | 87.05 |
| Sah Petroleums | 20.15 | 7.75 | 18.70 | 18.70 | 18.70 | 25.85 |
| Manappuram | 17.75 | 6.61 | 16.65 | 16.65 | 23.75 | 44.50 |
| Premier | 78.95 | 6.33 | 74.25 | 74.25 | 98.25 | 109.80 |
| Radha Madhav | 2.70 | 5.88 | 2.50 | 2.55 | 2.50 | 3.20 |
| Zenith Birla | 0.95 | 5.56 | 0.90 | 0.90 | 1.05 | 1.70 |
| Visesh Infotech | 1.00 | 5.26 | 0.95 | 0.95 | 1.85 | 2.27 |
| Ahluwalia | 35.75 | 4.84 | 34.10 | 34.10 | 34.65 | 35.45 |
| Ind-Swift | 9.05 | 4.62 | 8.65 | 8.65 | 9.90 | 13.40 |
| Micro Tech | 9.25 | 4.52 | 8.85 | 8.85 | 31.00 | 44.50 |
| Tinplate | 43.65 | 3.93 | 41.50 | 42.00 | 47.40 | 52.70 |
| Ramsarup Ind | 2.70 | 3.85 | 2.60 | 2.60 | 3.10 | 5.00 |
| Panasonic App | 72.75 | 3.56 | 69.00 | 70.25 | 79.50 | 80.00 |
| Sujana Metal | 1.50 | 3.45 | 1.45 | 1.45 | 2.35 | 4.40 |
| Uniply Ind | 6.70 | 3.08 | 6.50 | 6.50 | 6.75 | 8.80 |
| Berger Paints | 250.50 | 2.68 | 243.95 | 243.95 | 209.85 | 212.65 |
| Kabra Extrusion | 27.00 | 2.66 | 26.30 | 26.30 | 29.75 | 33.00 |
| Patspin India | 4.40 | 2.33 | 4.25 | 4.30 | 5.75 | 8.40 |
| Guj Sidhee Cem | 26.30 | 2.14 | 25.75 | 25.75 | - | 10.40 |
| Manaksia | 42.55 | 1.92 | 41.75 | 41.75 | 43.85 | 49.90 |
| Zenith Infotech | 16.15 | 1.89 | 15.85 | 15.85 | 18.00 | 22.50 |
| Rei Agro | 13.50 | 1.89 | 13.05 | 13.25 | 12.65 | 12.65 |
| Castrol | 342.00 | 1.53 | 334.00 | 336.85 | 332.90 | 339.35 |
| Sudar Industrie | 10.30 | 1.48 | 10.15 | 10.15 | 26.35 | 171.40 |
| United Spirits | 2,483.75 | 1.42 | 2,448.95 | 2,448.95 | 2,228.70 | 2,228.70 |
| Birla Nifty ETF | 58.57 | 1.33 | 57.65 | 57.80 | 60.00 | 60.00 |
| Nucent Finance | 13.70 | 1.11 | 13.55 | 13.55 | 14.60 | 14.60 |
| Indian Card | 103.00 | 1.08 | 99.90 | 101.90 | 114.90 | 129.80 |
| BAG Films | 4.75 | 1.06 | 4.25 | 4.70 | 4.05 | 4.65 |
| Pipavav Defence | 70.70 | 1.00 | 69.75 | 70.00 | 76.00 | 91.80 |
| Deccan Cements | 206.95 | 0.98 | 202.05 | 204.95 | 218.20 | 257.35 |
| Sun Pharma | 999.25 | 0.97 | 980.50 | 989.65 | 985.70 | 985.70 |
| MRF | 15,360.00 | 0.72 | 15,250.00 | 15,250.00 | 14,139.20 | 14,139.20 |
| Denso India | 75.00 | 0.67 | 74.00 | 74.50 | 54.95 | 54.95 |
| Emami | 739.85 | 0.66 | 735.00 | 735.00 | 646.90 | 646.90 |
| Themis Medicare | 68.25 | 0.52 | 67.75 | 67.90 | 77.70 | 78.00 |
| Raj Television | 303.50 | 0.50 | 302.00 | 302.00 | 242.00 | 242.00 |
| Coal India | 310.35 | 0.45 | 308.95 | 308.95 | 324.30 | 359.10 |
| Manugraph Ind | 37.10 | 0.41 | 36.95 | 36.95 | 37.20 | 42.00 |
| Sumeet Ind | 24.70 | 0.41 | 24.60 | 24.60 | 24.00 | 24.00 |
| Canara Robeco | 2,635.00 | 0.27 | 2,628.00 | 2,628.00 | 2,970.00 | 3,100.00 |
| SPML Infra | 45.00 | 0.22 | 42.65 | 44.90 | 54.95 | 68.95 |
| The Byke Hosp | 250.35 | 0.22 | 249.80 | 249.80 | 267.00 | 267.00 |
| Surana Ind | 75.10 | 0.13 | 75.00 | 75.00 | 109.15 | 155.00 |
| TD Power System | 242.00 | 0.06 | 237.75 | 241.85 | 275.00 | 275.00 |
| Seshasayee Pape | 214.80 | 0.05 | 210.00 | 214.70 | 238.90 | 254.60 |
* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months
Live prices (Delayed Feed)


22 May 14:49

