| Company Name | Current Price | % above high | P R E V I O U S |
| Day | Week | Month | Quarter | |||
|---|---|---|---|---|---|---|
| Kavveri Telecom | 46.05 | 15.41 | 39.90 | 39.90 | 84.10 | 87.05 |
| TTK Healthcare | 634.00 | 12.85 | 561.80 | 561.80 | 504.00 | 528.00 |
| Sah Petroleums | 22.80 | 11.22 | 20.50 | 20.80 | 18.70 | 25.85 |
| Zenith Infotech | 15.50 | 10.32 | 14.05 | 16.15 | 18.00 | 22.50 |
| Taj GVK Hotels | 68.00 | 8.37 | 62.75 | 67.60 | 66.00 | 72.00 |
| Pudumjee Pulp | 12.40 | 7.83 | 11.50 | 11.50 | 12.75 | 14.75 |
| Indo Thai Secu | 14.40 | 7.46 | 13.40 | 14.25 | 11.60 | 12.90 |
| Kaveri Seed Co | 1,359.00 | 6.17 | 1,280.00 | 1,309.00 | 1,319.00 | 1,550.00 |
| JIK Industries | 0.95 | 5.56 | 0.90 | 0.90 | 1.05 | 2.00 |
| McDowell Holdg | 31.40 | 5.55 | 29.75 | 30.80 | 39.80 | 74.50 |
| Spentex Ind | 3.85 | 5.48 | 3.65 | 3.95 | 4.25 | 5.55 |
| Amara Raja Batt | 258.30 | 5.09 | 245.80 | 255.30 | 292.30 | 317.75 |
| Kirloskar Ind | 339.00 | 4.97 | 322.95 | 339.00 | 380.00 | 430.00 |
| AP Paper Mills | 244.15 | 4.79 | 233.00 | 253.90 | 216.90 | 233.00 |
| Visesh Infotech | 1.10 | 4.76 | 1.05 | 1.05 | 1.85 | 2.27 |
| Emco | 21.45 | 4.63 | 20.50 | 21.25 | 24.35 | 28.00 |
| JM Financial | 25.15 | 4.57 | 24.05 | 27.75 | 18.25 | 21.90 |
| Oswal ChemandFe | 21.00 | 4.48 | 20.10 | 22.20 | 22.90 | 28.90 |
| Orient Abrasive | 18.80 | 4.44 | 18.00 | 18.00 | 13.20 | 13.20 |
| Shekhawati Poly | 3.55 | 4.41 | 3.40 | 3.50 | 42.55 | 50.95 |
| Nucent Finance | 14.95 | 4.18 | 14.35 | 14.35 | 14.60 | 14.60 |
| Poly Medicure | 520.00 | 4.07 | 499.65 | 518.00 | 494.60 | 494.60 |
| Marksans Pharma | 3.85 | 4.05 | 3.70 | 3.85 | 4.15 | 4.30 |
| UB Holdings | 39.45 | 3.82 | 38.00 | 39.00 | 43.90 | 98.40 |
| Ahluwalia | 38.35 | 3.65 | 37.00 | 37.00 | 34.65 | 35.45 |
| aurionPro Sol | 69.75 | 3.64 | 67.30 | 74.40 | 82.90 | 102.55 |
| Foseco India | 506.65 | 3.43 | 489.85 | 499.00 | 500.00 | 514.95 |
| Alkyl Amines | 149.95 | 3.41 | 145.00 | 149.70 | 155.75 | 179.00 |
| JVL Agro Ind | 12.45 | 3.32 | 12.05 | 12.60 | 13.50 | 14.90 |
| JSW ISPAT Steel | 9.65 | 3.21 | 9.35 | 9.70 | 9.90 | 12.10 |
| Finolex Ind | 130.00 | 3.17 | 126.00 | 130.40 | 109.00 | 109.00 |
| Indian Hume Pip | 105.25 | 3.14 | 102.05 | 107.85 | 105.50 | 129.50 |
| Munjal Showa | 62.90 | 3.11 | 61.00 | 63.25 | 63.90 | 70.00 |
| ABB | 664.25 | 2.98 | 645.00 | 679.90 | 527.00 | 675.00 |
| Themis Medicare | 70.95 | 2.98 | 68.90 | 68.90 | 77.70 | 78.00 |
| SHARIA BEES | 122.49 | 2.93 | 119.00 | 130.00 | 135.00 | 135.00 |
| Seshasayee Pape | 211.25 | 2.90 | 205.30 | 215.00 | 238.90 | 254.60 |
| JSW Steel | 712.40 | 2.80 | 693.00 | 720.90 | 749.50 | 884.00 |
| United Spirits | 2,565.05 | 2.66 | 2,498.65 | 2,523.15 | 2,228.70 | 2,228.70 |
| Hi-Tech Gears | 78.00 | 2.63 | 76.00 | 76.80 | 91.70 | 91.70 |
| Emkay Global | 15.95 | 2.57 | 15.55 | 18.15 | 21.00 | 22.90 |
| Essel Propack | 43.00 | 2.50 | 41.95 | 45.35 | 38.20 | 40.80 |
| Kothari Product | 377.05 | 2.46 | 368.00 | 368.00 | 375.00 | 425.00 |
| Sunflag Iron | 21.10 | 2.43 | 20.60 | 21.25 | 23.95 | 23.95 |
| eClerx Services | 638.00 | 2.36 | 623.30 | 624.90 | 697.95 | 697.95 |
| Denso India | 75.00 | 2.32 | 73.30 | 76.50 | 54.95 | 54.95 |
| Hind Rectifiers | 55.95 | 2.29 | 54.70 | 58.00 | 57.10 | 70.50 |
| Hexaware Tech | 80.00 | 2.24 | 78.25 | 79.50 | 97.60 | 97.60 |
| Kalindee Rail | 53.35 | 2.20 | 52.20 | 56.70 | 52.90 | 94.50 |
| Metkore Alloys | 9.70 | 2.11 | 9.50 | 10.85 | 10.20 | 11.90 |
| CESC | 327.75 | 2.10 | 321.00 | 331.90 | 308.85 | 333.95 |
| Page Industries | 3,871.00 | 1.90 | 3,799.00 | 3,916.60 | 3,779.90 | 3,779.90 |
| Ramsarup Ind | 2.75 | 1.85 | 2.70 | 2.70 | 3.10 | 5.00 |
| Eicher Motors | 3,567.75 | 1.79 | 3,505.00 | 3,573.00 | 2,976.00 | 2,976.00 |
| Guj Ind Power | 73.90 | 1.72 | 72.65 | 74.00 | 82.90 | 82.90 |
| Technofab Engg | 111.50 | 1.36 | 110.00 | 112.25 | 121.40 | 135.90 |
| Voltas | 86.10 | 1.35 | 84.95 | 96.70 | 86.90 | 99.95 |
| Shrenuj and Co | 107.75 | 1.27 | 106.40 | 122.95 | 94.40 | 94.40 |
| Ashapura Mine | 31.80 | 1.27 | 31.40 | 32.70 | 35.30 | 49.40 |
| Lokesh Machines | 20.00 | 1.27 | 19.75 | 21.70 | 24.00 | 32.05 |
| PAE | 8.20 | 1.23 | 8.10 | 8.40 | 9.20 | 13.90 |
| Aries Agro | 41.40 | 1.22 | 40.90 | 43.95 | 56.00 | 56.50 |
| Rajapalayam | 248.00 | 1.22 | 245.00 | 258.00 | 260.00 | 269.00 |
| Repco Home Fin | 212.00 | 1.19 | 209.50 | 217.95 | 179.00 | 179.00 |
| OCL India | 144.00 | 1.16 | 142.35 | 151.00 | 151.95 | 157.00 |
| VST Tillers | 350.00 | 1.16 | 346.00 | 355.70 | 386.50 | 422.00 |
| Kotak Mahindra | 781.00 | 1.15 | 772.15 | 797.95 | 716.50 | 716.50 |
| Commercial Eng | 17.70 | 1.14 | 17.50 | 20.50 | 34.10 | 79.25 |
| R Systems Intl | 225.90 | 1.12 | 223.40 | 223.40 | 240.00 | 240.00 |
| Elder Pharma | 285.10 | 1.12 | 281.95 | 321.60 | 401.00 | 401.00 |
| Lyka Labs | 9.60 | 1.05 | 9.50 | 9.95 | 11.00 | 12.00 |
| South Ind Bk | 25.00 | 1.01 | 24.75 | 25.20 | 25.15 | 27.95 |
| VLS Finance | 10.00 | 1.01 | 9.90 | 10.60 | 11.80 | 14.45 |
| Eros Intern | 164.50 | 0.98 | 162.90 | 166.00 | 180.60 | 205.80 |
| Pidilite Ind | 280.05 | 0.96 | 277.40 | 289.85 | 276.90 | 276.90 |
| Colgate | 1,462.90 | 0.96 | 1,449.00 | 1,500.00 | 1,502.00 | 1,502.00 |
| NESCO | 782.10 | 0.94 | 774.80 | 785.00 | 861.00 | 861.00 |
| LG Balakrishnan | 194.50 | 0.93 | 192.70 | 195.20 | 204.00 | 252.00 |
| Gulf Oil Corp | 65.50 | 0.92 | 64.90 | 66.85 | 69.80 | 80.90 |
| Kabra Extrusion | 27.70 | 0.91 | 27.45 | 27.70 | 29.75 | 33.00 |
| GM Breweries | 67.60 | 0.90 | 67.00 | 75.00 | 76.00 | 76.00 |
| ACC | 1,228.50 | 0.87 | 1,217.90 | 1,278.00 | 1,263.90 | 1,349.00 |
| SMS Pharma | 241.00 | 0.86 | 238.95 | 243.50 | 238.00 | 240.00 |
| Zydus Wellness | 554.80 | 0.85 | 550.15 | 569.85 | 460.00 | 588.75 |
| Jay BharatMarut | 47.90 | 0.84 | 47.50 | 49.00 | 51.45 | 61.90 |
| Exide Industrie | 140.90 | 0.82 | 139.75 | 142.55 | 141.90 | 141.90 |
| Net 4 India | 37.80 | 0.80 | 37.50 | 43.95 | 114.00 | 122.00 |
| M&M Financial | 246.60 | 0.74 | 244.80 | 248.40 | 247.35 | 247.35 |
| Mangalore Chem | 41.30 | 0.73 | 41.00 | 41.80 | 46.90 | 46.90 |
| Titan Ind | 276.00 | 0.73 | 274.00 | 279.00 | 279.80 | 290.00 |
| Balrampur Chini | 48.20 | 0.73 | 47.85 | 49.70 | 53.85 | 54.40 |
| Bhagyanagar Ind | 14.40 | 0.70 | 14.30 | 14.85 | 15.30 | 15.45 |
| Dalmia Sugar | 14.45 | 0.70 | 14.35 | 14.65 | 17.95 | 18.85 |
| Tata Steel | 312.60 | 0.68 | 310.50 | 319.70 | 325.30 | 411.70 |
| Asian Hotels | 133.90 | 0.68 | 133.00 | 137.90 | 161.00 | 168.45 |
| Ruchi Soya | 69.00 | 0.66 | 68.55 | 70.45 | 73.80 | 73.80 |
| AXIS IT&T | 47.30 | 0.64 | 47.00 | 50.30 | 54.50 | 69.70 |
| Tata Metaliks | 40.25 | 0.63 | 40.00 | 42.80 | 48.95 | 61.00 |
| NDTV | 88.85 | 0.62 | 88.30 | 92.90 | 75.30 | 75.70 |
| Sical Logistics | 59.25 | 0.59 | 58.90 | 60.00 | 74.15 | 75.65 |
| Bharti Infratel | 174.95 | 0.57 | 173.95 | 176.50 | 186.00 | 211.90 |
| Gitanjali Gems | 597.10 | 0.56 | 593.75 | 599.40 | 649.70 | 649.70 |
| AVT Natural | 28.15 | 0.54 | 28.00 | 28.00 | 28.50 | 35.60 |
| Lakshmi Machine | 2,021.10 | 0.50 | 2,011.10 | 2,130.00 | 2,047.95 | 2,202.65 |
| UB Engineering | 20.00 | 0.50 | 19.90 | 21.00 | 24.50 | 30.45 |
| Gammon Infra | 10.70 | 0.47 | 10.65 | 11.75 | 11.75 | 14.10 |
| The Byke Hosp | 251.25 | 0.44 | 250.15 | 250.40 | 267.00 | 267.00 |
| SAIL | 59.90 | 0.42 | 59.65 | 64.00 | 65.40 | 88.80 |
| Usha Martin | 24.10 | 0.42 | 24.00 | 25.20 | 26.50 | 31.20 |
| DB Corp | 251.85 | 0.38 | 250.90 | 255.00 | 246.00 | 264.00 |
| Dabur India | 157.90 | 0.38 | 157.30 | 158.65 | 155.90 | 155.90 |
| Omaxe | 145.60 | 0.38 | 145.05 | 167.45 | 163.30 | 165.15 |
| Strides Arcolab | 895.20 | 0.36 | 892.00 | 892.40 | 908.45 | 1,115.00 |
| Sesa Goa | 160.05 | 0.34 | 159.50 | 168.50 | 162.90 | 189.80 |
| Mayur Uniquoter | 436.45 | 0.33 | 435.00 | 455.90 | 485.00 | 485.00 |
| Cholamandalam | 283.50 | 0.32 | 282.60 | 286.00 | 284.60 | 309.70 |
| Indiabulls Real | 79.25 | 0.32 | 79.00 | 86.25 | 76.45 | 82.35 |
| Religare Gold | 2,560.00 | 0.20 | 2,554.95 | 2,579.95 | 2,920.00 | 2,990.00 |
| Royal Orchid | 27.40 | 0.18 | 27.35 | 29.40 | 33.00 | 40.75 |
| SML Isuzu | 314.00 | 0.18 | 313.45 | 322.50 | 325.00 | 420.00 |
| VasconEngg | 29.05 | 0.17 | 29.00 | 31.80 | 34.35 | 48.90 |
| Tata Power | 91.10 | 0.16 | 90.95 | 94.70 | 101.40 | 103.55 |
| NIIT Tech | 263.40 | 0.15 | 263.00 | 271.30 | 303.90 | 303.90 |
| Kesoram | 73.30 | 0.14 | 73.20 | 81.00 | 96.22 | 102.66 |
| VST | 1,600.00 | 0.13 | 1,598.00 | 1,598.00 | 1,629.00 | 1,811.00 |
| Vakrangee | 74.20 | 0.13 | 74.10 | 74.45 | 78.75 | 78.75 |
| TIL | 160.50 | 0.12 | 160.30 | 175.00 | 176.20 | 211.95 |
| Lupin | 768.80 | 0.10 | 768.00 | 808.80 | 704.80 | 704.80 |
| Tamil Newsprint | 97.05 | 0.10 | 96.95 | 97.00 | 100.00 | 106.00 |
| Axis Gold ETF | 2,560.00 | 0.08 | 2,558.00 | 2,583.00 | 2,900.95 | 2,994.00 |
| Blue Star | 167.30 | 0.06 | 167.20 | 175.00 | 167.95 | 188.50 |
| HUL | 586.20 | 0.05 | 585.90 | 590.00 | 597.00 | 597.00 |
| Dhanuka Agritec | 129.00 | 0.04 | 128.95 | 130.00 | 121.95 | 129.75 |
| Bhushan | 465.00 | 0.02 | 464.90 | 469.40 | 467.70 | 475.60 |
* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months
Live prices (Delayed Feed)


24 May 15:10

