|
|
Computers - Hardware
Total Assets as per the latest Balance Sheet available.


| Company Name | Last Price | % Chg | Gross Block |
Net Block |
CWIP | Total Assets |
|---|---|---|---|---|---|---|
| Moser Baer | 9.72 | -2.80 | 4,484.23 | 1,500.43 | 54.80 | 3,482.58 |
| HCL Info | 43.00 | -1.94 | 364.05 | 232.06 | 19.95 | 2,524.58 |
| Redington | 78.85 | -3.55 | 67.64 | 67.64 | 0.00 | 1,279.09 |
| S Mobility | 37.70 | -3.21 | 15.45 | 11.48 | 39.08 | 678.36 |
| CMC | 841.45 | -1.20 | 170.99 | 95.27 | 107.55 | 597.11 |
| EuroMult | 4.66 | 1.08 | 307.58 | 241.15 | 0.00 | 285.61 |
| PCS | 16.90 | -3.15 | 91.02 | 61.75 | 8.98 | 207.16 |
| Smartlink Net | 43.65 | -0.80 | 93.88 | 37.72 | 0.08 | 169.72 |
| Compuage Info | 61.85 | -2.52 | 12.36 | 7.38 | 0.00 | 164.13 |
| Ricoh India | 40.40 | -3.58 | 57.29 | 14.99 | 0.85 | 131.64 |
| Zenith Computer | 11.30 | -1.82 | 108.34 | 62.49 | 0.00 | 128.92 |
| SPEL Semiconduc | 7.48 | -2.22 | 164.97 | 104.06 | 21.76 | 126.67 |
| Birla Shloka | 7.06 | 0.71 | 26.12 | 15.53 | 14.50 | 108.83 |
| TVS Electronics | 17.05 | 0.29 | 77.13 | 16.85 | 0.00 | 85.89 |
| MRO-TEK | 8.50 | -1.16 | 47.59 | 24.84 | 0.00 | 76.75 |
| Cerebra Int | 32.40 | 0.62 | 4.50 | 1.65 | 18.21 | 60.75 |
| Kilburn Office | 6.38 | 4.93 | 3.59 | 1.72 | 0.00 | 43.94 |
| Eco Recycling | 25.75 | -12.41 | 11.97 | 11.59 | 0.00 | 34.79 |
| Xo - Tronics | 2.90 | -4.92 | 0.02 | 0.00 | 0.00 | 29.09 |
| CCS Infotech | 3.95 | 4.77 | 4.49 | 1.70 | 0.00 | 27.90 |
| Accel Transmati | 9.11 | 5.93 | 29.59 | 17.01 | 8.53 | 26.59 |
| ACI Infotech | 74.55 | 5.00 | 0.02 | 0.02 | 0.00 | 15.34 |
| Vintron Ind | 2.96 | -2.95 | 17.88 | 7.82 | 0.00 | 10.04 |
01 Jun 17:00
