|
|
Castings & Forgings
Total Assets as per the latest Balance Sheet available.


| Company Name | Last Price | % Chg | Gross Block |
Net Block |
CWIP | Total Assets |
|---|---|---|---|---|---|---|
| Bharat Forge | 301.95 | -3.28 | 2,960.82 | 1,763.26 | 161.10 | 3,468.78 |
| Electrosteel | 17.45 | 2.65 | 914.36 | 538.05 | 447.18 | 3,156.46 |
| Jayaswal Neco | 13.59 | -0.80 | 1,597.62 | 1,092.13 | 630.60 | 2,159.22 |
| Ahmednagar Forg | 141.55 | -3.15 | 1,105.33 | 932.38 | 18.97 | 1,128.04 |
| Hinduja Foundri | 53.50 | 2.29 | 703.67 | 537.94 | 102.83 | 973.84 |
| Mahindra Forg | 52.85 | -1.95 | 289.61 | 179.63 | 47.96 | 940.80 |
| RamkrishnaForge | 120.60 | -3.56 | 266.98 | 203.77 | 22.51 | 352.45 |
| Nelcast | 24.85 | -0.60 | 227.18 | 171.27 | 0.91 | 307.17 |
| MM Forgings | 86.60 | -4.84 | 303.97 | 145.66 | 1.80 | 258.60 |
| Gontermann | 11.35 | -6.58 | 234.91 | 126.37 | 29.45 | 236.92 |
| KIC Metaliks | 131.00 | -4.31 | 85.41 | 47.19 | 74.72 | 232.91 |
| Tayo Rolls | 68.25 | -0.29 | 280.04 | 192.18 | 22.40 | 214.59 |
| El Forge | 6.66 | -1.48 | 156.36 | 118.79 | 0.00 | 167.59 |
| Kalyani Forge | 172.15 | 0.26 | 167.99 | 82.30 | 13.70 | 152.02 |
| Simplex Casting | 51.00 | -1.16 | 135.33 | 69.73 | 4.29 | 141.36 |
| Alicon Castallo | 66.80 | 0.30 | 180.23 | 111.81 | 0.39 | 138.33 |
| Ganesh Forgings | 2.90 | -4.92 | 83.09 | 46.19 | 0.00 | 125.92 |
| Steelcast | 221.80 | -1.92 | 92.94 | 61.31 | 1.31 | 110.18 |
| Hilton Metal | 13.16 | -1.42 | 45.63 | 39.35 | 0.28 | 81.54 |
| LGB Forge | 2.70 | 0.00 | 103.01 | 50.60 | 0.00 | 76.64 |
| Invest and Prec | 50.45 | -3.90 | 53.73 | 33.27 | 3.41 | 70.96 |
| Vybra Automet | 25.95 | -3.89 | 70.10 | 47.88 | 0.00 | 70.06 |
| Akar Tools | 21.00 | -5.19 | 54.12 | 35.50 | 0.00 | 62.86 |
| Amforge | 1.90 | 1.06 | 25.77 | 10.05 | 0.27 | 43.12 |
| Magna Electro | 55.00 | 0.00 | 61.30 | 35.20 | 0.00 | 37.20 |
| Rajkumar Forge | 14.75 | 0.00 | 22.34 | 7.67 | 0.02 | 35.87 |
| Sanghvi Forging | 70.00 | -0.28 | 14.18 | 11.30 | 11.76 | 33.72 |
| Bhagwati Auto | 25.15 | -8.55 | 24.98 | 15.43 | 0.07 | 22.98 |
| Techno Forge | 16.95 | 0.59 | 18.71 | 13.69 | 1.97 | 21.83 |
| SS Forge Eng | 2.60 | 0.78 | 5.49 | 5.38 | 0.00 | 8.63 |
| Shimoga Forge | 0.25 | 0.00 | 5.66 | 1.58 | 0.00 | -1.59 |
01 Jun 17:00
