Sectoral Screener
Power - Generation/Distribution
Sundry Debtors/Current Assets figures as per the latest Balance Sheet available.


| Sr | Company | Last Price | Change | % Chg | Sundry Debtors | % of Curr. Assets |
|---|---|---|---|---|---|---|
| 1 | NTPC | 140.20 | -4.80 | -3.31 | 5,832.51 | 22.71 |
| 2 | Reliance Infra | 339.85 | -23.75 | -6.53 | 4,565.59 | 82.10 |
| 3 | Neyveli Lignite | 57.60 | -1.90 | -3.19 | 3,647.03 | 48.74 |
| 4 | Power Grid Corp | 105.85 | -1.65 | -1.53 | 2,315.37 | 45.47 |
| 5 | NHPC | 18.35 | -0.25 | -1.34 | 2,052.18 | 25.34 |
| 6 | Tata Power | 80.95 | -1.85 | -2.23 | 1,003.37 | 52.34 |
| 7 | CESC | 329.85 | -13.10 | -3.82 | 977.01 | 45.84 |
| 8 | Schneider Elect | 68.05 | -0.85 | -1.23 | 714.56 | 78.47 |
| 9 | Torrent Power | 122.10 | -2.20 | -1.77 | 645.96 | 61.62 |
| 10 | JSW Energy | 45.50 | -2.70 | -5.60 | 614.22 | 45.89 |
| 11 | SJVN | 20.25 | -0.05 | -0.25 | 579.51 | 23.21 |
| 12 | Jaiprakash Pow | 21.00 | -1.05 | -4.76 | 451.57 | 38.56 |
| 13 | Adani Power | 41.50 | -2.95 | -6.64 | 449.19 | 10.46 |
| 14 | Guj Ind Power | 68.50 | -1.00 | -1.44 | 210.06 | 54.39 |
| 15 | DPSC | 18.50 | -0.45 | -2.37 | 64.18 | 69.61 |
| 16 | Bil Energy | 5.05 | -0.15 | -2.88 | 40.39 | 58.17 |
| 17 | KSK Energy Vent | 52.05 | -3.25 | -5.88 | 30.04 | 44.93 |
| 18 | Reliance Power | 64.60 | -2.95 | -4.37 | 19.15 | 8.51 |
| 19 | Energy Dev | 18.00 | 0.80 | 4.65 | 18.51 | 64.05 |
| 20 | Indowind Energy | 2.50 | -0.05 | -1.96 | 11.45 | 65.13 |
| 21 | Orient Green | 11.50 | 0.30 | 2.68 | 8.62 | 10.59 |
| 22 | Entegra | 5.50 | 0.00 | 0.00 | 7.38 | 57.70 |
| 23 | GVK Power | 7.95 | -0.35 | -4.22 | 1.17 | 6.27 |
| 24 | S E Power | 13.75 | 0.65 | 4.96 | 0.18 | 4.72 |


20 Jun 16:41

