MARKET RADAR
SENSEX     NIFTY      Refresh
YOU ARE HERE >  MONEYCONTROL MARKETS Net Sales

Top Companies in India by Net Sales - BSE

01 Jun 17:00

Sectoral Screener

Group A| B| S| T| TS| Z| TOP 100|

Power - Generation/Distribution

Net Sales as per the latest Profit & Loss Account available.

Company Name Last Price Change % Change Net Sales
(Rs. cr)
NTPC 144.95 -1.95 -1.33 54,938.68
Reliance Infra 430.45 -19.80 -4.40 9,217.59
Power Grid Corp 103.80 -2.55 -2.40 8,388.70
Tata Power 92.45 -1.10 -1.18 6,901.45
Torrent Power 194.25 -4.30 -2.17 6,582.85
NHPC 18.15 -0.20 -1.09 4,225.25
CESC 266.60 -1.70 -0.63 3,978.70
Neyveli Lignite 85.25 11.00 14.81 3,945.94
JSW Energy 42.05 -2.95 -6.56 3,861.93
Adani Power 45.70 -1.80 -3.79 2,106.43
SJVN 18.65 -0.05 -0.27 1,744.10
Guj Ind Power 58.80 1.35 2.35 1,077.95
Jaiprakash Pow 36.70 0.95 2.66 736.89
Suryachakra Pow 1.89 0.03 1.61 143.36
KSK Energy Vent 50.70 -1.65 -3.15 105.97
Bil Energy 94.95 2.95 3.21 70.22
Indowind Energy 4.88 0.03 0.62 47.73
Energy Dev 30.00 0.50 1.69 47.02
GVK Power 11.71 -0.34 -2.82 42.77
Reliance Power 89.05 -4.60 -4.91 36.38
BF Utilities 366.35 -6.45 -1.73 22.37
Sun Source 4.17 -0.08 -1.88 1.40
Entegra 9.90 -0.05 -0.50 0.91
IndiaBPower 12.07 -0.90 -6.94 0.75
Orient Green 10.85 -0.67 -5.82 0.00
Schneider Elect 76.10 -3.90 -4.88 0.00
Top 100 Companies
Valuation Stats