|
|
Trading
Net Profit as per the latest Profit & Loss Account available.


| Company Name | Last Price | Change | % Change | Net Profit (Rs. cr) |
|---|---|---|---|---|
| Adani Enterpris | 239.90 | -21.40 | -8.19 | 269.11 |
| PTC India | 55.00 | -0.45 | -0.81 | 138.52 |
| MMTC Ltd | 696.50 | -24.50 | -3.40 | 121.64 |
| Surana Corp | 72.00 | -1.00 | -1.37 | 58.22 |
| STC India | 247.55 | -2.65 | -1.06 | 56.44 |
| Swan Energy | 142.45 | 1.95 | 1.39 | 43.82 |
| UB Holdings | 55.50 | -0.35 | -0.63 | 41.69 |
| Ushdev Int | 289.40 | 6.20 | 2.19 | 41.57 |
| Andrew Yule | 19.10 | -0.05 | -0.26 | 41.32 |
| Ind Motor Parts | 677.25 | 4.35 | 0.65 | 28.52 |
| Sicagen India | 17.05 | -0.50 | -2.85 | 24.46 |
| Jindal Worldwid | 93.15 | -4.85 | -4.95 | 13.49 |
| Sical Logistics | 67.05 | -0.15 | -0.22 | 13.01 |
| Emmsons Interna | 118.35 | -5.35 | -4.32 | 9.73 |
| Competent Auto | 41.85 | 0.00 | 0.00 | 7.07 |
| Cravatex | 565.45 | -5.00 | -0.88 | 6.45 |
| Lahoti Over | 6.10 | 0.13 | 2.18 | 6.31 |
| Control Print | 36.00 | 0.70 | 1.98 | 5.88 |
| JIK Industries | 4.36 | -0.04 | -0.91 | 5.36 |
| Dhoot Ind Fin | 9.03 | -0.47 | -4.95 | 5.33 |
| Sakuma Exports | 13.85 | 0.54 | 4.06 | 5.01 |
| Ennore Coke | 22.05 | -1.35 | -5.77 | 4.85 |
| Singer India | 40.05 | -2.10 | -4.98 | 2.92 |
| Gayatri Bio | 5.42 | -0.28 | -4.91 | 2.87 |
| Farmax India | 1.24 | -0.06 | -4.62 | 2.14 |
| SVC Resources | 2.12 | -0.01 | -0.47 | 1.70 |
| Vaarad Ventures | 31.50 | -0.30 | -0.94 | 1.42 |
| Ambica Agar | 5.08 | -0.19 | -3.61 | 1.40 |
| Amrapali Ind | 4.40 | -0.20 | -4.35 | 0.53 |
| Maximaa Systems | 6.17 | 0.12 | 1.98 | 0.47 |
| Cupid Trades | 153.50 | 0.25 | 0.16 | 0.37 |
| Nirav Commercia | 140.00 | 0.00 | 0.00 | 0.23 |
| Muller and Phip | 79.10 | -3.85 | -4.64 | 0.12 |
| Sat Ind | 8.14 | -0.38 | -4.46 | 0.10 |
| Malabar Trading | 16.25 | 0.28 | 1.75 | 0.08 |
| Neemtek Organic | 92.00 | -0.30 | -0.33 | 0.05 |
| Rockon Fintech | 1.05 | -0.05 | -4.55 | 0.01 |
| Shalimar Produc | 1.28 | -0.04 | -3.03 | 0.01 |
| Rashel Agro | 1.05 | -0.05 | -4.55 | 0.01 |
| Sunitee Chem | 0.20 | 0.00 | 0.00 | 0.01 |
| Devika Finstock | 3.90 | 0.18 | 4.84 | -0.03 |
| Amraworld | 1.29 | 0.05 | 4.03 | -0.03 |
| Wadala | 1.82 | 0.07 | 4.00 | -0.04 |
| TCI Industries | 750.00 | 1.00 | 0.13 | -0.46 |
| Deccan Gold | 17.25 | -0.40 | -2.27 | -1.15 |
| Uniphos Enterpr | 23.90 | 0.90 | 3.91 | -1.83 |
01 Jun 17:00
