|
|
Sugar
Net Profit as per the latest Profit & Loss Account available.


| Company Name | Last Price | Change | % Change | Net Profit (Rs. cr) |
|---|---|---|---|---|
| Balrampur Chini | 49.25 | -0.40 | -0.81 | 164.41 |
| EID Parry | 181.45 | -0.05 | -0.03 | 79.26 |
| Sarasind | 831.40 | 2.00 | 0.24 | 75.12 |
| Bannariamman | 607.70 | -3.05 | -0.50 | 53.06 |
| Andhra Sugar | 133.00 | 0.00 | 0.00 | 36.21 |
| Piccadilly Agro | 19.20 | -0.75 | -3.76 | 27.67 |
| Ponni Sugars(E) | 152.10 | -2.90 | -1.87 | 18.61 |
| Triveni Engg | 13.66 | -0.06 | -0.44 | 13.06 |
| Bajaj Hind | 25.00 | -0.60 | -2.34 | 12.00 |
| KCP Sugar | 16.20 | 0.15 | 0.93 | 11.83 |
| Dhampur Sugar | 42.65 | 0.00 | 0.00 | 8.68 |
| Ugar Sugar Work | 11.87 | 0.27 | 2.33 | 4.02 |
| Dharani Sugars | 24.55 | 0.00 | 0.00 | 3.59 |
| Dalmia Sugar | 12.55 | 0.05 | 0.40 | 3.10 |
| Piccadilly Suga | 7.02 | -0.36 | -4.88 | 2.82 |
| Riga Sugar | 14.60 | -0.90 | -5.81 | 0.51 |
| DCM Shriram Ind | 33.00 | 0.45 | 1.38 | -5.50 |
| Jeypore Sugar | 71.00 | 0.25 | 0.35 | -9.25 |
| Gayatri Sugars | 3.55 | -0.65 | -15.48 | -9.48 |
| KM Sugar Mills | 1.92 | -0.04 | -2.04 | -11.22 |
| Upper Ganges Su | 33.20 | -0.75 | -2.21 | -12.47 |
| JK Sugars | 14.59 | 0.69 | 4.96 | -12.74 |
| Dwarikesh Sugar | 35.95 | -0.55 | -1.51 | -13.16 |
| Uttam Sugar | 20.65 | 0.80 | 4.03 | -14.58 |
| Rana Sugars | 3.07 | 0.02 | 0.66 | -36.76 |
| Rajshree Sugars | 37.50 | 1.30 | 3.59 | -36.92 |
| Empee Sugars | 7.58 | -1.07 | -12.37 | -38.55 |
| Oudh Sugar Mill | 19.70 | -0.80 | -3.90 | -51.11 |
| Mawana Sugars | 11.64 | 0.09 | 0.78 | -58.62 |
| Sakthi Sugars | 21.50 | -0.25 | -1.15 | -99.86 |
01 Jun 17:00
