Construction & Contracting - Civil
Net Profit as per the latest Profit & Loss Account available.


| Company Name | Last Price | Change | % Change | Net Profit (Rs. cr) |
|---|---|---|---|---|
| Unitech | 25.30 | 0.10 | 0.40 | 326.71 |
| Ramky Infra | 62.70 | -0.45 | -0.71 | 143.68 |
| Mahindra Life | 396.55 | 1.45 | 0.37 | 120.16 |
| Ashoka Buildcon | 204.10 | 2.45 | 1.21 | 104.49 |
| Unity Infraproj | 30.90 | 0.35 | 1.15 | 103.55 |
| Supreme Infra | 209.95 | 0.20 | 0.10 | 91.80 |
| Simplex Infra | 102.80 | -3.15 | -2.97 | 89.19 |
| Gammon India | 20.85 | -0.05 | -0.24 | 87.04 |
| Pratibha Ind | 38.70 | -0.30 | -0.77 | 83.24 |
| MBL Infra | 124.00 | -3.00 | -2.36 | 70.84 |
| J Kumar Infra | 176.00 | -8.30 | -4.50 | 68.07 |
| Man Infra | 151.90 | 1.10 | 0.73 | 66.53 |
| Patel Eng | 48.30 | 0.70 | 1.47 | 60.43 |
| KNR Construct | 74.10 | -3.00 | -3.89 | 52.76 |
| JMC Projects | 77.35 | 1.10 | 1.44 | 51.94 |
| Gayatri Project | 73.40 | 0.25 | 0.34 | 45.97 |
| Noida Toll | 21.65 | 0.15 | 0.70 | 45.32 |
| NCC | 31.90 | 0.65 | 2.08 | 35.98 |
| Madhucon Projec | 23.60 | 0.10 | 0.43 | 34.76 |
| Gammon Infra | 10.68 | 0.49 | 4.81 | 32.94 |
| Valecha Engg | 44.15 | -0.20 | -0.45 | 22.38 |
| ITD Cementation | 183.25 | 5.25 | 2.95 | 21.98 |
| Atlanta | 43.15 | -1.75 | -3.90 | 18.88 |
| IVRCL | 18.95 | -0.25 | -1.30 | 18.08 |
| RPP Infra Proj | 36.65 | 0.00 | 0.00 | 13.85 |
| PBA Infra | 17.60 | 2.05 | 13.18 | 10.72 |
| Tantia Const | 26.35 | -0.30 | -1.13 | 8.77 |
| Niraj Cement | 6.76 | -0.27 | -3.84 | 7.84 |
| Prakash Constro | 1.64 | -0.08 | -4.65 | 6.21 |
| CHD Developers | 4.32 | -0.25 | -5.47 | 4.36 |
| Veer Energy | 4.97 | -0.09 | -1.78 | 4.22 |
| Elnet Tech | 35.75 | 1.85 | 5.46 | 4.21 |
| Consolidated Co | 11.80 | -0.19 | -1.58 | 3.77 |
| Mukund Engg | 26.15 | -0.05 | -0.19 | 3.29 |
| Kaushalya Infra | 5.50 | -0.03 | -0.54 | 3.12 |
| SPML Infra | 42.70 | 1.50 | 3.64 | 2.99 |
| Welspun Project | 13.78 | -0.67 | -4.64 | 2.15 |
| Simplex Project | 24.85 | 0.75 | 3.11 | 2.10 |
| BL Kashyap | 6.31 | 0.07 | 1.12 | 1.59 |
| Rander Finance | 207.00 | 4.65 | 2.30 | 1.26 |
| Conart Engineer | 11.11 | -0.36 | -3.14 | 0.79 |
| Martin Burn Ltd | 11.05 | 0.02 | 0.18 | 0.52 |
| Venus Power Ven | 4.01 | -0.21 | -4.98 | 0.45 |
| Shelter Infra | 24.50 | 0.70 | 2.94 | -2.56 |
| Tarmat | 12.14 | -1.76 | -12.66 | -3.82 |
| SSPDL | 10.50 | 0.00 | 0.00 | -3.83 |
| ARSS Infra | 30.50 | 0.20 | 0.66 | -29.61 |
| Ahluwalia | 38.05 | 1.80 | 4.97 | -40.63 |
| C & C Construct | 30.00 | -0.95 | -3.07 | -71.98 |
| ILandFS Engg | 38.05 | 0.35 | 0.93 | -135.31 |
| Hind Constr | 13.39 | -0.16 | -1.18 | -222.25 |


24 May 17:00

