Sectoral Screener
Textiles - Spinning - Cotton Blended


| Company Name | Last Price | % Chg | 52 wk High |
52 wk Low |
Market Cap (Rs. cr) |
|---|---|---|---|---|---|
| Phoenix Mills | 270.00 | -2.74 | 292.80 | 155.00 | 3,910.83 |
| Vardhman Text | 246.75 | -2.26 | 291.10 | 203.00 | 1,570.61 |
| Trident | 8.75 | -3.31 | 10.80 | 6.75 | 271.98 |
| Rajapalayam | 242.10 | -1.00 | 270.00 | 172.20 | 178.58 |
| Winsome Yarns | 22.55 | 2.97 | 29.75 | 14.30 | 159.44 |
| Ambika Cotton | 205.25 | 2.17 | 232.90 | 151.00 | 120.58 |
| DCM | 69.35 | -2.12 | 206.95 | 59.05 | 120.52 |
| Vardhman Poly | 58.05 | -1.02 | 102.95 | 42.00 | 103.58 |
| Suryalakshmi Co | 55.80 | -1.93 | 75.00 | 45.05 | 81.03 |
| Precot Meridian | 94.00 | 0.00 | 116.35 | 75.25 | 75.20 |
| SIL Invest | 57.00 | -1.04 | 82.95 | 49.05 | 60.40 |
| Supreme Tex | 9.30 | 0.00 | 9.75 | 1.65 | 60.05 |
| Super Sales | 195.05 | -6.36 | 254.95 | 122.00 | 59.91 |
| Shiva Texyarn | 27.00 | -4.93 | 35.50 | 16.00 | 58.33 |
| Jindal Cotex | 12.35 | -6.79 | 90.90 | 12.35 | 55.58 |
| Maral Overseas | 11.75 | -4.08 | 18.30 | 7.90 | 48.77 |
| Nitin Spinners | 9.50 | 0.00 | 12.25 | 5.85 | 43.54 |
| Morarjee Text | 11.95 | -19.26 | 16.50 | 8.20 | 43.42 |
| Indo Count | 11.50 | -4.17 | 14.40 | 5.90 | 40.80 |
| Ginni Filaments | 5.70 | 0.00 | 7.80 | 4.70 | 40.27 |
| Nahar Poly Film | 16.25 | 0.00 | 26.75 | 14.75 | 39.96 |
| Sambandam Spin | 70.00 | 0.00 | 99.95 | 51.10 | 29.85 |
| Spentex Ind | 3.30 | -15.38 | 8.00 | 3.05 | 29.62 |
| Super Spinning | 4.90 | -1.01 | 9.55 | 4.70 | 26.95 |
| Kandagiri Spin | 56.60 | 0.00 | 82.05 | 48.45 | 21.79 |
| Nagreeka Export | 16.75 | -1.47 | 26.45 | 13.65 | 20.94 |
| Suryajyoti Spg | 8.75 | -4.37 | 18.80 | 8.10 | 17.20 |
| Patspin India | 4.45 | 1.14 | 9.25 | 3.75 | 13.76 |
| GTN Industries | 7.60 | 0.00 | 12.80 | 6.55 | 13.33 |
| Ashima | 3.80 | 5.56 | 7.20 | 2.70 | 12.68 |
| Salona Cotspin | 16.25 | 0.00 | 25.95 | 11.40 | 8.55 |
| Malwa Cotton | 9.50 | 0.00 | 24.05 | 8.80 | 7.51 |
| Gangotri Textil | 2.30 | 0.00 | 4.15 | 1.90 | 7.50 |


23 May 16:45

