|
|
Sectoral Screener
Auto Ancillaries


| Company Name | Last Price | % Chg | 52 wk High |
52 wk Low |
Market Cap (Rs. cr) |
|---|---|---|---|---|---|
| Bosch | 8,707.50 | 0.28 | 9,264.90 | 6,425.00 | 27,340.59 |
| Exide Industrie | 116.55 | -1.73 | 174.65 | 98.75 | 9,906.75 |
| Motherson Sumi | 160.00 | -2.05 | 256.00 | 129.00 | 6,200.70 |
| Amtek India | 100.75 | -1.03 | 114.90 | 40.53 | 2,788.51 |
| WABCO India | 1,419.80 | -4.13 | 1,797.45 | 974.10 | 2,693.02 |
| Amara Raja Batt | 296.05 | -1.53 | 324.00 | 179.00 | 2,528.45 |
| Amtek Auto | 106.75 | 6.59 | 174.40 | 86.05 | 2,409.18 |
| Federal-Mogul | 249.30 | -1.50 | 335.00 | 190.45 | 1,386.91 |
| Wheels | 718.15 | -0.77 | 807.00 | 229.95 | 708.77 |
| Automotive Axle | 450.00 | 1.10 | 560.00 | 320.00 | 680.04 |
| Sundaram-Clayto | 154.10 | -2.31 | 204.00 | 129.50 | 584.58 |
| Jamna Auto | 124.20 | -3.23 | 181.00 | 75.25 | 489.52 |
| Banco Products | 62.10 | -2.97 | 85.80 | 59.05 | 444.13 |
| Setco Auto | 222.25 | 1.23 | 254.90 | 145.40 | 393.74 |
| Gabriel India | 48.85 | 7.72 | 54.50 | 36.75 | 350.85 |
| Fairfield Atlas | 127.70 | -3.11 | 187.40 | 62.20 | 348.88 |
| Lumax Inds | 359.00 | -0.26 | 435.10 | 308.00 | 335.58 |
| Munjal Showa | 79.85 | -0.50 | 87.35 | 52.70 | 319.36 |
| Rane Holdings | 204.90 | -0.05 | 255.95 | 166.00 | 292.55 |
| Steel Strips Wh | 184.15 | -4.14 | 310.00 | 162.00 | 286.78 |
| ZF Steering Gea | 305.80 | -0.91 | 415.00 | 245.00 | 277.46 |
| Munjal Auto Ind | 52.95 | 3.32 | 62.20 | 24.72 | 264.75 |
| Suprajit Eng | 21.70 | -1.36 | 23.30 | 16.10 | 260.44 |
| Minda Ind | 163.00 | 0.90 | 276.90 | 130.00 | 258.61 |
| Sona Koyo Stee | 12.88 | -0.62 | 17.70 | 9.00 | 255.98 |
| Hi-Tech Gears | 125.10 | 0.16 | 165.00 | 103.85 | 234.79 |
| Hind Composites | 439.90 | 4.49 | 528.70 | 388.00 | 216.56 |
| Auto Corp Goa | 310.05 | 0.03 | 379.00 | 247.00 | 199.10 |
| India Nippon | 172.25 | -0.23 | 217.00 | 145.00 | 194.83 |
| Subros | 32.25 | -1.98 | 40.25 | 20.80 | 193.46 |
| Lumax Auto Tech | 140.45 | -1.85 | 195.00 | 132.00 | 191.45 |
| Autoline Ind | 153.40 | -5.48 | 194.40 | 69.50 | 187.22 |
| FIEM Ind | 138.75 | 1.72 | 185.80 | 123.00 | 165.98 |
| Pricol | 17.25 | 2.07 | 22.50 | 12.15 | 155.25 |
| UCAL Fuel | 66.10 | -2.65 | 90.45 | 58.00 | 146.17 |
| Rane Madras | 140.40 | -1.23 | 164.70 | 90.35 | 142.70 |
| Denso India | 49.75 | 0.51 | 75.25 | 45.00 | 138.70 |
| Jay BharatMarut | 61.35 | -2.39 | 88.50 | 36.50 | 132.82 |
| Shivam Auto | 123.50 | 1.65 | 135.95 | 85.10 | 123.50 |
| Halonix | 43.80 | -4.26 | 88.40 | 43.60 | 122.72 |
| Rico Auto | 8.79 | -0.34 | 17.35 | 7.56 | 118.92 |
| Harita Seating | 127.75 | -0.85 | 134.00 | 60.20 | 99.25 |
| Rane Engine | 191.00 | 0.74 | 255.00 | 155.50 | 98.38 |
| Precision Pipes | 67.45 | -2.18 | 117.00 | 57.55 | 94.43 |
| Omax Autos | 43.90 | 0.34 | 52.30 | 32.00 | 93.89 |
| Rane Brake | 110.75 | -0.32 | 148.00 | 100.10 | 87.66 |
| JMT Auto | 55.45 | -1.86 | 76.90 | 48.20 | 79.82 |
| Auto Stampings | 46.00 | 1.66 | 90.00 | 38.20 | 72.98 |
| Samkrg Pistons | 69.10 | -1.50 | 89.55 | 61.10 | 67.86 |
| Enkei Wheels | 50.75 | -4.61 | 85.35 | 39.15 | 62.09 |
| Sundrmbrak | 154.00 | -1.16 | 185.95 | 140.30 | 60.59 |
| Bharat Gears | 76.70 | -0.84 | 89.00 | 39.10 | 59.96 |
| JBM Auto Comp | 57.05 | -4.84 | 76.00 | 46.15 | 58.18 |
| Menon Pistons | 99.00 | 1.80 | 135.00 | 85.40 | 50.49 |
| Talbros Auto | 39.40 | -1.25 | 60.95 | 32.15 | 48.64 |
| Bharat Seats | 15.30 | 0.00 | 21.90 | 12.40 | 48.04 |
| Clutch Auto | 25.35 | 0.00 | 69.20 | 24.50 | 47.55 |
| Hella India Lig | 145.00 | -2.55 | 175.95 | 117.00 | 45.99 |
| Triton Valves | 440.00 | -3.30 | 698.80 | 365.00 | 43.56 |
| Jay Ushin | 111.30 | 0.00 | 145.00 | 57.55 | 43.01 |
| IP Rings | 50.95 | -0.10 | 86.00 | 43.00 | 35.88 |
| Kar Mobiles | 146.95 | 2.40 | 189.90 | 114.00 | 32.92 |
| Guj Auto Gears | 808.00 | 0.47 | 1,328.00 | 470.00 | 28.28 |
| ANG Industries | 18.85 | -4.80 | 30.00 | 15.10 | 28.16 |
| Schrader Duncan | 71.50 | -2.05 | 137.00 | 69.75 | 26.43 |
| Machino Plastic | 42.60 | 3.15 | 65.00 | 36.50 | 26.14 |
| Lumax Auto Sys | 26.65 | -1.11 | 42.50 | 23.90 | 19.73 |
| Rasandik Eng | 38.65 | -4.33 | 54.90 | 24.90 | 18.26 |
| Mahindra Comp | 39.90 | 0.50 | 64.50 | 38.05 | 17.61 |
| PAE | 15.80 | -1.25 | 34.25 | 14.25 | 15.04 |
| Autolite India | 15.10 | -2.58 | 23.35 | 12.00 | 14.28 |
| Hind Hardy | 84.35 | -0.65 | 116.75 | 55.35 | 12.64 |
| Raunaq Auto | 12.50 | -0.40 | 18.35 | 11.90 | 11.16 |
| Frontier Spring | 24.25 | -6.73 | 55.45 | 22.55 | 9.61 |
| Porwal Auto | 5.22 | -2.43 | 15.15 | 4.22 | 7.88 |
| KEW Industries | 3.07 | -7.25 | 9.98 | 3.05 | 4.62 |
| Gajra Bevel Gea | 4.50 | -4.66 | 5.15 | 2.64 | 4.23 |
| Jagan Litech | 5.72 | -4.67 | 12.15 | 4.34 | 3.94 |
| Coventry Coil | 3.17 | -3.06 | 15.31 | 3.17 | 1.43 |
01 Jun 17:00
