Sectoral Screener
Engineering
PBDIT as per the latest Profit & Loss Account available.


| Sr | Company | Last Price | Change | % Chg | PBDIT | % of Net Sales |
|---|---|---|---|---|---|---|
| 1 | Mcnally Bh Engg | 74.05 | 1.75 | 2.42 | 151.88 | 7.30 |
| 2 | LG Balakrishnan | 188.00 | 0.00 | 0.00 | 104.21 | 11.51 |
| 3 | Petron Eng Cons | 90.85 | -2.65 | -2.83 | 76.43 | 10.72 |
| 4 | Commercial Eng | 20.70 | -1.05 | -4.83 | 72.46 | 15.46 |
| 5 | Shanthi Gears | 53.55 | -0.60 | -1.11 | 69.85 | 40.37 |
| 6 | Premier | 71.30 | -2.30 | -3.13 | 68.89 | 25.78 |
| 7 | Pitti Laminatio | 33.50 | -0.05 | -0.15 | 62.95 | 15.42 |
| 8 | OM Metals Infra | 15.10 | 0.35 | 2.37 | 61.49 | 28.93 |
| 9 | Technofab Engg | 110.00 | -1.80 | -1.61 | 55.18 | 14.62 |
| 10 | Hercules Hoists | 122.90 | 0.10 | 0.08 | 45.53 | 37.62 |
| 11 | GEI Industrial | 40.00 | 0.80 | 2.04 | 42.20 | 11.67 |
| 12 | Ion Exchange | 103.80 | 1.55 | 1.52 | 40.96 | 6.29 |
| 13 | Kalindee Rail | 48.70 | -1.15 | -2.31 | 23.45 | 9.60 |
| 14 | Mazda | 119.35 | -1.45 | -1.20 | 16.59 | 16.09 |
| 15 | Avon Corporatio | 0.82 | -0.04 | -4.65 | 15.69 | 14.10 |
| 16 | VKS Projects | 3.13 | 0.14 | 4.68 | 12.94 | 8.98 |
| 17 | Hind Dorr-Olive | 15.05 | 1.86 | 14.10 | 9.28 | 1.29 |
| 18 | Batliboi | 10.90 | 0.41 | 3.91 | 8.34 | 6.73 |
| 19 | Rajoo Engineers | 7.02 | -0.01 | -0.14 | 7.04 | 9.01 |
| 20 | Expo Gas Cont | 8.35 | -0.13 | -1.53 | 5.78 | 17.91 |
| 21 | Fluidomat | 48.70 | 0.45 | 0.93 | 5.73 | 20.77 |
| 22 | Cenlub | 28.45 | 0.50 | 1.79 | 5.15 | 14.47 |
| 23 | Manugraph Ind | 35.70 | 0.10 | 0.28 | 4.07 | 1.08 |
| 24 | Virat Crane | 6.70 | 0.31 | 4.85 | 1.06 | 2.97 |
| 25 | Alfred Herbert | 253.30 | -13.30 | -4.99 | 1.01 | 54.30 |


17 May 17:00

