Recovery from Intraday Low
24 May 17:00Check out the companies that have recovered sharply from their Intraday Lows. You can also see how the Sensex, Nifty, or any other index stocks have performed today.


| Company name | High | Low | Last Price | Above Day's Low | |
|---|---|---|---|---|---|
| (Rs.) | % | ||||
| Next Mediaworks | 3.00 | 2.25 | 3.00 | 0.75 | 33.33 |
| Kavveri Telecom | 46.35 | 35.00 | 46.35 | 11.35 | 32.43 |
| Rishabhdev Tech | 1.90 | 1.50 | 1.88 | 0.38 | 25.33 |
| Eskay Knit | 0.90 | 0.64 | 0.80 | 0.16 | 25.00 |
| Mafatlal Ind | 110.75 | 90.20 | 110.75 | 20.55 | 22.78 |
| Yantra Natural | 0.11 | 0.09 | 0.11 | 0.02 | 22.22 |
| Metkore Alloys | 10.30 | 8.40 | 10.19 | 1.79 | 21.31 |
| ABC India | 144.00 | 118.90 | 144.00 | 25.10 | 21.11 |
| TTK Healthcare | 633.60 | 523.80 | 633.60 | 109.80 | 20.96 |
| JPT Securities | 13.45 | 11.15 | 13.45 | 2.30 | 20.63 |
| Avance Tech | 0.12 | 0.10 | 0.12 | 0.02 | 20.00 |
| Ambica Agar | 3.59 | 3.04 | 3.59 | 0.55 | 18.09 |
| Sandur Manganes | 366.00 | 308.95 | 364.40 | 55.45 | 17.95 |
| Goldstone Tech | 4.70 | 4.00 | 4.70 | 0.70 | 17.50 |
| Sharp India | 20.00 | 16.00 | 18.80 | 2.80 | 17.50 |
| Beckons Ind | 0.50 | 0.42 | 0.49 | 0.07 | 16.67 |
| Religare Enterp | 303.80 | 250.40 | 292.15 | 41.75 | 16.67 |
| Remi Metals Guj | 3.51 | 3.01 | 3.51 | 0.50 | 16.61 |
| Hiran Orgochem | 0.88 | 0.73 | 0.85 | 0.12 | 16.44 |
| Modison Metals | 30.00 | 25.65 | 29.85 | 4.20 | 16.37 |
| Shalibhadra Fin | 32.70 | 28.00 | 32.55 | 4.55 | 16.25 |
| AP Paper Mills | 263.00 | 222.00 | 257.20 | 35.20 | 15.86 |
| Lords Chemicals | 18.30 | 15.55 | 18.00 | 2.45 | 15.76 |
| Nimbus Ind | 10.49 | 8.81 | 10.19 | 1.38 | 15.66 |
| B and A | 125.00 | 100.10 | 115.75 | 15.65 | 15.63 |
| Himalaya Inter | 14.05 | 12.05 | 13.93 | 1.88 | 15.60 |
| Sturdy Ind | 2.31 | 2.00 | 2.31 | 0.31 | 15.50 |
| Wockhardt | 1,272.00 | 1,066.00 | 1229.70 | 163.70 | 15.36 |
| Zodiac JRD-MKJ | 22.95 | 20.00 | 22.95 | 2.95 | 14.75 |
| Satra Propertie | 5.75 | 4.80 | 5.50 | 0.70 | 14.58 |
| ACIL Cotton Ind | 0.09 | 0.07 | 0.08 | 0.01 | 14.29 |
| Marsons | 3.45 | 3.00 | 3.42 | 0.42 | 14.00 |
| PBA Infra | 17.70 | 15.50 | 17.60 | 2.10 | 13.55 |
| JM Financial | 25.15 | 22.25 | 25.15 | 2.90 | 13.03 |
| Pacific Cotspin | 1.18 | 1.00 | 1.13 | 0.13 | 13.00 |
| Sharyans Res | 43.50 | 38.40 | 43.35 | 4.95 | 12.89 |
| Taj GVK Hotels | 69.90 | 61.25 | 69.05 | 7.80 | 12.73 |
| Savera Ind | 43.00 | 37.85 | 42.65 | 4.80 | 12.68 |
| Yash Manage | 8.39 | 7.02 | 7.90 | 0.88 | 12.54 |
| Kohinoor Broad | 0.18 | 0.16 | 0.18 | 0.02 | 12.50 |
| McDowell Holdg | 31.60 | 28.10 | 31.60 | 3.50 | 12.46 |
| Tirupati Inks | 3.71 | 3.30 | 3.71 | 0.41 | 12.42 |
| Bheema Cements | 9.80 | 8.66 | 9.73 | 1.07 | 12.36 |
| Indo Thai Secu | 14.40 | 12.63 | 14.17 | 1.54 | 12.19 |
| Accentia Techno | 34.20 | 28.00 | 31.40 | 3.40 | 12.14 |
| UB Holdings | 39.30 | 35.10 | 39.30 | 4.20 | 11.97 |
| Pudumjee Pulp | 13.40 | 11.30 | 12.65 | 1.35 | 11.95 |
| SRHHL Industr | 5.24 | 4.45 | 4.98 | 0.53 | 11.91 |
| BLS Infotech | 0.19 | 0.17 | 0.19 | 0.02 | 11.76 |
| Brescon Advisor | 144.90 | 129.80 | 144.90 | 15.10 | 11.63 |
| Acrysil India | 94.80 | 85.00 | 94.80 | 9.80 | 11.53 |
| Auto Corp Goa | 234.00 | 210.00 | 234.00 | 24.00 | 11.43 |
| BAMPSL Sec | 0.54 | 0.44 | 0.49 | 0.05 | 11.36 |
| Vikram Thermo | 53.65 | 46.75 | 52.00 | 5.25 | 11.23 |
| Indo Count | 12.50 | 11.25 | 12.50 | 1.25 | 11.11 |
| Birla Cotsyn | 0.10 | 0.09 | 0.10 | 0.01 | 11.11 |
| Hinduja Foundri | 37.85 | 31.55 | 35.05 | 3.50 | 11.09 |
| Punj Woolcomber | 1.76 | 1.54 | 1.71 | 0.17 | 11.04 |
| Tijaria Polypip | 6.00 | 5.20 | 5.77 | 0.57 | 10.96 |
| Emco | 21.60 | 19.25 | 21.35 | 2.10 | 10.91 |
| Fairfield Atlas | 221.00 | 198.00 | 219.55 | 21.55 | 10.88 |
| Vandana | 14.38 | 12.80 | 14.16 | 1.36 | 10.63 |
| Rossell India | 40.90 | 37.00 | 40.90 | 3.90 | 10.54 |
| Borosil Glass | 730.00 | 661.00 | 730.00 | 69.00 | 10.44 |
| Advent Computer | 3.60 | 3.26 | 3.60 | 0.34 | 10.43 |
| Malu Paper | 8.40 | 7.61 | 8.40 | 0.79 | 10.38 |
| WH Brady | 56.90 | 51.55 | 56.90 | 5.35 | 10.38 |
| NTC Industries | 15.45 | 14.00 | 15.45 | 1.45 | 10.36 |
| Info Drive Soft | 6.11 | 5.53 | 6.10 | 0.57 | 10.31 |
| Mathew Easow | 37.70 | 33.00 | 36.40 | 3.40 | 10.30 |
| OM Metals Infra | 15.00 | 13.60 | 15.00 | 1.40 | 10.29 |
| Indcap Financia | 9.24 | 8.37 | 9.23 | 0.86 | 10.27 |
| Krypton | 14.90 | 13.15 | 14.50 | 1.35 | 10.27 |
| Bil Energy | 3.87 | 3.51 | 3.87 | 0.36 | 10.26 |
| Valuemart Info | 2.80 | 2.54 | 2.80 | 0.26 | 10.24 |
| Damodar Threads | 50.50 | 44.00 | 48.50 | 4.50 | 10.23 |
| Arvind Inter | 10.47 | 9.49 | 10.46 | 0.97 | 10.22 |
| Intec Capital | 94.00 | 85.30 | 94.00 | 8.70 | 10.20 |
| Inventure Grow | 5.65 | 5.00 | 5.51 | 0.51 | 10.20 |
| Emporis Project | 2.38 | 2.16 | 2.38 | 0.22 | 10.19 |
| Eduexel Info | 8.61 | 7.80 | 8.59 | 0.79 | 10.13 |
| Parsharti Ind | 10.00 | 9.08 | 10.00 | 0.92 | 10.13 |
| Essar Sec | 37.00 | 33.60 | 37.00 | 3.40 | 10.12 |
| Excel Glasses | 1.09 | 0.99 | 1.09 | 0.10 | 10.10 |
| Polar Ind | 2.40 | 2.18 | 2.40 | 0.22 | 10.09 |
| Cals Refineries | 0.12 | 0.10 | 0.11 | 0.01 | 10.00 |
| Ind Tra Deco | 0.12 | 0.10 | 0.11 | 0.01 | 10.00 |
| Silicon Valley | 0.22 | 0.20 | 0.22 | 0.02 | 10.00 |
| Tayo Rolls | 46.20 | 42.00 | 46.20 | 4.20 | 10.00 |
| Riga Sugar | 14.75 | 13.31 | 14.64 | 1.33 | 9.99 |
| UV Boards | 8.41 | 7.63 | 8.39 | 0.76 | 9.96 |
| Softech Infi | 6.43 | 5.83 | 6.41 | 0.58 | 9.95 |
| Nagreeka Cap | 10.50 | 9.55 | 10.50 | 0.95 | 9.95 |
| GSS America Inf | 30.90 | 27.15 | 29.85 | 2.70 | 9.94 |
| Media Matrix | 2.44 | 2.22 | 2.44 | 0.22 | 9.91 |
| Commercial Eng | 17.85 | 16.25 | 17.85 | 1.60 | 9.85 |
| Mefcom Capital | 17.55 | 16.00 | 17.55 | 1.55 | 9.69 |
| VHCL Industries | 61.80 | 54.20 | 59.45 | 5.25 | 9.69 |
| Lloyds Finance | 0.68 | 0.62 | 0.68 | 0.06 | 9.68 |
| Daikaffil Chem | 11.35 | 10.35 | 11.35 | 1.00 | 9.66 |
| Kaveri Seed Co | 1,398.00 | 1,245.00 | 1365.10 | 120.10 | 9.65 |
| Sirhind Enter | 18.90 | 17.15 | 18.80 | 1.65 | 9.62 |
| Nagarjuna Oil | 3.26 | 2.81 | 3.08 | 0.27 | 9.61 |
| Chandni Textile | 1.15 | 1.05 | 1.15 | 0.10 | 9.52 |
| Hind Aluminium | 35.15 | 32.10 | 35.15 | 3.05 | 9.50 |
| Madhur Capital | 7.23 | 6.55 | 7.17 | 0.62 | 9.47 |
| Tarapur Trans | 8.30 | 7.35 | 8.04 | 0.69 | 9.39 |
| Cat Technologie | 4.55 | 4.16 | 4.55 | 0.39 | 9.38 |
| Radha Madhav | 2.83 | 2.56 | 2.80 | 0.24 | 9.38 |
| Shalimar Produc | 1.75 | 1.60 | 1.75 | 0.15 | 9.38 |
| Technocraft Ind | 71.50 | 64.00 | 69.95 | 5.95 | 9.30 |
| Warren Tea | 203.00 | 185.00 | 202.15 | 17.15 | 9.27 |
| Roselabs | 27.27 | 24.06 | 26.29 | 2.23 | 9.27 |
| Shri Lakshmi Co | 24.95 | 22.85 | 24.95 | 2.10 | 9.19 |
| Hb Stockhol | 11.90 | 10.90 | 11.90 | 1.00 | 9.17 |
| PG Industry | 13.10 | 12.00 | 13.10 | 1.10 | 9.17 |
| UB Engineering | 20.35 | 18.60 | 20.30 | 1.70 | 9.14 |
| Empower India | 0.13 | 0.11 | 0.12 | 0.01 | 9.09 |
| Gradiente Info | 2.16 | 1.98 | 2.16 | 0.18 | 9.09 |
| National Plasti | 9.45 | 8.30 | 9.05 | 0.75 | 9.04 |
| Comfort | 1.09 | 1.00 | 1.09 | 0.09 | 9.00 |
| Pearl EngPolyme | 1.22 | 1.12 | 1.22 | 0.10 | 8.93 |
| Sowbhagya Media | 10.75 | 9.81 | 10.68 | 0.87 | 8.87 |
| Precision Pipes | 53.85 | 44.00 | 47.90 | 3.90 | 8.86 |
| Empee Sugars | 6.60 | 6.07 | 6.60 | 0.53 | 8.73 |
| Punj Comm | 43.50 | 39.50 | 42.95 | 3.45 | 8.73 |
| Kothari World | 38.05 | 35.00 | 38.05 | 3.05 | 8.71 |
| PTL Enterprises | 23.85 | 21.25 | 23.10 | 1.85 | 8.71 |
| Brandhouse | 2.25 | 2.07 | 2.25 | 0.18 | 8.70 |
| Crazy Infotech | 0.25 | 0.23 | 0.25 | 0.02 | 8.70 |
| Zenith Infotech | 16.20 | 14.90 | 16.19 | 1.29 | 8.66 |
| Sree Rayal Alk | 7.86 | 7.07 | 7.68 | 0.61 | 8.63 |
| Vertex Spinning | 1.01 | 0.93 | 1.01 | 0.08 | 8.60 |
| Jagson Pharma | 9.30 | 8.52 | 9.25 | 0.73 | 8.57 |
| Sah Petroleums | 22.80 | 21.00 | 22.80 | 1.80 | 8.57 |
| Energy Dev | 17.75 | 16.35 | 17.75 | 1.40 | 8.56 |
| Vinyl Chemicals | 10.15 | 9.35 | 10.15 | 0.80 | 8.56 |
| PG Electroplast | 69.95 | 60.00 | 65.10 | 5.10 | 8.50 |
| Kirloskar Ind | 338.90 | 312.20 | 338.65 | 26.45 | 8.47 |
| Scanpoint Geo | 14.30 | 13.00 | 14.10 | 1.10 | 8.46 |
| Aanjaneya Life | 65.00 | 58.50 | 63.45 | 4.95 | 8.46 |
| Asian Hotels | 136.00 | 125.25 | 135.75 | 10.50 | 8.38 |
| Responsive Ind | 92.45 | 81.50 | 88.30 | 6.80 | 8.34 |
| Sunraj Diamond | 13.00 | 12.00 | 13.00 | 1.00 | 8.33 |
| Dhanus Tech | 0.14 | 0.12 | 0.13 | 0.01 | 8.33 |
| Secure Earth | 12.10 | 11.17 | 12.10 | 0.93 | 8.33 |
| Inani Marbles | 190.00 | 173.50 | 187.90 | 14.40 | 8.30 |
| JVL Agro Ind | 12.49 | 11.50 | 12.45 | 0.95 | 8.26 |
| Shelter Infra | 24.50 | 22.65 | 24.50 | 1.85 | 8.17 |
| Natco Pharma | 443.20 | 403.00 | 435.65 | 32.65 | 8.10 |
| Upsurge Invest | 53.75 | 48.85 | 52.80 | 3.95 | 8.09 |
| Pasari Spinning | 3.34 | 3.09 | 3.34 | 0.25 | 8.09 |
| Swasti Vinayaka | 3.08 | 2.60 | 2.81 | 0.21 | 8.08 |
| Summit Sec | 55.10 | 51.00 | 55.10 | 4.10 | 8.04 |
| Arnav Corp | 13.80 | 12.68 | 13.70 | 1.02 | 8.04 |
| Ahluwalia | 38.05 | 35.25 | 38.05 | 2.80 | 7.94 |
| KEI Industries | 11.20 | 10.26 | 11.07 | 0.81 | 7.89 |
| GS Auto | 9.60 | 8.16 | 8.80 | 0.64 | 7.84 |
| Genesys Int | 95.00 | 84.00 | 90.55 | 6.55 | 7.80 |
| Spentex Ind | 3.90 | 3.60 | 3.88 | 0.28 | 7.78 |
| Servalakshmi | 3.48 | 3.22 | 3.47 | 0.25 | 7.76 |
| Ashapura Mine | 32.00 | 29.70 | 32.00 | 2.30 | 7.74 |
| Orient Abrasive | 19.19 | 17.56 | 18.92 | 1.36 | 7.74 |
| Pradeep Metals | 16.70 | 15.50 | 16.70 | 1.20 | 7.74 |
| Ram Kaashyap In | 16.30 | 14.85 | 16.00 | 1.15 | 7.74 |
| Mahesh Agr | 24.50 | 22.75 | 24.50 | 1.75 | 7.69 |
| Visagar Fin | 3.10 | 2.88 | 3.10 | 0.22 | 7.64 |
| Gulf Oil Corp | 66.80 | 60.55 | 65.15 | 4.60 | 7.60 |
| Valson Ind | 8.39 | 7.80 | 8.39 | 0.59 | 7.56 |
| Hexaware Tech | 80.35 | 74.15 | 79.75 | 5.60 | 7.55 |
| Rajoo Engineers | 7.50 | 6.70 | 7.20 | 0.50 | 7.46 |
| Gufic Bio | 6.26 | 5.80 | 6.23 | 0.43 | 7.41 |
| Burnpur Cement | 8.20 | 7.50 | 8.05 | 0.55 | 7.33 |
| eClerx Services | 665.20 | 606.00 | 650.45 | 44.45 | 7.33 |
| Modi Rubber | 18.60 | 17.10 | 18.35 | 1.25 | 7.31 |
| Arcotech | 107.75 | 100.00 | 107.30 | 7.30 | 7.30 |
| Kamanwala | 28.45 | 26.15 | 28.05 | 1.90 | 7.27 |
| Sujana Uni | 0.60 | 0.55 | 0.59 | 0.04 | 7.27 |
| Amar Remedies | 11.45 | 10.50 | 11.26 | 0.76 | 7.24 |
| Prajay Engineer | 8.00 | 7.25 | 7.77 | 0.52 | 7.17 |
| AshirwadCapital | 2.00 | 1.82 | 1.95 | 0.13 | 7.14 |
| VTM | 16.60 | 15.50 | 16.60 | 1.10 | 7.10 |
| Ratnamani Metal | 144.00 | 133.00 | 142.35 | 9.35 | 7.03 |
| Peninsula Land | 50.35 | 46.30 | 49.55 | 3.25 | 7.02 |
| Nissan Copper | 3.97 | 3.71 | 3.97 | 0.26 | 7.01 |
| MRO-TEK | 7.60 | 7.00 | 7.49 | 0.49 | 7.00 |
| Shyam Star Gems | 37.45 | 35.00 | 37.45 | 2.45 | 7.00 |
| Vipul | 6.95 | 6.22 | 6.65 | 0.43 | 6.91 |
| Shardul Sec | 37.85 | 34.00 | 36.35 | 2.35 | 6.91 |
| Pennar Alum | 0.31 | 0.29 | 0.31 | 0.02 | 6.90 |
| CESC | 332.00 | 307.30 | 328.40 | 21.10 | 6.87 |
| Mangalore Chem | 43.50 | 38.85 | 41.50 | 2.65 | 6.82 |
| Nagarjuna Agric | 4.68 | 4.12 | 4.40 | 0.28 | 6.80 |
| Sun Pharma Adv | 154.75 | 143.10 | 152.80 | 9.70 | 6.78 |
| Stanrose Financ | 75.00 | 70.25 | 75.00 | 4.75 | 6.76 |
| Supreme Tex | 9.75 | 8.90 | 9.50 | 0.60 | 6.74 |
| Dynemic Product | 16.01 | 15.00 | 16.01 | 1.01 | 6.73 |
| Cable Corp | 20.65 | 19.35 | 20.65 | 1.30 | 6.72 |
| RTS Power Corp | 15.20 | 14.25 | 15.20 | 0.95 | 6.67 |
| Globus Corp | 0.16 | 0.15 | 0.16 | 0.01 | 6.67 |
| Jai Hind Synth | 4.98 | 4.52 | 4.82 | 0.30 | 6.64 |
| Indian Toners | 13.17 | 12.35 | 13.17 | 0.82 | 6.64 |
| Kilburn Eng | 13.36 | 12.20 | 13.00 | 0.80 | 6.56 |
| Elnet Tech | 38.80 | 33.55 | 35.75 | 2.20 | 6.56 |
| United Spirits | 2,586.00 | 2,412.00 | 2569.50 | 157.50 | 6.53 |
| AstraZeneca | 710.00 | 650.00 | 691.95 | 41.95 | 6.45 |
| Nitta Gelatin | 187.00 | 172.55 | 183.65 | 11.10 | 6.43 |
| Hind Rectifiers | 57.00 | 53.00 | 56.40 | 3.40 | 6.42 |
| Essel Propack | 43.50 | 40.60 | 43.20 | 2.60 | 6.40 |
| Emkay Global | 16.00 | 15.00 | 15.95 | 0.95 | 6.33 |
| Emmbi Polyarns | 11.95 | 11.10 | 11.80 | 0.70 | 6.31 |
| Transchem | 28.60 | 26.20 | 27.85 | 1.65 | 6.30 |
| Fineotex Chem | 24.75 | 23.10 | 24.55 | 1.45 | 6.28 |
| Turbotech Engin | 462.00 | 427.30 | 453.75 | 26.45 | 6.19 |
| Sanwaria Agro | 35.30 | 32.50 | 34.50 | 2.00 | 6.15 |
| Pochiraju Ind | 7.70 | 7.00 | 7.43 | 0.43 | 6.14 |
| MRPL | 43.20 | 40.00 | 42.45 | 2.45 | 6.13 |
| HOV Services | 26.40 | 24.55 | 26.05 | 1.50 | 6.11 |
| Rubfila Int | 19.50 | 18.00 | 19.10 | 1.10 | 6.11 |
| Volant Tex | 2.51 | 2.30 | 2.44 | 0.14 | 6.09 |
| Mount Everest | 141.70 | 132.40 | 140.40 | 8.00 | 6.04 |
| Amara Raja Batt | 261.00 | 244.10 | 258.80 | 14.70 | 6.02 |
| Mayur Uniquoter | 450.00 | 416.10 | 441.05 | 24.95 | 6.00 |
| Nahar Capital | 39.80 | 37.55 | 39.80 | 2.25 | 5.99 |
| Piramal Life | 27.00 | 24.30 | 25.75 | 1.45 | 5.97 |
| Shree Ram Urban | 90.00 | 82.10 | 87.00 | 4.90 | 5.97 |
| Indian Hume Pip | 106.95 | 100.00 | 105.95 | 5.95 | 5.95 |
| Marksans Pharma | 3.93 | 3.71 | 3.93 | 0.22 | 5.93 |
| USG Tech | 12.70 | 11.99 | 12.70 | 0.71 | 5.92 |
| Mold-Tek Pack | 40.50 | 35.55 | 37.65 | 2.10 | 5.91 |
| JMC Projects | 80.95 | 73.05 | 77.35 | 4.30 | 5.89 |
| Simmonds-Marsha | 27.85 | 26.30 | 27.85 | 1.55 | 5.89 |
| Koffee Break | 0.18 | 0.17 | 0.18 | 0.01 | 5.88 |
| SGN Cable | 0.18 | 0.17 | 0.18 | 0.01 | 5.88 |
| SPEL Semiconduc | 4.51 | 4.26 | 4.51 | 0.25 | 5.87 |
| DB Realty | 77.50 | 71.15 | 75.30 | 4.15 | 5.83 |
| Bhandari Hosier | 21.25 | 19.80 | 20.95 | 1.15 | 5.81 |
| JIK Industries | 0.92 | 0.86 | 0.91 | 0.05 | 5.81 |
| Boston Bio | 3.94 | 3.62 | 3.83 | 0.21 | 5.80 |
| Stone India | 17.50 | 16.45 | 17.40 | 0.95 | 5.78 |
| Ramsarup Ind | 2.78 | 2.60 | 2.75 | 0.15 | 5.77 |
| Triton Corp | 0.56 | 0.52 | 0.55 | 0.03 | 5.77 |
| Twilight Litaka | 3.97 | 3.65 | 3.86 | 0.21 | 5.75 |
| Technofab Engg | 124.55 | 108.00 | 114.20 | 6.20 | 5.74 |
| Caprihans | 38.00 | 35.00 | 37.00 | 2.00 | 5.71 |
| JCT Electronics | 0.37 | 0.35 | 0.37 | 0.02 | 5.71 |
| Brilliant Sec | 103.95 | 93.00 | 98.30 | 5.30 | 5.70 |
| Paramount Comm | 1.51 | 1.41 | 1.49 | 0.08 | 5.67 |
| Chambal Brewery | 12.79 | 12.11 | 12.79 | 0.68 | 5.62 |
| Jain Irrig (D) | 33.40 | 31.25 | 33.00 | 1.75 | 5.60 |
| Mawana Sugars | 9.30 | 8.76 | 9.25 | 0.49 | 5.59 |
| Elder Pharma | 285.00 | 269.55 | 284.60 | 15.05 | 5.58 |
| Ador Fontech | 73.00 | 69.00 | 72.85 | 3.85 | 5.58 |
| Phoenix Mills | 284.85 | 265.95 | 280.70 | 14.75 | 5.55 |
| Grauer and Weil | 5.00 | 4.70 | 4.96 | 0.26 | 5.53 |
| Rama Phosphates | 53.20 | 48.05 | 50.70 | 2.65 | 5.52 |
| Radhe Developer | 12.59 | 11.61 | 12.25 | 0.64 | 5.51 |
| STC India | 182.00 | 166.00 | 175.15 | 9.15 | 5.51 |
| Ricoh India | 42.65 | 40.00 | 42.20 | 2.20 | 5.50 |
| Rama Paper Mill | 5.00 | 4.74 | 5.00 | 0.26 | 5.49 |
| S R K Ind | 335.00 | 315.00 | 332.30 | 17.30 | 5.49 |
| Bharat Bijlee | 465.00 | 433.10 | 456.85 | 23.75 | 5.48 |
| Tanla Solutions | 3.86 | 3.65 | 3.85 | 0.20 | 5.48 |
| Sunrise Asian | 449.10 | 425.00 | 448.20 | 23.20 | 5.46 |
| Indbank Merchan | 4.64 | 4.40 | 4.64 | 0.24 | 5.45 |
| KSL & Ind | 25.00 | 22.95 | 24.20 | 1.25 | 5.45 |
| Tribhovandas | 240.00 | 223.00 | 235.15 | 12.15 | 5.45 |
| Value Ind | 7.60 | 7.20 | 7.59 | 0.39 | 5.42 |
| Gloster | 430.00 | 406.00 | 427.90 | 21.90 | 5.39 |
| Swasti Vinayaka | 2.01 | 1.86 | 1.96 | 0.10 | 5.38 |
| Barak Vally Cem | 6.50 | 6.15 | 6.48 | 0.33 | 5.37 |
| Edserv Softsyst | 3.90 | 3.55 | 3.74 | 0.19 | 5.35 |
| JSW ISPAT Steel | 9.75 | 9.18 | 9.67 | 0.49 | 5.34 |
| Oriental Carbon | 98.80 | 93.80 | 98.80 | 5.00 | 5.33 |
| Sagar Cement | 190.00 | 180.40 | 190.00 | 9.60 | 5.32 |
| Gallantt Ispat | 77.00 | 70.55 | 74.30 | 3.75 | 5.32 |
| Patels Airtemp | 39.00 | 37.00 | 38.95 | 1.95 | 5.27 |
| Igarashi Motors | 62.95 | 57.00 | 60.00 | 3.00 | 5.26 |
| Voltas | 86.50 | 81.80 | 86.10 | 4.30 | 5.26 |
| C Mahendra Expo | 93.95 | 86.60 | 91.15 | 4.55 | 5.25 |
| Phillips Carbon | 65.95 | 62.00 | 65.25 | 3.25 | 5.24 |
| Panoramic Uni | 6.64 | 6.31 | 6.64 | 0.33 | 5.23 |
| Golden Goenka | 11.25 | 10.65 | 11.20 | 0.55 | 5.16 |
| Sanghi Ind | 17.65 | 16.50 | 17.35 | 0.85 | 5.15 |
| Southern Ispat | 9.40 | 8.55 | 8.99 | 0.44 | 5.15 |
| Haryana Leather | 16.05 | 14.55 | 15.30 | 0.75 | 5.15 |
| NRB Industrial | 10.50 | 9.51 | 10.00 | 0.49 | 5.15 |
| DCM Shriram Ind | 39.90 | 37.05 | 38.95 | 1.90 | 5.13 |
| Sigrun Holdings | 0.86 | 0.78 | 0.82 | 0.04 | 5.13 |
| CHD Developers | 4.35 | 4.11 | 4.32 | 0.21 | 5.11 |
| Kalyani Steels | 41.60 | 39.15 | 41.15 | 2.00 | 5.11 |
| Nouveau Multi | 32.70 | 30.65 | 32.20 | 1.55 | 5.06 |
| Infomedia 18 | 5.00 | 4.76 | 5.00 | 0.24 | 5.04 |
| HBL Power | 9.20 | 8.76 | 9.20 | 0.44 | 5.02 |
| Cybermate Info | 0.86 | 0.80 | 0.84 | 0.04 | 5.00 |
| SAL Steel | 2.10 | 2.00 | 2.10 | 0.10 | 5.00 |
| Tata Power | 91.70 | 87.05 | 91.40 | 4.35 | 5.00 |
| Wadala | 4.20 | 4.00 | 4.20 | 0.20 | 5.00 |
| Advance Meter | 21.00 | 20.00 | 21.00 | 1.00 | 5.00 |
| Taneja Aerospac | 21.00 | 19.05 | 20.00 | 0.95 | 4.99 |
| Mold Tek Tech | 27.50 | 25.10 | 26.35 | 1.25 | 4.98 |
| Drillco Metal | 29.65 | 28.25 | 29.65 | 1.40 | 4.96 |
| Va Tech Wabag | 473.00 | 439.00 | 460.70 | 21.70 | 4.94 |
| K Sera Sera | 10.20 | 9.55 | 10.02 | 0.47 | 4.92 |
| Sanghvi Forging | 26.85 | 25.40 | 26.65 | 1.25 | 4.92 |
| Cindrella Hotel | 18.15 | 17.30 | 18.15 | 0.85 | 4.91 |
| Shreyas Shippin | 28.95 | 27.50 | 28.85 | 1.35 | 4.91 |
| Indian Leasers | 16.75 | 14.30 | 15.00 | 0.70 | 4.90 |
| Andhra Cemen | 7.08 | 6.75 | 7.08 | 0.33 | 4.89 |
| Seshasayee Pape | 212.50 | 202.70 | 212.50 | 9.80 | 4.83 |
| Parabolic Drugs | 6.30 | 6.00 | 6.29 | 0.29 | 4.83 |
| Page Industries | 3,955.00 | 3,710.00 | 3888.80 | 178.80 | 4.82 |
| TV TodayNetwork | 86.00 | 81.25 | 85.15 | 3.90 | 4.80 |
| Indiabulls Whol | 14.30 | 13.55 | 14.20 | 0.65 | 4.80 |
| JSW Steel | 718.00 | 680.00 | 712.55 | 32.55 | 4.79 |
| Usha Martin | 24.25 | 22.95 | 24.05 | 1.10 | 4.79 |
| Hind Org Chem | 12.28 | 11.50 | 12.05 | 0.55 | 4.78 |
| JMD Telefilms | 9.45 | 9.01 | 9.44 | 0.43 | 4.77 |
| WABCO India | 1,670.00 | 1,579.00 | 1654.25 | 75.25 | 4.77 |
| FCS Software | 0.23 | 0.21 | 0.22 | 0.01 | 4.76 |
| Bhoruka Alum | 0.89 | 0.84 | 0.88 | 0.04 | 4.76 |
| India Cements | 73.90 | 68.40 | 71.65 | 3.25 | 4.75 |
| Renaissance Jew | 63.00 | 58.95 | 61.75 | 2.80 | 4.75 |
| Gyscoal Alloys | 22.05 | 21.05 | 22.05 | 1.00 | 4.75 |
| Zee Learn | 19.65 | 17.90 | 18.75 | 0.85 | 4.75 |
| Lee and Nee Sof | 2.43 | 2.11 | 2.21 | 0.10 | 4.74 |
| ABB | 676.55 | 631.50 | 661.35 | 29.85 | 4.73 |
| AIA Engineering | 288.95 | 275.00 | 288.00 | 13.00 | 4.73 |
| Arcadia Merc | 2.88 | 2.75 | 2.88 | 0.13 | 4.73 |
| Ashtavinayak | 1.15 | 1.06 | 1.11 | 0.05 | 4.72 |
| Priti Mercant | 222.00 | 212.00 | 222.00 | 10.00 | 4.72 |
| JCT | 0.97 | 0.85 | 0.89 | 0.04 | 4.71 |
| Munjal Showa | 63.50 | 59.40 | 62.20 | 2.80 | 4.71 |
| Oriental Hotels | 18.50 | 17.00 | 17.80 | 0.80 | 4.71 |
| Zydus Wellness | 557.00 | 527.25 | 552.05 | 24.80 | 4.70 |
| Camlin Fine | 20.25 | 19.20 | 20.10 | 0.90 | 4.69 |
| Vision Cinemas | 8.70 | 8.10 | 8.48 | 0.38 | 4.69 |
| Jenson Nicholso | 2.95 | 2.77 | 2.90 | 0.13 | 4.69 |
| Maral Overseas | 12.50 | 10.65 | 11.15 | 0.50 | 4.69 |
| Repco Home Fin | 219.50 | 206.40 | 216.05 | 9.65 | 4.68 |
| Interworld Digi | 1.62 | 1.50 | 1.57 | 0.07 | 4.67 |
| PFL Infotech | 57.75 | 53.50 | 56.00 | 2.50 | 4.67 |
| Satvahana Ispat | 36.10 | 34.35 | 35.95 | 1.60 | 4.66 |
