Check out stocks that are witnessing a huge surge in volumes traded today as compared to their 5-day average traded volume. You can even modify the search to change the number of days or percentage change in volume, or limit it to any particular BSE group of stocks or sector.
Stocks witnessing a volume surge as compared to their 5 day average volume.
Find your own volume shockers that fulfil your search criteria.
| Company name | Group | Sector | Last Price | % Chg | Last Volume | Avg Volume | % Chg |
|---|---|---|---|---|---|---|---|
| Zandu Realty | B | Construction & Contracting - Real Estate | 1,003.00 | 15.77 | 26377 | 1325 | 1891 |
| Panacea Biotec | B | Pharmaceuticals | 113.05 | 6.45 | 413014 | 27782 | 1387 |
| Sona Koyo Stee | B | Auto Ancillaries | 12.35 | 6.01 | 757969 | 65441 | 1058 |
| Murudeshwar Cer | B | Ceramics/Granite | 16.00 | 1.59 | 15537 | 1772 | 777 |
| JagranPrakashan | B | Media & Entertainment | 90.80 | -1.52 | 1001237 | 126400 | 692 |
| Amar Remedies | B | Personal Care | 7.05 | 1.44 | 194052 | 28850 | 573 |
| Info Edge | B | Miscellaneous | 313.50 | 0.46 | 264671 | 40209 | 558 |
| Venus Remedies | B | Pharmaceuticals | 284.60 | 3.85 | 151357 | 24683 | 513 |
| Shyam Telecom | B | Telecommunications - Equipment | 18.20 | -6.43 | 7342 | 1347 | 445 |
| Burnpur Cement | T | Cement - Major | 8.10 | -1.22 | 82741 | 17080 | 384 |
| Chromatic India | B | Dyes & Pigments | 4.40 | -4.35 | 221460 | 46476 | 376 |
| Gandhi Spl Tube | B | Steel - Tubes/Pipes | 151.40 | 0.30 | 6997 | 1544 | 353 |
| Denso India | T | Auto Ancillaries | 78.25 | 4.96 | 11458 | 2646 | 333 |
| Tinplate | B | Metals - Non Ferrous | 39.85 | 3.37 | 59399 | 14754 | 303 |
| Lovable Lingeri | B | Textiles - Readymade Apparels | 284.70 | 3.53 | 83084 | 20664 | 302 |
| Ahmednagar Forg | B | Castings & Forgings | 107.00 | 0.23 | 743670 | 193669 | 284 |
| NDTV | B | Media & Entertainment | 90.75 | 6.70 | 281848 | 75117 | 275 |
| ESS DEE | B | Packaging | 605.15 | 6.10 | 356140 | 97083 | 267 |
| Max India | A | Packaging | 204.00 | 2.00 | 441331 | 130280 | 239 |
| Kaveri Seed Co | B | Miscellaneous | 1,580.95 | 1.23 | 37371 | 11064 | 238 |
| Madras Cements | A | Cement - Major | 240.00 | 1.46 | 816210 | 255418 | 220 |
| Persistent | B | Computers - Software | 513.00 | 1.32 | 121563 | 40158 | 203 |
| La Opala RG | B | Glass & Glass Products | 384.00 | 3.39 | 71364 | 24110 | 196 |
| Southern Ispat | B | Steel - Rolling | 5.40 | 4.85 | 59440 | 20313 | 193 |
| Autoline Ind | B | Auto Ancillaries | 85.00 | 8.56 | 162901 | 58296 | 179 |
| Zydus Wellness | B | Vanaspati/Oils | 674.40 | 5.05 | 202473 | 75523 | 168 |
| Kavveri Telecom | T | Telecommunications - Equipment | 30.15 | -4.89 | 4990 | 1870 | 167 |
| DCM Shriram Con | B | Diversified | 61.55 | -3.98 | 128556 | 55387 | 132 |
| Eastern Silk | B | Textiles - Synthetic/Silk | 1.75 | -5.41 | 6500 | 2800 | 132 |
| Orchid Chemical | B | Pharmaceuticals | 56.80 | 7.47 | 1008844 | 439380 | 130 |
| Crest Animation | B | Media & Entertainment | 4.85 | -2.02 | 32915 | 14495 | 127 |
| Ranbaxy Labs | A | Pharmaceuticals | 349.50 | -4.44 | 1974970 | 871662 | 127 |
| Vadilal Ind | B | Food Processing | 169.40 | 5.81 | 109111 | 50152 | 118 |
| Pratibha Ind | B | Construction & Contracting - Civil | 32.80 | 0.00 | 76684 | 35740 | 115 |
| Kitex Garments | B | Textiles - Readymade Apparels | 60.40 | 1.17 | 6090 | 2834 | 115 |
| Chemfab Alkalie | B | Chemicals | 65.80 | 0.08 | 3042 | 1448 | 110 |
| TV TodayNetwork | B | Media & Entertainment | 73.85 | 5.58 | 79905 | 38444 | 108 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates


18 Jun 11:48