Most Active
19 Jun 15:01View the most active stocks traded during the day sorted on value as well as volumes. You can see all stocks or view all in a particular index.
S&P BSE FMCG
Slide Show


| Company Name | Group | High | Low | Last Price | %Chg | Value (Rs. cr.) | Volume |
|---|---|---|---|---|---|---|---|
| HUL | A | 594.95 | 593.35 | 594.50 | -0.18 | 16.05 | 269,984 |
| United Spirits | A | 2,489.40 | 2,455.00 | 2,478.80 | 0.36 | 15.68 | 63,247 |
| ITC | A | 330.90 | 327.55 | 329.25 | -0.27 | 15.05 | 457,177 |
| Jubilant Food | A | 972.90 | 931.00 | 964.30 | 3.14 | 10.11 | 104,839 |
| Colgate | A | 1,346.25 | 1,299.45 | 1,338.50 | 2.39 | 8.58 | 64,080 |
| United Brewerie | A | 658.90 | 642.10 | 647.50 | 0.21 | 2.79 | 43,078 |
| Tata Global Bev | A | 144.50 | 142.80 | 143.75 | 0.77 | 2.20 | 152,908 |
| Dabur India | A | 158.10 | 154.40 | 156.20 | 0.58 | 0.57 | 36,551 |
| Godrej Consumer | A | 802.00 | 786.10 | 794.00 | -1.45 | 0.32 | 4,082 |
| Nestle | A | 5,100.00 | 5,056.65 | 5,095.50 | 0.91 | 0.24 | 471 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates
Add to Watchist
Have you invested in these stocks? You can track them better in your Portfolio
|
|
OUR WINNING PICKS
DID YOU INVEST?
OUR PACKAGES
Super Combo
3150
Powerful mix of both trader and investor packs with timely expert advice.
Technical
1890
Designed especially for traders looking to tap the profit opportunities of volatile markets.
Fundamental
1890
For all investors looking to unearth stocks that are poised to move.
Govt panel for hiking FDI limits in retail, telecom. Will hiking of FDI caps in various sectors boost investment mood?

Yes
No
GUESS THE STOCK
Here are the clues
Post your guess here:

