Feedback
Make this your Home
Market Stats - Industry Classification - Media & Entertainment
  You are here  :  Moneycontrol   Market  Industry Classification - BSE
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Industry Classification
View all the stocks in any sector and see which have gained and which have lost today.
Industry
Media & Entertainment   
Abrasives
Aluminium
Aquaculture
Auto - 2 & 3 Wheelers
Auto - Cars & Jeeps
Auto - LCVs/HCVs
Auto - Tractors
Auto Ancillaries
Banks - Private Sector
Banks - Public Sector
Bearings
Breweries & Distilleries
Cables - Power/Others
Cables - Telephone
Castings & Forgings
Cement - Major
Cement - Mini
Cement - Products/Building Materials
Ceramics/Granite
Chemicals
Cigarettes
Compressors
Computers - Hardware
Computers - Software
Computers - Software - Training
Computers - Software Medium/Small
Construction & Contracting - Civil
Construction & Contracting - Housing
Construction & Contracting - Real Estate
Consumer Goods - Electronic
Consumer Goods - White Goods
Couriers
Detergents
Diamond Cutting/Precious Metals/Jewellery
Diversified
Domestic Appliances
Dry Cells
Dyes & Pigments
Edible Oils & Solvent Extraction
Electric Equipment
Electricals
Electrodes/Graphite
Engineering
Engineering - Heavy
Engines
Fasteners
Fertilisers
Finance - General
Finance - Housing
Finance - Investments
Finance - Leasing & Hire Purchase
Finance - Term Lending Institutions
Food Processing
Glass & Glass Products
Hospitals & Medical Services
Hotels
Leather Products
Lubricants
Machine Tools
Media & Entertainment
Metals - Non Ferrous
Mining/Minerals
Miscellaneous
Oil Drilling And Exploration
Packaging
Paints/Varnishes
Paper
Personal Care
Pesticides/Agro Chemicals
Petrochemicals
Pharmaceuticals
Plantations - Tea & Coffee
Plastics
Power - Generation/Distribution
Power - Transmission/Equipment
Printing & Stationery
Pumps
Refineries
Retail
Rubber
Shipping
Steel - CR/HR Strips
Steel - GP/GC Sheets
Steel - Large
Steel - Medium / Small
Steel - Pig Iron
Steel - Rolling
Steel - Sponge Iron
Steel - Tubes/Pipes
Sugar
Telecommunications - Equipment
Telecommunications - Service
Textiles - Composite Mills
Textiles - Cotton Blended
Textiles - Denim
Textiles - General
Textiles - Hosiery/Knitwear
Textiles - Machinery
Textiles - Manmade
Textiles - Processing
Textiles - Readymade Apparels
Textiles - Spinning - Cotton Blended
Textiles - Spinning - Synthetic Blended
Textiles - Synthetic/Silk
Textiles - Terry Towels
Textiles - Weaving
Textiles - Woollen/Worsted
Trading
Transport
Tyres
Vanaspati/Oils
List of Companies within the industry selected, traded as on 20 Nov 17:30
Company Name Open High Low Last 
Price
Prv 
Close
Change % Chg
Ashtavinayak 57.50 57.85 57.00 57.30 57.45 -0.15 -0.26
Balaji Telefilm 55.60 56.10 54.20 55.50 55.75 -0.25 -0.45
Channel Guide 104.75 104.75 104.75 104.75 110.25 -5.50 -4.99
Cinemax India 55.50 57.90 55.00 56.30 55.90 0.40 0.72
CNI Research 29.85 31.25 29.55 30.30 29.80 0.50 1.68
Crest Animation 60.80 61.10 57.25 59.25 59.35 -0.10 -0.17
Cyber Media 39.45 39.45 34.30 36.50 36.50 0.00 0.00
DeccanChronicle 149.15 153.75 147.50 150.05 150.75 -0.70 -0.46
Dish TV India 39.10 41.00 38.90 40.35 39.90 0.45 1.13
Ent Network Ind 188.10 192.50 186.00 191.70 189.00 2.70 1.43
ETC Networks 148.95 149.35 140.10 146.95 145.15 1.80 1.24
Fame India 29.50 30.95 29.40 30.00 30.20 -0.20 -0.66
Galaxy Ent 24.50 26.35 24.50 25.15 24.05 1.10 4.57
Garnet Intl 55.00 56.95 53.35 56.95 56.15 0.80 1.42
HT Media 135.15 141.50 133.10 137.45 134.75 2.70 2.00
IBN18 Broadcast 90.00 90.00 87.20 88.90 88.40 0.50 0.57
INOX Leisure 56.50 57.45 56.05 56.70 56.60 0.10 0.18
JagranPrakashan 120.75 120.80 117.00 117.95 121.10 -3.15 -2.60
JMD Telefilms 45.25 45.25 45.25 45.25 45.00 0.25 0.56
Midday Multi 24.00 24.70 23.30 24.05 24.30 -0.25 -1.03
Mukta Arts 47.50 48.00 46.80 47.10 47.40 -0.30 -0.63
NDTV 145.00 149.25 135.60 144.05 134.05 10.00 7.46
Prime Focus 196.20 202.70 195.30 198.60 200.00 -1.40 -0.70
Pritish Nandy 31.15 34.80 31.10 33.35 32.55 0.80 2.46
PVR 132.90 134.85 130.30 133.15 133.30 -0.15 -0.11
Raj Television 58.50 59.90 56.10 59.90 57.50 2.40 4.17
Reliance Media 275.00 286.00 266.50 280.70 275.05 5.65 2.05
Sahara One 150.05 160.00 150.00 158.95 159.90 -0.95 -0.59
Saregama India 78.70 85.90 75.50 84.55 77.65 6.90 8.89
Sri Adhikari 26.35 26.35 25.05 25.20 25.80 -0.60 -2.33
Sun TV Network 317.00 331.70 314.20 330.10 316.95 13.15 4.15
Tips Industries 53.05 54.55 51.50 52.95 53.45 -0.50 -0.94
TV 18 76.75 79.50 76.05 78.75 76.80 1.95 2.54
TV TodayNetwork 103.90 115.10 103.90 113.50 101.75 11.75 11.55
UTV Software 448.00 462.20 442.10 460.10 449.95 10.15 2.26
Zee Entertain 253.10 265.75 252.10 262.10 259.20 2.90 1.12
Zee News 56.00 58.10 55.90 57.45 57.35 0.10 0.17

Stay on top of news
wherever you are
Follow news on a company or a topic
Set SMS alert
Newsletters

Daily Markets Newsletter

Sample   Subscribe Now

Daily Portfolio Update

  Subscribe Now

MF Newsletters

Sample   Subscribe Now

PF Newsletters

  Subscribe Now

Your Stocks
To SMS your queries to us Type YS < Your Query > SMS to 51818
Stocks to be discussed next:   GVK Power |  IFCI |  Kingfisher Air 
Chat with Experts
Ramesh Damani

Member BSE ,
(24 Nov- 16:00hrs) 

Upcoming Chat

Nov 24 | 05:00 PM
Steve Forbes

Nov 30 | 12:00 PM
Hemant Luthra

Dec 01 | 11:00 AM
Harsh Mariwala

What the stars foretell

Bejan Daruwalla

Ganeshaspeaks: Market prediction for Nov 20

View all astrologers