Feedback
Make this your Home
Moneycontrol.com >> Market Stats >> Block Deals
  You are here  :  Moneycontrol   Market  Block Deals
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Block Deals
Get a list of all block deals that have taken place on the BSE and NSE on a particular day or in a particular stock.
All Block Deals on :
Search Block Deals for another company
Company Name
View all bulk deals on the BSE and NSE. Find out who has sold and who has bought the shares.
All Block Deals on Lupin
Date Exchange Qty Price Value (Cr) Time
18-11-2009 NSE 69669 1355.00 9.44 14:50:04
13-11-2009 BSE 66834 1337.00 8.94 12:29:35
11-11-2009 NSE 50010 1340.00 6.7 13:31:42
27-10-2009 NSE 46856 1260.00 5.9 11:08:28
21-10-2009 NSE 50000 1270.00 6.35 11:57:25
20-10-2009 NSE 49290 1295.00 6.38 13:03:07
20-10-2009 BSE 72600 1295.00 9.4 13:27:49
05-10-2009 NSE 73364 1160.00 8.51 12:01:54
05-10-2009 NSE 100058 1160.00 11.61 11:48:28
25-09-2009 NSE 50000 1140.00 5.7 14:04:31
22-09-2009 BSE 88000 1080.00 9.5 13:12:14
17-09-2009 BSE 80000 1090.00 8.72 11:07:18
11-08-2009 BSE 1160688 985.00 114.33 11:25:02
10-08-2009 BSE 100000 998.00 9.98 11:41:22
07-08-2009 NSE 100281 975.00 9.78 12:21:06
10-07-2009 NSE 100060 801.00 8.01 14:24:39
26-06-2009 NSE 87696 850.00 7.45 13:54:56
27-05-2009 BSE 300000 850.00 25.5 13:49:05
20-05-2009 BSE 1150002 835.00 96.03 11:20:44
19-05-2009 NSE 100030 820.00 8.2 15:13:27
19-05-2009 NSE 64605 820.00 5.3 15:18:47
15-05-2009 NSE 100000 772.00 7.72 11:43:37
08-05-2009 NSE 93806 804.50 7.55 12:00:31
06-05-2009 NSE 190000 731.00 13.89 11:35:45
13-04-2009 NSE 150000 665.00 9.98 11:28:48
06-04-2009 NSE 253294 640.00 16.21 15:26:58
06-04-2009 BSE 251279 640.00 16.08 15:27:04
16-03-2009 NSE 150481 597.00 8.98 13:35:00
16-03-2009 NSE 100000 597.00 5.97 12:53:40
13-03-2009 BSE 343660 595.00 20.45 13:42:25
13-03-2009 NSE 300001 595.00 17.85 14:02:50
02-03-2009 BSE 200000 650.00 13 12:32:25
20-02-2009 BSE 92764 618.00 5.73 13:10:20
03-02-2009 BSE 400000 562.00 22.48 13:25:34
12-01-2009 BSE 150018 580.00 8.7 15:27:36
05-01-2009 BSE 100024 632.00 6.32 15:22:38
18-11-2008 BSE 200110 540.00 10.81 12:37:24
12-11-2008 NSE 450352 600.40 27.04 13:58:43
22-10-2008 BSE 100000 663.00 6.63 12:46:10
21-10-2008 NSE 119171 660.00 7.87 13:54:59
17-10-2008 BSE 293995 645.00 18.96 12:57:16
16-10-2008 NSE 251519 668.00 16.8 10:12:15
16-10-2008 BSE 115779 667.90 7.73 10:11:30
16-10-2008 NSE 115849 666.00 7.72 10:11:14
16-10-2008 BSE 251391 668.00 16.79 10:13:26
13-10-2008 BSE 100011 659.00 6.59 11:05:27
10-10-2008 BSE 350010 622.20 21.78 15:25:30
18-09-2008 BSE 184105 724.70 13.34 11:44:20
18-09-2008 BSE 207839 719.70 14.96 13:20:54
16-09-2008 BSE 134400 726.00 9.76 14:13:17
16-09-2008 BSE 75000 714.50 5.36 11:38:33
12-09-2008 BSE 296753 730.00 21.66 13:48:50
12-09-2008 BSE 70067 730.00 5.11 14:17:44
09-09-2008 NSE 191892 746.00 14.32 15:09:12
08-09-2008 NSE 300016 759.00 22.77 14:17:09
25-08-2008 NSE 75000 740.00 5.55 11:07:20
18-08-2008 BSE 76000 749.00 5.69 12:36:01
13-08-2008 BSE 100000 763.50 7.64 12:27:37
01-08-2008 BSE 75031 742.90 5.57 10:11:32
01-08-2008 NSE 72771 741.60 5.4 15:10:57
01-08-2008 NSE 95196 743.00 7.07 12:44:40
01-08-2008 NSE 105634 743.00 7.85 13:02:15
30-07-2008 NSE 192964 733.05 14.15 12:02:09
17-06-2008 BSE 149053 723.00 10.78 10:34:20
16-06-2008 BSE 654482 707.00 46.27 12:12:49
13-06-2008 BSE 1467844 704.50 103.41 12:00:41
13-06-2008 BSE 127200 705.00 8.97 12:10:50
11-06-2008 NSE 96066 705.00 6.77 12:57:45
05-06-2008 NSE 91702 677.00 6.21 12:15:36
26-03-2008 BSE 300000 488.00 14.64 13:41:37
25-03-2008 BSE 305003 491.00 14.98 12:33:45
05-03-2008 NSE 98725 540.00 5.33 11:13:31
23-01-2008 BSE 410000 518.00 21.24 14:32:20
23-01-2008 NSE 408008 518.00 21.13 14:32:20
17-01-2008 BSE 299700 600.00 17.98 11:41:18
17-01-2008 NSE 297778 600.00 17.87 11:41:12
11-01-2008 BSE 90142 590.00 5.32 14:22:22
04-01-2008 BSE 300410 616.00 18.51 10:36:21
04-01-2008 BSE 200265 619.00 12.4 10:44:52
03-12-2007 NSE 171942 526.00 9.04 12:50:16
11-10-2007 BSE 263829 595.00 15.7 14:03:31
10-10-2007 NSE 278586 595.00 16.58 10:03:05
11-09-2007 NSE 175000 605.00 10.59 11:48:39
30-08-2007 NSE 259959 599.50 15.58 10:08:37
18-07-2007 BSE 150074 718.90 10.79 15:22:22
18-07-2007 NSE 350001 718.90 25.16 15:22:12
11-07-2007 BSE 202735 705.10 14.29 13:52:08
05-07-2007 NSE 95115 720.00 6.85 13:12:28
05-07-2007 BSE 400000 720.00 28.8 13:12:21
02-07-2007 NSE 250925 735.00 18.44 10:55:09
02-07-2007 BSE 250000 735.00 18.38 10:55:12
25-01-2007 NSE 96352 573.95 5.53 15:29:08
23-01-2007 NSE 105000 585.00 6.14 13:06:54
20-11-2006 NSE 80000 494.00 3.95 05:37:45
04-10-2006 BSE 150654 496.65 7.48 04:36:54
27-09-2006 NSE 100182 470.00 4.71 04:48:51
27-09-2006 NSE 87102 471.80 4.11 04:58:51
13-09-2006 BSE 50000 482.00 2.41 05:30:51
12-09-2006 BSE 35000 469.00 1.64 07:09:48
12-09-2006 BSE 40025 479.00 1.92 06:04:12
04-09-2006 NSE 44905 510.00 2.29 06:21:54
28-07-2006 BSE 20000 860.00 1.72 05:26:42
06-07-2006 NSE 152521 880.00 13.42 08:30:36
06-07-2006 BSE 91508 880.00 8.05 09:00:30
05-07-2006 BSE 100000 850.00 8.5 05:05:06
05-05-2006 BSE 70634 1225.00 8.65 05:46:36
03-05-2006 BSE 105609 1200.00 12.67 09:46:39
03-05-2006 BSE 1000100 1200.00 120.01 09:23:15
13-04-2006 BSE 50001 1000.00 5 09:26:57
13-04-2006 BSE 109410 1023.00 11.19 04:49:42
13-04-2006 BSE 70753 1025.00 7.25 05:00:36
13-04-2006 NSE 100632 1035.00 10.42 05:08:48
07-04-2006 BSE 285473 1050.00 29.97 06:31:33
07-04-2006 BSE 150245 1050.00 15.78 06:31:15
31-03-2006 BSE 500000 997.00 49.85 08:48:03
29-03-2006 BSE 18292 927.50 1.7 09:02:45
01-03-2006 NSE 50517 925.00 4.67 09:22:09
17-02-2006 BSE 176681 967.00 17.09 04:50:45
09-01-2006 BSE 40325 847.00 3.42 05:05:42
09-01-2006 BSE 25000 848.00 2.12 05:37:24
09-01-2006 BSE 25000 851.00 2.13 05:52:36
09-01-2006 BSE 25336 855.00 2.17 06:48:51
29-12-2005 NSE 30133 754.00 2.27 08:13:03
29-12-2005 NSE 40032 754.00 3.02 07:41:33
29-12-2005 NSE 40001 751.25 3.01 07:50:27
29-12-2005 BSE 27112 754.00 2.04 06:39:57
23-12-2005 NSE 35150 760.00 2.67 07:32:30
22-12-2005 BSE 30000 760.00 2.28 08:35:03
02-12-2005 BSE 30000 762.00 2.29 08:58:45
01-12-2005 BSE 16244 760.00 1.23 08:52:03
30-11-2005 BSE 14346 760.00 1.09 09:59:36
11-11-2005 NSE 109855 714.00 7.84 09:08:45
06-10-2005 BSE 175238 776.90 13.61 10:28:24
06-10-2005 NSE 175005 775.00 13.56 10:28:12
04-10-2005 NSE 175000 774.00 13.55 07:43:21
04-10-2005 BSE 175000 774.00 13.55 07:43:24
02-06-2005 BSE 41034 618.90 2.54 06:43:33
05-05-2005 BSE 25000 595.00 1.49 06:10:33
27-04-2005 BSE 50050 572.00 2.86 09:07:12
22-04-2005 NSE 26000 555.00 1.44 06:52:03
22-04-2005 NSE 26254 555.00 1.46 05:31:39
19-04-2005 BSE 25101 540.00 1.36 04:36:51

Stay on top of news
wherever you are
Follow news on a company or a topic
Set SMS alert
Newsletters

Daily Markets Newsletter

Sample   Subscribe Now

Daily Portfolio Update

  Subscribe Now

MF Newsletters

Sample   Subscribe Now

PF Newsletters

  Subscribe Now

Your Stocks
To SMS your queries to us Type YS < Your Query > SMS to 51818
Stocks to be discussed next:   GVK Power |  IFCI |  Kingfisher Air 
Chat with Experts
Steve Forbes

Editor-in-Chief , Forbes
(24 Nov- 17:00hrs) 

Upcoming Chat

Nov 25 | 04:00 PM
Ramesh Damani

Nov 30 | 12:00 PM
Hemant Luthra

Dec 01 | 11:00 AM
Harsh Mariwala

What the stars foretell

Bejan Daruwalla

Ganeshaspeaks: Market prediction for Nov 20

View all astrologers