Feedback
Make this your Home
Moneycontrol.com >> Market Stats >> Block Deals
  You are here  :  Moneycontrol   Market  Block Deals
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Block Deals
Get a list of all block deals that have taken place on the BSE and NSE on a particular day or in a particular stock.
All Block Deals on :
Search Block Deals for another company
Company Name
View all bulk deals on the BSE and NSE. Find out who has sold and who has bought the shares.
All Block Deals on GMR Infrastructure
Date Exchange Qty Price Value (Cr) Time
29-06-2009 NSE 516088 155.50 8.03 15:16:57
29-06-2009 NSE 518389 153.75 7.97 15:23:54
29-06-2009 NSE 411653 157.05 6.47 15:14:37
29-06-2009 NSE 362308 156.30 5.66 15:13:57
23-06-2009 NSE 424553 138.00 5.86 15:19:22
22-06-2009 NSE 412526 144.00 5.94 12:14:06
15-06-2009 NSE 969324 148.25 14.37 13:46:53
11-06-2009 BSE 445210 162.20 7.22 11:53:11
23-01-2009 NSE 2041800 75.20 15.35 10:15:52
07-11-2008 NSE 808123 67.10 5.42 15:20:14
18-09-2008 BSE 867295 88.00 7.63 13:20:53
01-08-2008 NSE 2705729 97.40 26.35 15:10:48
01-08-2008 NSE 512080 94.60 4.84 13:17:42
01-08-2008 NSE 625205 94.70 5.92 13:02:04
31-07-2008 NSE 1475394 89.00 13.13 12:20:11
31-07-2008 NSE 2302783 89.45 20.6 14:38:22
31-07-2008 NSE 3520673 89.30 31.44 13:26:31
31-07-2008 NSE 3066908 89.40 27.42 14:03:18
30-07-2008 NSE 617395 87.80 5.42 12:02:07
15-07-2008 BSE 783547 85.15 6.67 13:01:34
13-03-2008 NSE 347011 151.45 5.26 13:38:52
28-02-2008 BSE 503329 176.30 8.87 10:44:56
28-02-2008 BSE 337834 175.70 5.94 10:42:28
20-02-2008 BSE 685945 170.45 11.69 10:47:34
20-02-2008 BSE 1001734 173.00 17.33 11:30:25
11-02-2008 BSE 2003220 158.25 31.7 10:17:22
25-01-2008 BSE 5610125 175.25 98.32 12:09:44
14-01-2008 BSE 250809 229.50 5.76 12:17:17
04-01-2008 BSE 262478 251.40 6.6 15:30:07
04-01-2008 BSE 202677 255.00 5.17 14:07:38
31-12-2007 NSE 801286 246.00 19.71 14:39:34
31-12-2007 NSE 403275 245.95 9.92 14:38:52
31-12-2007 NSE 403456 245.90 9.92 14:39:00
31-12-2007 NSE 402378 246.00 9.9 14:39:17
28-12-2007 NSE 251713 248.00 6.24 10:44:11
24-12-2007 BSE 899992 240.45 21.64 10:03:41
14-12-2007 NSE 601111 240.30 14.44 14:01:43
06-12-2007 BSE 381853 255.20 9.74 15:28:36
06-12-2007 BSE 240231 259.00 6.22 15:04:48
06-12-2007 BSE 217706 259.00 5.64 15:20:40
06-12-2007 BSE 193816 260.00 5.04 15:08:51
06-12-2007 NSE 250923 256.65 6.44 15:21:00
30-11-2007 NSE 243248 255.30 6.21 15:28:19
29-11-2007 BSE 269179 247.50 6.66 15:22:47
29-11-2007 BSE 206300 246.05 5.08 15:28:39
29-11-2007 NSE 364117 241.20 8.78 15:14:24
29-11-2007 NSE 284156 241.40 6.86 15:14:39
29-11-2007 NSE 247839 241.50 5.99 15:14:40
29-11-2007 NSE 212883 241.95 5.15 15:14:37
28-11-2007 BSE 1513560 252.90 38.28 10:32:11
28-11-2007 BSE 332753 253.00 8.42 09:56:59
28-11-2007 NSE 205940 248.60 5.12 15:22:23
28-11-2007 NSE 202620 249.40 5.05 15:22:19
28-11-2007 NSE 212717 248.50 5.29 15:25:35
20-11-2007 BSE 208148 250.00 5.2 15:07:23
15-11-2007 NSE 246165 228.60 5.63 14:36:26
15-11-2007 BSE 227126 222.60 5.06 10:35:08
30-10-2007 NSE 477157 169.00 8.06 14:15:51
30-10-2007 NSE 1069612 165.20 17.67 12:17:22
18-10-2007 NSE 305100 170.00 5.19 13:57:14
18-10-2007 NSE 502056 157.80 7.92 15:08:42
11-10-2007 BSE 300690 175.30 5.27 12:18:53
10-10-2007 BSE 508172 172.00 8.74 10:43:56
26-09-2007 NSE 115794 857.00 9.92 12:23:44
21-09-2007 NSE 62747 810.00 5.08 11:06:45
14-09-2007 NSE 66208 793.80 5.26 11:54:31
13-09-2007 NSE 79110 793.00 6.27 13:58:26
06-09-2007 NSE 87925 815.80 7.17 12:00:08
03-08-2007 BSE 61110 838.80 5.13 10:12:31
20-07-2007 BSE 58418 887.15 5.18 10:15:41
20-07-2007 BSE 117216 893.10 10.47 10:16:57
18-07-2007 BSE 495518 865.55 42.89 11:17:27
13-07-2007 BSE 51538 994.95 5.13 09:56:33
13-07-2007 BSE 58304 1000.00 5.83 09:57:29
13-07-2007 BSE 57253 996.00 5.7 09:58:29
13-07-2007 NSE 53865 966.00 5.2 10:54:20
12-07-2007 BSE 60545 957.00 5.79 11:57:19
12-07-2007 BSE 66836 962.20 6.43 11:57:40
12-07-2007 BSE 65947 963.00 6.35 12:01:15
12-07-2007 BSE 88205 966.00 8.52 11:58:02
12-07-2007 BSE 62432 979.15 6.11 11:58:24
12-07-2007 BSE 60160 951.10 5.72 11:56:57
28-06-2007 NSE 136035 707.40 9.62 13:26:01
27-06-2007 BSE 85335 719.30 6.14 13:47:34
27-06-2007 BSE 116666 725.55 8.46 13:20:13
27-06-2007 BSE 110535 737.75 8.15 11:08:27
27-06-2007 BSE 122332 739.25 9.04 11:05:03
03-04-2007 BSE 1433444 340.00 48.74 15:15:56
03-04-2007 NSE 1000050 340.00 34 15:15:51
25-01-2007 NSE 659132 369.80 24.37 15:29:02
19-01-2007 NSE 395851 369.60 14.63 15:02:12
10-01-2007 BSE 204802 340.40 6.97 15:40:42
10-01-2007 NSE 435182 344.00 14.97 13:50:27
14-12-2006 NSE 212979 344.75 7.34 04:53:21
29-11-2006 BSE 767927 377.50 28.99 05:11:18
27-11-2006 NSE 144543 379.70 5.49 04:51:39
28-09-2006 NSE 250152 217.25 5.43 04:45:09

Stay on top of news
wherever you are
Follow news on a company or a topic
Set SMS alert
Newsletters

Daily Markets Newsletter

Sample   Subscribe Now

Daily Portfolio Update

  Subscribe Now

MF Newsletters

Sample   Subscribe Now

PF Newsletters

  Subscribe Now

Your Stocks
To SMS your queries to us Type YS < Your Query > SMS to 51818
Stocks to be discussed next:   GVK Power |  IFCI |  Kingfisher Air 
Chat with Experts
Steve Forbes

Editor-in-Chief , Forbes
(24 Nov- 17:00hrs) 

Upcoming Chat

Nov 25 | 04:00 PM
Ramesh Damani

Nov 30 | 12:00 PM
Hemant Luthra

Dec 01 | 11:00 AM
Harsh Mariwala

What the stars foretell

Bejan Daruwalla

Ganeshaspeaks: Market prediction for Nov 20

View all astrologers