Total Assets as per the latest Balance Sheet available.


| Company Name | Last Price | % Chg | Gross Block |
Net Block |
CWIP | Total Assets |
|---|---|---|---|---|---|---|
| AdityaBirlaNuvo | 1,079.90 | 0.68 | 4,122.49 | 1,747.32 | 229.13 | 9,634.90 |
| SRF | 168.45 | -1.12 | 3,077.96 | 1,860.78 | 448.45 | 2,720.44 |
| JBF Industries | 102.40 | -3.03 | 1,767.31 | 1,276.20 | 115.84 | 2,349.16 |
| Nirlon | 37.40 | 0.67 | 2,331.11 | 2,205.25 | 61.29 | 2,201.80 |
| Century Enka | 112.75 | 0.99 | 1,713.86 | 701.37 | 24.30 | 971.62 |
| Eskay Knit | 0.80 | 6.67 | 793.41 | 251.90 | 0.00 | 724.53 |
| Sumeet Ind | 24.65 | 1.02 | 262.22 | 190.57 | 173.19 | 525.01 |
| Filatex India | 21.50 | 0.00 | 277.75 | 177.02 | 184.74 | 374.49 |
| Prag Bosimi | 4.10 | -1.44 | 275.19 | 224.71 | 0.37 | 239.53 |
| Pasupati Acrylo | 2.98 | -0.67 | 381.57 | 94.17 | 21.58 | 166.62 |
| Shekhawati Poly | 3.41 | 4.92 | 112.10 | 96.71 | 9.02 | 154.78 |
| CIL Nova Petro | 13.25 | 0.00 | 260.58 | 110.02 | 4.80 | 138.89 |
| NRC | 2.62 | 0.00 | 552.56 | 300.79 | 0.00 | 102.91 |
| Indian Acrylics | 2.07 | -4.17 | 412.16 | 95.63 | 1.36 | 100.07 |
| GSL Nova Petro | 1.14 | 0.00 | 202.34 | 71.61 | 0.00 | 68.02 |
| Paras Petro | 0.24 | -4.00 | 88.10 | 39.59 | 0.00 | 41.30 |
| Guj Craft Ind | 7.62 | 0.00 | 20.97 | 14.82 | 0.13 | 25.69 |
| Zenith Fibres | 32.00 | -5.19 | 17.96 | 4.98 | 1.62 | 23.26 |
| Arora Fibres | 5.35 | 0.00 | 22.71 | 12.84 | 0.54 | 17.29 |
| Ceeta Industrie | 3.20 | 0.00 | 4.44 | 1.97 | 0.00 | 15.58 |
| Jaykay Enter | 4.31 | 1.41 | 3.33 | 1.01 | 0.00 | 12.74 |
| Krishna Filamen | 9.80 | 0.00 | 0.34 | 0.34 | 0.00 | -34.08 |
| Modipon | 17.85 | 5.00 | 3.69 | 3.19 | 0.00 | -43.09 |


26 Dec 17:00