Click here to view stocks with a Low Price Earning Ratio
Click on the Sector to see the Ratios of all the stocks in that sector.
* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)
Printing & Stationery


| Sr | Company | Last Price | Change | % Chg | CEPS * | EPS * | P/C | P/E |
|---|---|---|---|---|---|---|---|---|
| 1 | Sundaram Multi | 19.90 | 0.00 | 0.00 | 0.49 | 0.33 | 40.61 | 60.30 |
| 2 | Olympic Cards | 58.10 | 1.20 | 2.11 | 2.01 | 1.61 | 28.91 | 36.09 |
| 3 | Esha Media | 19.55 | 0.65 | 3.44 | 3.79 | 0.98 | 5.16 | 19.95 |
| 4 | Navneet | 61.85 | -0.45 | -0.72 | 4.90 | 4.26 | 12.62 | 14.52 |
| 5 | Rathi Graphic | 7.78 | 0.33 | 4.43 | 1.21 | 0.74 | 6.43 | 10.51 |
| 6 | DIC India | 183.05 | -0.10 | -0.05 | 30.35 | 19.35 | 6.03 | 9.46 |
| 7 | Archies | 17.10 | -0.65 | -3.66 | 3.52 | 2.07 | 4.86 | 8.26 |
| 8 | MPS | 125.60 | 0.10 | 0.08 | 24.33 | 17.98 | 5.16 | 6.99 |
| 9 | Repro India | 181.95 | 4.40 | 2.48 | 46.85 | 35.58 | 3.88 | 5.11 |
| 10 | TCPL Packaging | 68.00 | -1.00 | -1.45 | 38.92 | 15.52 | 1.75 | 4.38 |
| 11 | Tirupati Inks | 3.65 | 0.02 | 0.55 | 2.13 | 1.97 | 1.71 | 1.85 |


22 May 16:00