Click here to view stocks trading close to their 52-week lows
Telecommunications - Service


| Sr | Company name | Last Price | %Chg | 52 Wk Low | % Above Low |
|---|---|---|---|---|---|
| 1 | Reliance Comm | 113.60 | -0.22 | 46.60 | 143.78 |
| 2 | Tulip Telecom | 15.75 | -4.83 | 8.56 | 84.00 |
| 3 | Idea Cellular | 131.50 | 1.39 | 72.05 | 82.51 |
| 4 | Quadrant Tele | 3.69 | 0.82 | 2.70 | 36.67 |
| 5 | Bharti Airtel | 315.65 | -1.96 | 238.50 | 32.35 |
| 6 | Nu Tek India | 0.64 | 1.59 | 0.52 | 23.08 |
| 7 | MTNL | 21.60 | -3.36 | 17.70 | 22.03 |
| 8 | Tata Comm | 224.55 | -2.11 | 190.65 | 17.78 |
| 9 | Goldstone Infra | 10.00 | 0.00 | 9.00 | 11.11 |
| 10 | TataTeleservice | 8.10 | -8.58 | 7.40 | 9.46 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates


17 May 17:00