Click here to view stocks trading way off their 52-week highs
Transport & Logistics


| Sr | Company name | Last Price | %Chg | 52 Wk High | % Below High |
|---|---|---|---|---|---|
| 1 | Container Corp | 1,092.00 | -1.80 | 1,190.00 | -8.24 |
| 2 | ABC India | 144.00 | 6.67 | 171.00 | -15.79 |
| 3 | Jet Airways | 564.50 | -3.38 | 688.60 | -18.02 |
| 4 | Allcargo | 114.75 | -0.22 | 152.80 | -24.90 |
| 5 | Agarwal Industr | 138.50 | 0.00 | 185.00 | -25.14 |
| 6 | SpiceJet | 37.90 | 2.85 | 50.90 | -25.54 |
| 7 | Aegis Logistics | 144.00 | -0.48 | 210.70 | -31.66 |
| 8 | Patel Integrate | 17.00 | -0.29 | 27.00 | -37.04 |
| 9 | Transport Corp | 55.75 | 1.46 | 89.70 | -37.85 |
| 10 | Chartered Logis | 7.93 | -4.92 | 21.30 | -62.77 |
| 11 | Kingfisher Air | 5.22 | -2.79 | 18.09 | -71.14 |
| 12 | Aqua Logistics | 2.58 | -3.73 | 16.64 | -84.50 |
| 13 | Arshiya Intl | 19.20 | -4.00 | 148.85 | -87.10 |


24 May 15:19

