Click here to view stocks trading way off their 52-week highs
Miscellaneous


| Sr | Company name | Last Price | %Chg | 52 Wk High | % Below High |
|---|---|---|---|---|---|
| 1 | Rammaica | 73.00 | 4.58 | 73.25 | -0.34 |
| 2 | Rutron Inter | 268.30 | -0.11 | 270.00 | -0.63 |
| 3 | Jupiter Infomed | 25.00 | -0.99 | 25.25 | -0.99 |
| 4 | Confidence Trad | 326.25 | 0.77 | 330.85 | -1.39 |
| 5 | PFL Infotech | 53.55 | 5.00 | 56.30 | -4.88 |
| 6 | PG Industry | 12.40 | -4.62 | 13.10 | -5.34 |
| 7 | Ravinay Trading | 508.95 | -4.87 | 539.95 | -5.74 |
| 8 | RCL Retail | 15.55 | -7.44 | 16.80 | -7.44 |
| 9 | Info Edge | 375.05 | 0.11 | 405.20 | -7.44 |
| 10 | Stylam Ind | 29.00 | 0.00 | 32.00 | -9.38 |
| 11 | Arcotech | 102.15 | -1.21 | 113.70 | -10.16 |
| 12 | D-Link India | 34.55 | -1.43 | 38.70 | -10.72 |
| 13 | Welspun Global | 57.00 | 0.00 | 64.00 | -10.94 |
| 14 | IST Ltd | 235.00 | 0.00 | 265.00 | -11.32 |
| 15 | Venkys | 547.50 | -0.96 | 621.50 | -11.91 |
| 16 | Titan Ind | 275.25 | -1.87 | 313.60 | -12.23 |
| 17 | Greenply Ind | 406.20 | 0.30 | 463.65 | -12.39 |
| 18 | Southern BioTec | 7.30 | -1.88 | 8.45 | -13.61 |
| 19 | Surana Ventures | 31.95 | 4.41 | 37.50 | -14.80 |
| 20 | Vimta Labs | 21.15 | 0.00 | 24.85 | -14.89 |
| 21 | Riddhi Siddhi G | 291.05 | -0.33 | 343.30 | -15.22 |
| 22 | Aekta | 33.60 | -0.44 | 39.85 | -15.68 |
| 23 | Kaveri Seed Co | 1,257.10 | 0.71 | 1,491.00 | -15.69 |
| 24 | Nicco Parks | 21.45 | 4.13 | 25.55 | -16.05 |
| 25 | Srinivasa Hatch | 61.00 | 1.67 | 73.00 | -16.44 |
| 26 | Thomas Cook | 54.95 | 0.27 | 65.80 | -16.49 |
| 27 | Jolly Board | 764.00 | 1.60 | 921.00 | -17.05 |
| 28 | V-Guard Ind | 485.40 | -0.48 | 590.50 | -17.80 |
| 29 | Cheviot Company | 305.00 | 0.33 | 371.70 | -17.94 |
| 30 | E-Wha Foam Indi | 7.00 | 1.60 | 8.54 | -18.03 |
| 31 | Gateway Distri | 123.15 | 0.29 | 150.40 | -18.12 |
| 32 | Apte Amalgam | 95.60 | -4.92 | 117.00 | -18.29 |
| 33 | Dredging Cor | 231.25 | -0.94 | 285.50 | -19.00 |
| 34 | Indiabulls Whol | 14.30 | -2.72 | 17.70 | -19.21 |
| 35 | Aster Silicates | 13.80 | -1.43 | 17.15 | -19.53 |
| 36 | Nitin Fire Prot | 63.30 | -0.24 | 79.00 | -19.87 |
| 37 | Intrasoft Tech | 47.40 | -1.46 | 59.95 | -20.93 |
| 38 | Sukhjit Starch | 215.00 | 0.00 | 275.00 | -21.82 |
| 39 | AI Champdany | 20.95 | 0.00 | 26.80 | -21.83 |
| 40 | Jubilant Food | 1,091.35 | 0.93 | 1,397.00 | -21.88 |
| 41 | Trade Wings | 119.00 | -2.54 | 153.00 | -22.22 |
| 42 | CRISIL | 975.00 | 1.15 | 1,261.80 | -22.73 |
| 43 | Polymechplast | 15.20 | -4.70 | 19.75 | -23.04 |
| 44 | Universal Starc | 25.10 | -4.92 | 33.25 | -24.51 |
| 45 | CenturyPlyboard | 53.45 | 1.04 | 71.30 | -25.04 |
| 46 | Cox & Kings | 115.95 | -0.22 | 156.00 | -25.67 |
| 47 | Shilp Gravures | 30.70 | -4.21 | 41.45 | -25.93 |
| 48 | Guj NRE Coke | 17.50 | 0.29 | 23.80 | -26.47 |
| 49 | CARE | 722.20 | -1.05 | 986.20 | -26.77 |
| 50 | Karma Energy | 13.80 | 4.55 | 18.89 | -26.95 |
| 51 | Tube Investment | 159.20 | -1.39 | 221.60 | -28.16 |
| 52 | EPC Irrigation | 119.00 | 0.46 | 166.00 | -28.31 |
| 53 | Patels Airtemp | 40.00 | 9.59 | 55.95 | -28.51 |
| 54 | Talwalkars Fitn | 158.20 | -3.24 | 223.00 | -29.06 |
| 55 | Central Prov Rl | 60.90 | 5.00 | 86.00 | -29.19 |
| 56 | Int Travel Hous | 166.00 | 7.41 | 236.00 | -29.66 |
| 57 | Titan Bio-Tech | 13.65 | 5.00 | 19.50 | -30.00 |
| 58 | Hanung Toys | 125.40 | -0.40 | 179.55 | -30.16 |
| 59 | Linc PenandPlas | 39.75 | -2.93 | 58.45 | -31.99 |
| 60 | Alpha Graphic | 21.00 | -4.33 | 30.90 | -32.04 |
| 61 | ICRA | 1,075.00 | 0.07 | 1,582.10 | -32.05 |
| 62 | Bliss GVS | 30.20 | 1.85 | 44.60 | -32.29 |
| 63 | Bharatiya Glob | 6.60 | 0.61 | 9.83 | -32.86 |
| 64 | Readymade Steel | 73.90 | -3.65 | 111.00 | -33.42 |
| 65 | Atlas Cycles | 302.15 | -0.74 | 454.70 | -33.55 |
| 66 | Advanta | 777.55 | -0.99 | 1,176.95 | -33.94 |
| 67 | Cupid Rubbers | 10.30 | 3.00 | 15.64 | -34.14 |
| 68 | Mahavir Impex | 0.85 | 4.94 | 1.30 | -34.62 |
| 69 | Bloom Dekor | 17.60 | 10.00 | 27.00 | -34.81 |
| 70 | Archidply Indus | 7.93 | 1.80 | 12.18 | -34.89 |
| 71 | Kesar Terminals | 52.00 | 3.90 | 80.00 | -35.00 |
| 72 | North Eastern | 64.20 | -1.53 | 99.00 | -35.15 |
| 73 | Premier Energy | 15.93 | 4.80 | 25.20 | -36.79 |
| 74 | Medi-Caps | 11.52 | 0.26 | 18.25 | -36.88 |
| 75 | Guj NRE (DVR) | 8.56 | 0.82 | 13.60 | -37.06 |
| 76 | Sanco Trans | 171.60 | 0.94 | 273.00 | -37.14 |
| 77 | Taneja Aerospac | 21.85 | 6.85 | 35.00 | -37.57 |
| 78 | DFM Foods | 174.95 | -0.03 | 281.00 | -37.74 |
| 79 | Provestment | 77.60 | 4.16 | 125.70 | -38.27 |
| 80 | Alchemist | 46.45 | 0.87 | 76.50 | -39.28 |
| 81 | Transcorp Int | 29.50 | -4.84 | 49.00 | -39.80 |
| 82 | MCX India | 942.75 | 0.01 | 1,616.00 | -41.66 |
| 83 | Aries Agro | 43.15 | -3.36 | 74.20 | -41.85 |
| 84 | Karuturi Global | 3.16 | -1.86 | 5.70 | -44.56 |
| 85 | Anil | 149.75 | -1.48 | 275.00 | -45.55 |
| 86 | VBC Industries | 4.41 | -2.00 | 8.25 | -46.55 |
| 87 | Int Conveyor | 12.57 | 4.92 | 23.75 | -47.07 |
| 88 | Choksi Labs | 6.67 | -4.99 | 12.96 | -48.53 |
| 89 | Jubilant Ind | 100.00 | -0.94 | 195.00 | -48.72 |
| 90 | Banaras Beads | 30.00 | -4.46 | 60.40 | -50.33 |
| 91 | Sahyadri Ind | 43.15 | -4.43 | 87.25 | -50.54 |
| 92 | KDDL | 73.00 | 2.82 | 153.95 | -52.58 |
| 93 | Pochiraju Ind | 7.95 | 0.00 | 16.95 | -53.10 |
| 94 | Timex Group Ind | 12.60 | -0.16 | 27.45 | -54.10 |
| 95 | Austral Coke | 0.76 | 0.00 | 1.69 | -55.03 |
| 96 | Indosolar | 2.48 | 4.64 | 5.63 | -55.95 |
| 97 | APW President | 106.50 | 2.65 | 255.00 | -58.24 |
| 98 | ConfidencePetro | 2.35 | -1.26 | 5.68 | -58.63 |
| 99 | Websol Energy | 6.75 | 1.35 | 16.47 | -59.02 |
| 100 | Sancia Global | 1.77 | -6.84 | 4.52 | -60.84 |
| 101 | Nath Seeds | 3.95 | 1.80 | 10.23 | -61.39 |
| 102 | Ind Tra Deco | 0.10 | 11.11 | 0.26 | -61.54 |
| 103 | Aadhaar Venture | 0.50 | 0.00 | 1.32 | -62.12 |
| 104 | Prima Agro | 5.90 | 4.61 | 16.00 | -63.13 |
| 105 | Esaar (India) L | 22.55 | 1.81 | 65.00 | -65.31 |
| 106 | Mangalam Timber | 12.30 | -1.60 | 35.50 | -65.35 |
| 107 | Uniply Ind | 5.60 | 2.19 | 16.47 | -66.00 |
| 108 | Future Market | 11.85 | -9.89 | 36.50 | -67.53 |
| 109 | Timbor Home | 18.95 | 0.80 | 65.55 | -71.09 |
| 110 | Guj Meditech | 18.75 | 4.46 | 67.70 | -72.30 |
| 111 | Bartronics | 9.02 | -1.85 | 33.05 | -72.71 |
| 112 | Socrus Bio Scie | 1.32 | 4.76 | 5.00 | -73.60 |
| 113 | Dhenu Buildcon | 40.40 | -1.94 | 165.10 | -75.53 |
| 114 | Blazon Marbles | 11.40 | 1.97 | 47.99 | -76.25 |
| 115 | Neha Internatio | 8.27 | 4.68 | 38.20 | -78.35 |
| 116 | VMS Industries | 25.10 | -1.95 | 119.00 | -78.91 |
| 117 | Trinethra Infra | 0.40 | -2.44 | 2.01 | -80.10 |
| 118 | Birla Pacific | 0.88 | 3.53 | 5.81 | -84.85 |
| 119 | Gravita India | 29.35 | -3.14 | 204.50 | -85.65 |
| 120 | Rushil Decor | 45.85 | -3.68 | 350.00 | -86.90 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates


17 May 17:00