View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Banks - Public Sector


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Punjab & Sind | 58.90 | -0.17 | 144.81 | 59.33 |
| United Bank | 55.40 | -0.63 | 121.28 | 54.32 |
| IOB | 60.80 | 0.08 | 124.24 | 51.06 |
| Andhra Bank | 87.10 | -0.29 | 156.70 | 44.42 |
| Allahabad Bank | 123.35 | 1.15 | 216.63 | 43.06 |
| IDBI Bank | 85.15 | 0.24 | 146.39 | 41.83 |
| Oriental Bank | 256.90 | 0.45 | 437.88 | 41.33 |
| Vijaya Bank | 51.75 | 0.98 | 87.99 | 41.19 |
| State Bnk Tr | 529.50 | -0.46 | 896.24 | 40.92 |
| Dena Bank | 87.50 | 0.46 | 145.74 | 39.96 |
| Indian Bank | 153.55 | 0.46 | 251.73 | 39.00 |
| State B Bikaner | 430.05 | -0.46 | 699.30 | 38.50 |
| Corporation Ban | 407.35 | 0.57 | 635.35 | 35.89 |
| Bank of Mah | 57.05 | 0.71 | 87.82 | 35.04 |
| State Bnk My | 544.85 | -3.41 | 818.13 | 33.40 |
| Central Bank | 67.10 | 0.68 | 98.23 | 31.69 |
| Syndicate Bank | 129.85 | 2.45 | 166.79 | 22.15 |
| Bank of India | 299.30 | -2.68 | 377.52 | 20.72 |
| Canara Bank | 427.40 | 0.65 | 530.40 | 19.42 |
| UCO Bank | 76.35 | 1.80 | 93.04 | 17.94 |
| Union Bank | 227.45 | 0.42 | 254.57 | 10.65 |
| PNB | 787.55 | 2.05 | 880.67 | 10.57 |
Source : Dion Global Solutions Limited


24 May 16:11

