Worst Performers (March 2013)
The list shows latest companies who have registered an increase in their net profit for the Quarter ending March 2013. If the company you are searching does not show in this list please click on the alphabet with which the company name starts.
Click on the company name to view the complete detailed result. View last Quarterly results


Change over last quarter
| Company name | Sales (Rs crore) | Net Profit (Rs crore) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 2013 | Mar 2012 | %Chg | Mar 2013 | Mar 2012 | %Chg | ||||
| Balrampur Chini   | 744.74 | 577.75 | 29 | 70.98 | 129.93 | -45 | |||
| Guj Cotex   | 0.16 | 0.88 | -82 | 0.06 | 0.11 | -45 | |||
| Gyan Developers   | 0.12 | 0.16 | -25 | 0.06 | 0.11 | -45 | |||
| Hind Composites   | 31.07 | 31.40 | -1 | 3.24 | 5.92 | -45 | |||
| HIL   | 267.85 | 249.96 | 7 | 9.79 | 17.74 | -45 | |||
| Rain Commoditie   | 41.02 | 34.64 | 18 | 2.03 | 3.67 | -45 | |||
| Arihant Found   | 16.90 | 97.70 | -83 | 0.37 | 0.66 | -44 | |||
| Sacheta Met   | 16.89 | 15.38 | 10 | 0.05 | 0.09 | -44 | |||
| Glenmark   | 485.21 | 455.64 | 6 | 84.92 | 148.23 | -43 | |||
| Ashok Leyland   | 3728.46 | 4311.02 | -14 | 150.03 | 258.74 | -42 | |||
| Disa India   | 26.06 | 27.14 | -4 | 1.44 | 2.49 | -42 | |||
| Pennar Inds   | 230.40 | 302.95 | -24 | 5.30 | 9.17 | -42 | |||
| FE (India)   | 163.18 | 220.69 | -26 | 1.15 | 1.94 | -41 | |||
| Mahindra Satyam   | 1787.48 | 1550.54 | 15 | 266.67 | 446.69 | -40 | |||
| Shilp Gravures   | 13.43 | 13.91 | -3 | 0.64 | 1.06 | -40 | |||
| Alkyl Amines   | 96.60 | 80.90 | 19 | 3.96 | 6.51 | -39 | |||
| Biocon   | 475.79 | 432.60 | 10 | 38.29 | 62.34 | -39 | |||
| Alicon Castallo   | 123.13 | 109.23 | 13 | 5.65 | 9.23 | -39 | |||
| Hikal   | 189.64 | 221.35 | -14 | 9.25 | 15.11 | -39 | |||
| Jindal Steel   | 4213.70 | 4174.02 | 1 | 477.45 | 783.62 | -39 | |||
| Century Enka   | 363.48 | 402.33 | -10 | 4.71 | 7.63 | -38 | |||
| Meenakshi Steel   | 0.07 | 0.09 | -22 | 0.05 | 0.08 | -38 | |||
| Carborundum   | 281.84 | 300.27 | -6 | 16.82 | 26.41 | -36 | |||
| Hira Auto   | 79.23 | 73.64 | 8 | 0.49 | 0.77 | -36 | |||
| Priya Limited   | 54.89 | 48.21 | 14 | 0.39 | 0.61 | -36 | |||
| Archies   | 55.34 | 54.56 | 1 | 2.00 | 3.10 | -35 | |||
| Sobha Developer   | 556.40 | 476.90 | 17 | 58.20 | 89.00 | -35 | |||
| Panoramic Uni   | 13.85 | 8.93 | 55 | 3.92 | 5.94 | -34 | |||
| State Bnk My   | 1537.77 | 1340.03 | 15 | 76.19 | 116.15 | -34 | |||
| Sharat Ind   | 13.53 | 10.39 | 30 | 0.61 | 0.92 | -34 | |||
| Sharyans Res   | 3.31 | 4.05 | -18 | 1.09 | 1.65 | -34 | |||
| Nippo Batteries   | 71.65 | 73.11 | -2 | 1.27 | 1.90 | -33 | |||
| Nilkanth Engine   | 0.05 | 0.08 | -38 | 0.06 | 0.09 | -33 | |||
| Nivi Trading Lt   | 0.05 | 0.01 | 400 | 0.04 | 0.06 | -33 | |||
| Shriram Needle   | 5.91 | 5.41 | 9 | 0.72 | 1.08 | -33 | |||
| Whirlpool   | 626.85 | 649.37 | -3 | 24.75 | 37.16 | -33 | |||
| Bank of Baroda   | 9071.57 | 8118.52 | 12 | 1028.85 | 1518.18 | -32 | |||
| Bharti Airtel   | 11548.30 | 10757.20 | 7 | 1084.40 | 1574.30 | -31 | |||
| Selan Explore   | 21.37 | 24.35 | -12 | 7.87 | 11.48 | -31 | |||
| J. K. Cement   | 771.55 | 809.40 | -5 | 56.20 | 80.35 | -30 | |||
| KPIT Cummins   | 165.99 | 165.33 | 0 | 23.49 | 33.67 | -30 | |||
| Ajmera Realty   | 5.64 | 7.83 | -28 | 5.22 | 7.37 | -29 | |||
| Naraingarh Suga   | 31.09 | 22.44 | 39 | 7.26 | 10.23 | -29 | |||
| Polo Hotels   | N.A. | N.A. | N.A. | 0.05 | 0.07 | -29 | |||
| Fairfield Atlas   | 60.99 | 70.31 | -13 | 7.60 | 10.62 | -28 | |||
| Goa Carbon   | 84.51 | 85.40 | -1 | 5.16 | 7.17 | -28 | |||
| IDBI Bank   | 6396.89 | 6079.47 | 5 | 554.45 | 770.78 | -28 | |||
| Mahindra Life   | 102.15 | 139.96 | -27 | 23.21 | 32.12 | -28 | |||
| Nila Infra   | 26.67 | 27.50 | -3 | 3.42 | 4.73 | -28 | |||
| Neuland Lab   | 110.46 | 113.05 | -2 | 4.20 | 5.83 | -28 | |||
| Relaxo Footwear   | 292.84 | 242.72 | 21 | 13.49 | 18.79 | -28 | |||
| State B Bikaner   | 1850.72 | 1753.93 | 6 | 178.24 | 247.88 | -28 | |||
| WABCO India   | 244.46 | 286.76 | -15 | 27.96 | 39.01 | -28 | |||
| Sona Koyo Stee   | 304.16 | 347.87 | -13 | 11.61 | 15.83 | -27 | |||
| Dolphin Offshor   | 93.95 | 56.23 | 67 | 4.57 | 6.17 | -26 | |||
| Fedders Lloyd   | 284.58 | 238.14 | 20 | 14.94 | 20.11 | -26 | |||
| Manaksia   | 316.38 | 296.78 | 7 | 3.76 | 5.06 | -26 | |||
| Novartis India   | 212.85 | 204.48 | 4 | 24.41 | 32.91 | -26 | |||
| Chaman Lal Seti   | 77.60 | 60.28 | 29 | 2.78 | 3.71 | -25 | |||
| Gateway Distri   | 54.23 | 49.18 | 10 | 12.41 | 16.45 | -25 | |||
| Surana Corp   | 2060.55 | 2516.72 | -18 | 7.25 | 9.55 | -24 | |||
| Atul   | 502.99 | 461.94 | 9 | 21.44 | 27.82 | -23 | |||
| Bosch   | 2207.45 | 2295.04 | -4 | 259.77 | 335.82 | -23 | |||
| GG Auto Gears   | 8.87 | 9.17 | -3 | 0.40 | 0.52 | -23 | |||
| Nicco Parks   | 8.72 | 8.81 | -1 | 0.92 | 1.20 | -23 | |||
| Clariant   | 284.57 | 245.14 | 16 | 24.76 | 31.74 | -22 | |||
| GKW   | 7.77 | 15.43 | -50 | 2.18 | 2.80 | -22 | |||
| ILandFS   | 27.99 | 31.58 | -11 | 13.16 | 16.97 | -22 | |||
| Rolcon Eng   | 9.78 | 9.45 | 3 | 0.21 | 0.27 | -22 | |||
| Bank of India   | 8171.61 | 7810.62 | 5 | 756.57 | 952.73 | -21 | |||
| PNB   | 10378.80 | 9679.75 | 7 | 1130.80 | 1424.06 | -21 | |||
| Vintron Ind   | 6.93 | 3.41 | 103 | 0.94 | 1.19 | -21 | |||
| Amtek Auto   | 599.46 | 586.26 | 2 | 52.83 | 65.85 | -20 | |||
| Balaji Amines   | 141.48 | 118.67 | 19 | 5.70 | 7.09 | -20 | |||
| Mac Charles   | 17.70 | 17.66 | 0 | 5.15 | 6.45 | -20 | |||
| Mahasagar Tr   | 9.98 | 9.62 | 4 | 0.33 | 0.41 | -20 | |||
| Thinksoft   | 37.43 | 31.83 | 18 | 1.94 | 2.44 | -20 | |||
| Bambino Agro In   | 51.05 | 52.05 | -2 | 1.15 | 1.42 | -19 | |||
| IFGL Refractory   | 77.84 | 71.51 | 9 | 4.07 | 5.03 | -19 | |||
| Karnataka Bank   | 961.14 | 868.28 | 11 | 67.39 | 83.16 | -19 | |||
| Mangalore Chem   | 649.80 | 1022.31 | -36 | 16.84 | 20.87 | -19 | |||
| Surana Telecom   | 10.64 | 2.34 | 355 | 0.44 | 0.54 | -19 | |||
| VIP Industries   | 196.80 | 180.90 | 9 | 6.30 | 7.80 | -19 | |||
| Wyeth   | 181.86 | 158.66 | 15 | 35.18 | 43.65 | -19 | |||
| Bharat Seats   | 156.96 | 138.13 | 14 | 2.47 | 3.00 | -18 | |||
| GIC Housing Fin   | 146.03 | 119.13 | 23 | 16.65 | 19.98 | -17 | |||
| Kitex Garments   | 91.10 | 80.83 | 13 | 7.76 | 9.31 | -17 | |||
| Mahindra Holida   | 200.54 | 188.37 | 6 | 30.93 | 37.23 | -17 | |||
| PTL Enterprises   | 10.00 | 10.00 | 0 | 3.67 | 4.40 | -17 | |||
| SRF   | 818.15 | 828.48 | -1 | 71.88 | 86.98 | -17 | |||
| Shree Ram Urban   | 60.89 | 39.75 | 53 | 0.24 | 0.29 | -17 | |||
| Aunde India   | 22.99 | 23.70 | -3 | 0.87 | 1.04 | -16 | |||
| Cheviot Company   | 72.63 | 74.48 | -2 | 3.88 | 4.63 | -16 | |||
| Foseco India   | 55.87 | 63.04 | -11 | 5.81 | 6.92 | -16 | |||
| Grindwell Norto   | 234.34 | 240.60 | -3 | 25.37 | 30.23 | -16 | |||
| Haryana Leather   | 10.10 | 8.31 | 22 | 0.42 | 0.50 | -16 | |||
| Infosys   | 9329.00 | 8183.00 | 14 | 2305.00 | 2759.00 | -16 | |||
| Punjab & Sind   | 1905.00 | 1706.09 | 12 | 124.44 | 147.80 | -16 | |||
| UltraTechCement   | 5472.04 | 5391.57 | 1 | 726.20 | 867.32 | -16 | |||
| WPIL   | 80.47 | 97.04 | -17 | 5.89 | 7.02 | -16 | |||
* Figures in Rs crore. Var. (%) exceeding 999 has been truncated to 999.
Note: Increase / Decrease in net profit for the quarter over last quarter.
Source : Dion Global Solutions Limited


