| Sep '10 | | | Jun '11 | Sep '11 |
| Sales Turnover | 589.56 | | | 769.90 | 710.28 |
| Other Income | 4.74 | | | 5.13 | 2.91 |
| Total Income | 594.30 | | | 775.03 | 713.19 |
| Total Expenses | 465.37 | | | 616.64 | 580.12 |
| Operating Profit | 124.19 | | | 153.26 | 130.16 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -1.82 | | | -0.36 | -4.89 |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 128.93 | | | 158.39 | 133.07 |
| Interest | 8.67 | | | 3.98 | 5.93 |
| PBDT | 118.44 | | | 154.23 | 122.25 |
| Depreciation | 11.08 | | | 11.56 | 11.82 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 107.36 | | | 142.67 | 110.43 |
| Tax | 24.51 | | | 34.96 | 28.90 |
| Net Profit | 82.85 | | | 107.71 | 81.53 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 1.64 | | | 2.13 | 1.61 |
| Book Value | -- | | | -- | -- |
| Equity | 50.61 | | | 50.65 | 50.77 |
| Reserves | -- | | | -- | -- |
| Face Value | 1.00 | | | 1.00 | 1.00 |
| Source : Dion Global Solutions Limited |