| Dec '10 | | | Sep '11 | Dec '11 |
| Sales Turnover | 317.32 | | | 317.88 | 483.04 |
| Other Income | 0.11 | | | 78.13 | 0.09 |
| Total Income | 317.43 | | | 396.01 | 483.13 |
| Total Expenses | 285.16 | | | 285.17 | 442.67 |
| Operating Profit | 32.16 | | | 32.71 | 40.37 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 32.27 | | | 110.84 | 40.46 |
| Interest | 7.75 | | | 10.54 | 10.20 |
| PBDT | 24.52 | | | 100.30 | 30.26 |
| Depreciation | 1.56 | | | 3.04 | 2.96 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 22.96 | | | 97.26 | 27.30 |
| Tax | 7.03 | | | 31.92 | 8.94 |
| Net Profit | 15.93 | | | 65.34 | 18.36 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 4.83 | | | 17.14 | 4.82 |
| Book Value | -- | | | -- | -- |
| Equity | 33.00 | | | 38.12 | 38.12 |
| Reserves | -- | | | -- | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Dion Global Solutions Limited |