| Dec '09 | | | Sep '10 | Dec '10 |
| Sales Turnover | 3.63 | | | 5.43 | 6.86 |
| Other Income | -- | | | -- | -- |
| Total Income | 3.63 | | | 5.43 | 6.86 |
| Total Expenses | 3.89 | | | 4.86 | 6.07 |
| Operating Profit | -0.26 | | | 0.57 | 0.79 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | -0.26 | | | 0.57 | 0.79 |
| Interest | -- | | | -- | 0.05 |
| PBDT | -0.26 | | | 0.57 | 0.74 |
| Depreciation | 0.30 | | | 0.36 | 0.35 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | -0.56 | | | 0.21 | 0.39 |
| Tax | -- | | | -- | -- |
| Net Profit | -0.56 | | | 0.21 | 0.39 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | -- | | | 0.14 | 0.26 |
| Book Value | -- | | | -- | -- |
| Equity | 15.00 | | | 15.00 | 15.00 |
| Reserves | -- | | | -- | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Religare Technova |