| Jun '10 | | | Mar '11 | Jun '11 |
| Sales Turnover | 20.09 | | | 139.14 | 16.51 |
| Other Income | 3.45 | | | 12.31 | 2.46 |
| Total Income | 23.54 | | | 151.45 | 18.98 |
| Total Expenses | 12.56 | | | 70.75 | 12.57 |
| Operating Profit | 7.53 | | | 68.39 | 3.94 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 10.98 | | | 80.70 | 6.40 |
| Interest | 1.01 | | | 4.66 | 1.19 |
| PBDT | 9.97 | | | 76.04 | 5.22 |
| Depreciation | 0.28 | | | 1.17 | 0.29 |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 9.69 | | | 74.87 | 4.93 |
| Tax | 1.62 | | | 22.22 | 0.02 |
| Net Profit | 8.07 | | | 52.65 | 4.91 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 1.07 | | | 6.95 | 0.65 |
| Book Value | -- | | | -- | -- |
| Equity | 75.63 | | | 75.78 | 75.77 |
| Reserves | -- | | | 631.29 | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Religare Technova |