| Sep '10 | | | Sep '11 | Dec '11 |
| Sales Turnover | 0.38 | | | 0.38 | 0.38 |
| Other Income | -- | | | -- | -- |
| Total Income | 0.38 | | | 0.38 | 0.38 |
| Total Expenses | -- | | | -- | -- |
| Operating Profit | 0.38 | | | 0.38 | 0.38 |
| Profit On Sale Of Assets | -- | | | -- | -- |
| Profit On Sale Of Investments | -- | | | -- | -- |
| Gain/Loss On Foreign Exchange | -- | | | -- | -- |
| VRS Adjustment | -- | | | -- | -- |
| Other Extraordinary Income/Expenses | -- | | | -- | -- |
| Total Extraordinary Income/Expenses | -- | | | -- | -- |
| Tax On Extraordinary Items | -- | | | -- | -- |
| Net Extra Ordinary Income/Expenses | -- | | | -- | -- |
| Gross Profit | 0.38 | | | 0.38 | 0.38 |
| Interest | -- | | | -- | -- |
| PBDT | 0.39 | | | 0.38 | 0.38 |
| Depreciation | -- | | | -- | -- |
| Depreciation On Revaluation Of Assets | -- | | | -- | -- |
| PBT | 0.39 | | | 0.38 | 0.38 |
| Tax | 0.12 | | | 0.12 | 0.12 |
| Net Profit | 0.27 | | | 0.26 | 0.26 |
| Prior Years Income/Expenses | -- | | | -- | -- |
| Depreciation for Previous Years Written Back/ Provided | -- | | | -- | -- |
| Dividend | -- | | | -- | -- |
| Dividend Tax | -- | | | -- | -- |
| Dividend (%) | -- | | | -- | -- |
| Earnings Per Share | 1.35 | | | 1.32 | 1.30 |
| Book Value | -- | | | -- | -- |
| Equity | 1.99 | | | 1.99 | 1.99 |
| Reserves | -- | | | -- | -- |
| Face Value | 10.00 | | | 10.00 | 10.00 |
| Source : Dion Global Solutions Limited |